Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 38 | 24 | 10 | 4 | 32 | 82 | 59 | 27 | WWDDW |
2 | Inter | 38 | 24 | 9 | 5 | 44 | 81 | 79 | 35 | LWWDW |
3 | Atalanta | 38 | 22 | 8 | 8 | 41 | 74 | 78 | 37 | DWWWL |
4 | Juventus | 38 | 18 | 16 | 4 | 23 | 70 | 58 | 35 | WDDWW |
5 | Roma | 38 | 20 | 9 | 9 | 21 | 69 | 56 | 35 | WWLWW |
6 | Fiorentina | 38 | 19 | 8 | 11 | 19 | 65 | 60 | 41 | WLLWW |
7 | Lazio | 38 | 18 | 11 | 9 | 12 | 65 | 61 | 49 | DWDDL |
8 | Milan | 38 | 18 | 9 | 11 | 18 | 63 | 61 | 43 | WWWLW |
9 | Bologna | 38 | 16 | 14 | 8 | 10 | 62 | 57 | 47 | DDLLL |
10 | Como | 38 | 13 | 10 | 15 | -3 | 49 | 49 | 52 | WWWDL |
11 | Torino | 38 | 10 | 14 | 14 | -6 | 44 | 39 | 45 | LDLLL |
12 | Udinese | 38 | 12 | 8 | 18 | -15 | 44 | 41 | 56 | DWLLL |
13 | Genoa | 38 | 10 | 13 | 15 | -12 | 43 | 37 | 49 | LLDLW |
14 | Verona | 38 | 10 | 7 | 21 | -32 | 37 | 34 | 66 | LLDDW |
15 | Parma | 38 | 7 | 15 | 16 | -14 | 36 | 44 | 58 | DLLDW |
16 | Cagliari | 38 | 9 | 9 | 20 | -16 | 36 | 40 | 56 | WLLWL |
17 | Lecce | 38 | 8 | 10 | 20 | -31 | 34 | 27 | 58 | DLDWW |
18 | Empoli | 38 | 6 | 13 | 19 | -26 | 31 | 33 | 59 | LLWWL |
19 | Venezia | 38 | 5 | 14 | 19 | -24 | 29 | 32 | 56 | LDWLL |
20 | Monza | 38 | 3 | 9 | 26 | -41 | 18 | 28 | 69 | LLWLL |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B
Top Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
19 | ||
15 | ||
15 | ||
14 | ||
14 | ||
12 | ||
12 | ||
12 | ||
12 | ||
11 | ||
11 | ||
10 |
Serie A Player Stats
Assists
Penalties
Missed Penalties
Own Goals
Yellow Cards
Player | Team | Yellow card |
---|---|---|
13 | ||
12 | ||
12 | ||
11 | ||
11 | ||
10 | ||
10 | ||
10 | ||
10 | ||
10 |