anjuta
This module has been archived. It is only kept for statistical purposes. Please don’t translate it any more.
Maintainers
Bug reporting
Branches:
master
master
Translation
UI translations
| Language | Translated | Graph |
|---|---|---|
| Basque (eu) | 100% 2062 |
|
| Brazilian Portuguese (pt_BR) | 100% 2062 |
|
| British English (en_GB) | 100% 2062 |
|
| Chinese (China) (zh_CN) | 100% 2062 |
|
| Czech (cs) | 100% 2062 |
|
| Danish (da) | 100% 2062 |
|
| French (fr) | 100% 2062 |
|
| Galician (gl) | 100% 2062 |
|
| German (de) | 100% 2062 |
|
| Greek (el) | 100% 2062 |
|
| Hungarian (hu) | 100% 2062 |
|
| Indonesian (id) | 100% 2062 |
|
| Italian (it) | 100% 2062 |
|
| Lithuanian (lt) | 100% 2062 |
|
| Occitan (oc) | 100% 2062 |
|
| Polish (pl) | 100% 2062 |
|
| Portuguese (pt) | 100% 2062 |
|
| Romanian (ro) | 100% 2062 |
|
| Serbian (sr) | 100% 2062 |
|
| Slovenian (sl) | 100% 2062 |
|
| Spanish (es) | 100% 2062 |
|
| Swedish (sv) | 100% 2062 |
|
| Turkish (tr) | 100% 2062 |
|
| Ukrainian (uk) | 100% 2062 |
|
| Slovak (sk) | 99% 2061 1 |
|
| Thai (th) | 99% 2060 1 1 |
|
| Catalan (Valencian) (ca@valencia) | 99% 2059 1 2 |
|
| Catalan (ca) | 99% 2059 1 2 |
|
| Chinese (Taiwan) (zh_TW) | 99% 2059 1 2 |
|
| Korean (ko) | 99% 2059 1 2 |
|
| Latvian (lv) | 99% 2059 1 2 |
|
| Russian (ru) | 99% 2059 1 2 |
|
| Serbian (Latin) (sr@latin) | 99% 2059 1 2 |
|
| Bosnian (bs) | 99% 2053 7 2 |
|
| Chinese (Hong Kong) (zh_HK) | 99% 2051 9 2 |
|
| Japanese (ja) | 98% 2034 17 11 |
|
| Uighur (ug) | 96% 1985 55 22 |
|
| Bulgarian (bg) | 95% 1965 67 30 |
|
| Telugu (te) | 93% 1922 97 43 |
|
| Canadian English (en_CA) | 92% 1908 112 42 |
|
| Khmer (km) | 91% 1886 119 57 |
|
| Asturian (ast) | 90% 1859 139 64 |
|
| Norwegian Bokmål (nb) | 84% 1735 82 245 |
|
| Arabic (ar) | 76% 1575 162 325 |
|
| Armenian (hy) | 73% 1515 385 162 |
|
| Finnish (fi) | 65% 1344 520 198 |
|
| Shavian (en@shaw) | 64% 1324 576 162 |
|
| Vietnamese (vi) | 57% 1191 601 270 |
|
| Malayalam (ml) | 56% 1165 398 499 |
|
| Belarusian (Latin) (be@latin) | 56% 1156 576 330 |
|
| Marathi (mr) | 53% 1097 636 329 |
|
| Hindi (hi) | 46% 959 1013 90 |
|
| Hebrew (he) | 45% 933 498 631 |
|
| Nepali (ne) | 44% 925 933 204 |
|
| Kannada (kn) | 39% 816 697 549 |
|
| Dzongkha (dz) | 38% 787 763 512 |
|
| Dutch (nl) | 37% 781 806 475 |
|
| Macedonian (mk) | 36% 750 836 476 |
|
| Esperanto (eo) | 35% 727 25 1310 |
|
| Friulian (fur) | 25% 521 1541 |
|
| Gujarati (gu) | 21% 450 399 1213 |
|
| Kazakh (kk) | 21% 436 1 1625 |
|
| Albanian (sq) | 18% 373 1247 442 |
|
| Sinhala (si) | 14% 308 348 1406 |
|
| Maithili (mai) | 13% 287 169 1606 |
|
| Azerbaijani (az) | 13% 269 1028 765 |
|
| Malay (ms) | 12% 254 1041 767 |
|
| Oriya (or) | 12% 251 190 1621 |
|
| Punjabi (pa) | 10% 211 836 1015 |
|
| Irish (ga) | 8% 170 405 1487 |
|
| Croatian (hr) | 6% 125 724 1213 |
|
| Kinyarwanda (rw) | 5% 105 1128 829 |
|
| Tajik (tg) | 1% 24 328 1710 |
|
| English (en) | 0% 2062 |
|
Documentation
Build Tutorial
manuals/anjuta-build-tutorial/
FAQ
manuals/anjuta-faqs/
| Language | Translated | Graph |
|---|---|---|
| Brazilian Portuguese (pt_BR) | 100% 40 |
|
| Czech (cs) | 100% 40 |
|
| German (de) | 100% 40 |
|
| Spanish (es) | 100% 40 |
|
| Swedish (sv) | 100% 40 |
|
| English (en) | 0% 40 |
|
User Guide
manuals/anjuta-manual/
