Facts & Rankings
The Siebel School of Computing and Data Science in The Grainger College of Engineering is a global leader in computing education and research. Unrivaled in size and resources, we are committed to providing an exceptional education to every student at both the undergraduate and graduate levels in Urbana-Champaign, Chicago and online.
TOP 7
ranked undergraduate computer science degree program in the nation
TOP 5
ranked graduate computer science degree program in the nation
(U.S. News and World Report)
4+1
5 year combined bachelor’s/master’s
option
#7
undergraduate CS program
in the nation
#5
graduate CS program
in the nation
145+
world-class CS faculty
8
top ten ranked undergraduate CS specialties
30+
innovative CS & DS undergraduate degrees
9
distinct CS graduate degrees
11
leading-edge research areas
14K+
CS alumni worldwide
$35.5
million CS research expenditures
2988
CS graduate students
Fall '25 class
2535
CS undergraduate students
Fall '25 class
3624
CS & DS undergrads
Fall '25 class
Undergraduate Ranked Specialties
#6
artificial intelligence
#4
computer systems
#7
cybersecurity
#9
data analytics
data science
#4
mobile/web applictions
#6
programming languages
#3
software engineering
#10
theory
Undergraduate Career Success
95%
report having internship or co-op during degree program
96%
report
securing
first choice destination
97%
61% employed
36% continue education
upon graduation
Trending Industries & Fields
» AI and Machine Learning
» Computing for Science, Health and Climate
» Cybersecurity
» Fintech
» High performance and Edge computing
» Immersive Computing
» Quantum Computing
» Robotics and Autonomy
Sample Career Options
» API Engineer
» Application Developer
» Core Developer
» IT Operations
» Machine Learning Engineer
» Product Manager
» Quantitative Developer
» Research & Development
» Software Engineer
» Studio Tools Developer
Sample Employer Destinations
» Amazon
» Apple
» Capital One
» Google
» IBM
» Meta
» Microsoft
» Netflix
» Sandia National Laboratories
» Twitch
Sample Grad School Destinations
» University of Illinois Urbana-Champaign
» Carnegie Mellon University
» Georgia Institute of Technology
» Massachusetts Institute of Technology (MIT)
» Stanford University
» University of California, Berkeley
The undergraduate engineering program at The Grainger College of Engineering is ranked #5 overall in the U.S. News & World Report (published September 2025). Listed above is our ranked undergraduate computer science program and specialties.
Post-graduate data was collected through the Illini Success initiative, which primarily relies on self-reported survey data sources. Statistics reported are from 2023-2024. For more information on Illini Success data and methods, please visit the Illini Success website.
Undergraduate Illini Success
What Are Our Graduates Doing?
Learn what Illini do after they graduate, including where they're employed, the average salaries they're making, and what graduate schools they're attending.
Degrees Conferred
Data from the Division of Management Information.
Degrees are awarded in August, December, and May.
| Undergraduate Degrees Conferred | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BS in CS from The Grainger College of Engineering | 274 | 329 | 256 | 346 | 348 | 291 | 304 | 299 | 325 | 355 | 452 |
| B.S. CS + Advertising | - | - | - | - | - | - | - | 7 | 12 | 16 | 19 |
| B.S. CS + Animal Sciences | - | - | - | - | - | - | - | - | - | - | 2 |
| B.S. CS + Anthropology | 1 | 1 | 3 | 5 | 10 | 8 | 8 | 5 | 2 | 5 | 11 |
| B.S. CS + Astronomy | - | - | 3 | 4 | 3 | 14 | 10 | 9 | 11 | 8 | 13 |
| B.S. CS + Chemistry | - | 1 | - | 8 | 8 | 7 | 10 | 13 | 9 | 7 | 12 |
| B.S. CS + Crop Sciences | - | - | - | - | - | - | - | 3 | 2 | 6 | 5 |
| B.S. CS + Economics | - | - | - | - | 1 | 4 | - | 29 | 41 | 58 | 93 |
| CS + Education | - | - | - | - | - | - | - | - | - | 1 | 2 |
| B.S. CS + Geography & Geographic Information Science | - | - | - | - | - | - | - | 5 | 5 | 2 | 3 |
| B.S. CS + Linguistics | 1 | 7 | 18 | 12 | 27 | 27 | 20 | 29 | 29 | 33 | |
| B.S. CS + Music | - | - | - | - | - | - | - | 4 | 9 | 6 | 12 |
| B.S. CS + Philosophy | - | - | - | - | - | - | - | 8 | 17 | 15 | 25 |
| B.S. Mathematics & CS | 22 | 32 | 60 | 78 | 59 | 80 | 89 | 76 | 88 | 83 | 97 |
| B.S. Statistics & CS | 8 | 17 | 20 | 38 | 62 | 77 | 95 | 95 | 126 | 106 | 140 |
| Total | 305 | 381 | 349 | 497 | 503 | 508 | 544 | 573 | 676 | 697 | 919 |
|
Graduate Degrees Conferred |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ph.D. in Computer Science (Urbana-Champaign) | 40 | 40 | 35 | 39 | 42 | 48 | 53 | 58 | 53 | 74 | 85 |
| Master of Computer Science (MCS) (Urbana-Champaign & Chicago) |
52 | 100 | 59 | 93 | 115 | 90 | 119 | 126 | 236 | 488 | 458 |
| Master of Computer Science MCS (online) | 24 | 13 | 19 | 36 | 100 | 224 | 427 | 485 | 557 | 567 | 577 |
| Master of Science (M.S.) in Computer Science (Urbana-Champaign) | 51 | 63 | 55 | 76 | 71 | 70 | 44 | 55 | 77 | 84 | 80 |
| Master of Science (M.S.) in Bioinformatics (Urbana-Champaign) | 1 | 3 | 1 | 4 | 2 | 2 | 5 | 5 | 3 | 4 | 1 |
| Graduate Certificate in Computing Fundamentals (iCAN) (online) | - | - | - | - | - | - | - | *** | 8 | 17 | 17 |
| Non-degree | 0 | 0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Total | 168 | 219 | 169 | 248 | 330 | 434 | 664 | 729 | 934 | 1,234 | 1,218 |
Enrollments
Data from the Division of Management Information.
| Undergraduate Enrollments: Computer Science and Blended Programs (CS + X) |
Fall 2016 |
Fall 2017 |
Fall 2018 |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
Fall 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| B.S. in Computer Science | 1,105 | 1,123 | 1,054 | 1,021 | 1,057 | 1,260 | 1,296 | 1,378 | 1,267 | 1,072 |
| B.S. CS + Advertising | - | - | - | 10 | 30 | 39 | 62 | 71 | 81 | 79 |
| B.S. CS + Animal Sciences | - | - | - | - | - | 1 | 4 | 6 | 12 | 10 |
| B.S. CS + Anthropology | 16 | 26 | 36 | 32 | 19 | 15 | 17 | 26 | 31 | 26 |
| B.S. CS + Astronomy | 32 | 31 | 39 | 46 | 39 | 50 | 50 | 47 | 44 | 45 |
| B.S. CS + Bioengineering | - | - | - | - | - | - | - | - | 37 | 60 |
| B.S. CS + Chemistry | 33 | 46 | 41 | 32 | 31 | 31 | 24 | 24 | 32 | 24 |
| B.S. CS + Crop Sciences | - | - | 4 | 10 | 12 | 15 | 15 | 22 | 25 | 25 |
| B.S. CS + Economics | - | - | 3 | 28 | 72 | 137 | 156 | 200 | 215 | 193 |
| B.S. CS + Education | - | - | - | - | - | - | 21 | 38 | 54 | |
| B.S. CS + Geography & Geographic Information Science | - | - | - | 5 | 10 | 13 | 15 | 16 | 22 | 28 |
| B.S. CS + Linguistics | 53 | 69 | 76 | 88 | 88 | 88 | 103 | 100 | 99 | 85 |
| B.S. CS + Music | - | - | 1 | 14 | 19 | 28 | 32 | 30 | 37 | 33 |
| B.S. CS + Philosophy | - | - | - | 13 | 28 | 59 | 81 | 87 | 81 | 78 |
| B.S. CS + Physics | - | - | - | - | - | - | - | - | 45 | 73 |
| B.S. Mathematics & CS | 305 | 301 | 273 | 276 | 261 | 275 | 272 | 270 | 321 | 343 |
| B.S. Statistics & CS | 142 | 191 | 259 | 308 | 316 | 313 | 308 | 304 | 329 | 307 |
| Total | 1,686 | 1,787 | 1,786 | 1,883 | 1,982 | 2,324 | 2,435 | 2,602 | 2,716 | 2,535 |
|
Undergraduate Enrollments: |
Fall 2016 |
Fall 2017 |
Fall 2018 |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| B.S. Accountancy + Data Science | - | - | - | - | - | - | - | 37 | 135 | 193 |
| B.S. Astronomy + Data Science | - | - | - | - | - | - | - | 14 | 29 | 38 |
| B.S. Business + Data Science | - | - | - | - | - | - | - | 1 | 18 | 36 |
| B.S. Chemical Engineering + Data Science | - | - | - | - | - | - | - | - | - | 15 |
| B.S. Finance + Data Science | - | - | - | - | - | - | 2 | 66 | 170 | 284 |
| B.S. Information Sciences + Data Science | - | - | - | - | - | - | 30 | 155 | 391 | 519 |
| B.S. Molecular and Cellular Biology + Data Science | - | - | - | - | - | - | - | - | - | 4 |
| Total | 32 | 273 | 743 | 1,089 |
|
Graduate Enrollments in |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ph.D. in Computer Science (Urbana-Champaign) | 320 | 323 | 345 | 388 | 422 | 461 | 492 | 524 | 578 | 644 |
| Master of Computer Science (MCS) (Urbana-Champaign) | 79 | 120 | 159 | 132 | 170 | 224 | 617 | 678 | 725 | 690 |
| Master of Computer Science (MCS) (Chicago) | - | - | - | - | - | - | - | - | 50 | 106 |
| Master of Computer Science (MCS) (online) | 174 | 337 | 619 | 935 | 1,189 | 1,387 | 1,368 | 1,337 | 1,397 | 1,360 |
| Master of Science (M.S.) in Computer Science with thesis (Urbana-Champaign) | 119 | 140 | 132 | 113 | 91 | 120 | 156 | 131 | 150 | 158 |
| Master of Science (M.S.) in Bioinformatics (Urbana-Champaign) | 5 | 6 | 8 | 8 | 9 | 11 | 8 | 6 | 2 | 1 |
| Graduate Certificate in Computing Fundamentals (iCAN) (online) | - | - | - | - | 7 | 13 | 33 | 30 | 34 | 19 |
| Non-degree | 0 | 6 | 9 | 9 | 16 | 29 | 8 | 10 | 10 | 10 |
| Total | 697 | 932 | 1,272 | 1,585 | 1,904 | 2,245 | 2,678 | 2,716 | 2,946 | 2,988 |
We’re leading the way
in AI and digital transformation.