Today’s AAA National Average $4.0954

Price as of 9/1/26

Today's AAA California Avg. $5.7028

Price as of 9/1/26

Today’s AAA
National Average

$4.0954

Price as of
9/1/26

Today's AAA
California Avg.

$5.7028

Price as of
9/1/26
County Retail Prices
6.8380 to 5.8510
5.8500 to 5.7330
5.7320 to 5.6650
5.6640 to 5.5450
5.5440 to 5.3710

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

California average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $5.7028 $5.9297 $6.1255 $7.3673
Yesterday Avg. $5.6896 $5.9084 $6.1114 $7.3116
Week Ago Avg. $5.6230 $5.8539 $6.0477 $7.1817
Month Ago Avg. $5.6520 $5.8875 $6.0810 $6.9189
Year Ago Avg. $4.6128 $4.8257 $5.0142 $5.1164

highest recorded average price

Price Date
Regular Unleaded $6.4375 6/14/22
Diesel $7.7469 4/9/26

California metro average prices

Bakersfield

Regular Mid Premium Diesel
Current Avg. $5.6937 $5.9112 $6.1473 $7.2537
Yesterday Avg. $5.7122 $5.9331 $6.1480 $7.2228
Week Ago Avg. $5.6630 $5.8735 $6.0938 $7.0752
Month Ago Avg. $5.6659 $5.9002 $6.1105 $6.7698
Year Ago Avg. $4.5665 $4.7681 $4.9943 $5.1477

highest recorded average price

Price Date
Regular Unleaded $6.3778 6/20/22
Diesel $7.6483 4/11/26

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $5.4596 $5.5835 $5.8832 $6.9141
Yesterday Avg. $5.4075 $5.6226 $5.8247 $7.0064
Week Ago Avg. $5.3664 $5.5606 $5.8054 $6.8422
Month Ago Avg. $5.4704 $5.7124 $5.8986 $6.5939
Year Ago Avg. $4.4672 $4.7226 $4.9217 $4.8996

highest recorded average price

Price Date
Regular Unleaded $6.3200 6/16/22
Diesel $7.3667 4/9/26

Fresno

Regular Mid Premium Diesel
Current Avg. $5.6640 $5.8795 $6.0960 $7.3558
Yesterday Avg. $5.6468 $5.8316 $6.0774 $7.2732
Week Ago Avg. $5.5633 $5.8130 $6.0031 $7.1303
Month Ago Avg. $5.5643 $5.8198 $6.0071 $6.7891
Year Ago Avg. $4.6190 $4.8685 $5.0836 $5.2259

highest recorded average price

Price Date
Regular Unleaded $6.3585 6/13/22
Diesel $7.6170 4/12/26

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $5.7544 $5.9752 $6.1547 $7.4384
Yesterday Avg. $5.7467 $5.9597 $6.1466 $7.3788
Week Ago Avg. $5.6856 $5.9075 $6.0850 $7.2911
Month Ago Avg. $5.7097 $5.9267 $6.1066 $7.1129
Year Ago Avg. $4.6402 $4.8478 $5.0237 $5.1216

highest recorded average price

Price Date
Regular Unleaded $6.4938 10/5/22
Diesel $7.8557 4/8/26

Merced

Regular Mid Premium Diesel
Current Avg. $5.6005 $5.8938 $6.1157 $7.2726
Yesterday Avg. $5.5935 $5.9047 $6.1350 $7.2514
Week Ago Avg. $5.5239 $5.9047 $6.0972 $7.1926
Month Ago Avg. $5.5667 $5.8861 $6.0976 $7.0801
Year Ago Avg. $4.5428 $4.7844 $5.0490 $5.2005

highest recorded average price

Price Date
Regular Unleaded $6.4358 6/15/22
Diesel $7.6838 5/18/26

Modesto

Regular Mid Premium Diesel
Current Avg. $5.4989 $5.7696 $6.0000 $7.1882
Yesterday Avg. $5.4696 $5.7286 $6.0007 $7.1496
Week Ago Avg. $5.4190 $5.6864 $5.9165 $7.0266
Month Ago Avg. $5.4567 $5.7337 $5.9764 $6.7806
Year Ago Avg. $4.3780 $4.6357 $4.8673 $5.1583

highest recorded average price

Price Date
Regular Unleaded $6.3112 6/15/22
Diesel $7.6299 4/10/26

Oakland

Regular Mid Premium Diesel
Current Avg. $5.7101 $5.9447 $6.1600 $7.4433
Yesterday Avg. $5.6962 $5.9209 $6.1497 $7.3809
Week Ago Avg. $5.6163 $5.8792 $6.0760 $7.1972
Month Ago Avg. $5.6473 $5.9030 $6.1016 $6.8682
Year Ago Avg. $4.6464 $4.8858 $5.0871 $5.2151

highest recorded average price

Price Date
Regular Unleaded $6.5477 6/11/22
Diesel $7.7912 4/8/26

Orange County

Regular Mid Premium Diesel
Current Avg. $5.7380 $5.9582 $6.1226 $7.4105
Yesterday Avg. $5.7196 $5.9496 $6.1118 $7.3457
Week Ago Avg. $5.6452 $5.8766 $6.0297 $7.2079
Month Ago Avg. $5.6670 $5.8934 $6.0519 $7.0080
Year Ago Avg. $4.6077 $4.8252 $4.9787 $5.0150

highest recorded average price

Price Date
Regular Unleaded $6.4586 10/5/22
Diesel $7.8259 4/8/26

Redding

Regular Mid Premium Diesel
Current Avg. $5.5171 $5.6480 $5.8624 $7.1330
Yesterday Avg. $5.4779 $5.5816 $5.8010 $7.0578
Week Ago Avg. $5.4301 $5.5643 $5.7680 $6.9271
Month Ago Avg. $5.5077 $5.6811 $5.8717 $6.6457
Year Ago Avg. $4.4599 $4.6034 $4.7503 $4.9277

highest recorded average price

Price Date
Regular Unleaded $6.4333 6/16/22
Diesel $7.4698 4/9/26

Riverside

Regular Mid Premium Diesel
Current Avg. $5.6433 $5.8907 $6.0592 $7.3945
Yesterday Avg. $5.6311 $5.8648 $6.0496 $7.3300
Week Ago Avg. $5.5710 $5.8088 $5.9946 $7.2240
Month Ago Avg. $5.6073 $5.8494 $6.0296 $6.9954
Year Ago Avg. $4.4769 $4.7032 $4.8808 $5.0048

highest recorded average price

Price Date
Regular Unleaded $6.3731 10/5/22
Diesel $7.8353 4/8/26

Sacramento

Regular Mid Premium Diesel
Current Avg. $5.6337 $5.8865 $6.1005 $7.2686
Yesterday Avg. $5.6085 $5.8504 $6.0751 $7.1650
Week Ago Avg. $5.5363 $5.7925 $6.0032 $7.0618
Month Ago Avg. $5.5868 $5.8283 $6.0708 $6.7979
Year Ago Avg. $4.5720 $4.8132 $5.0227 $5.1688

highest recorded average price

Price Date
Regular Unleaded $6.4442 6/13/22
Diesel $7.6484 4/9/26

Salinas

Regular Mid Premium Diesel
Current Avg. $5.8581 $6.0441 $6.2340 $7.5032
Yesterday Avg. $5.8383 $5.9999 $6.1969 $7.4657
Week Ago Avg. $5.7426 $5.9086 $6.1232 $7.2122
Month Ago Avg. $5.7783 $5.9179 $6.1459 $6.8337
Year Ago Avg. $4.8099 $5.0266 $5.2019 $5.4419

highest recorded average price

Price Date
Regular Unleaded $6.5977 6/14/22
Diesel $7.8118 4/9/26

San Diego

Regular Mid Premium Diesel
Current Avg. $5.8104 $6.0218 $6.2157 $7.3241
Yesterday Avg. $5.7889 $6.0031 $6.1894 $7.2556
Week Ago Avg. $5.7341 $5.9356 $6.1452 $7.1625
Month Ago Avg. $5.7459 $5.9631 $6.1518 $6.9704
Year Ago Avg. $4.6958 $4.9044 $5.0840 $4.9960

highest recorded average price

Price Date
Regular Unleaded $6.4347 10/5/22
Diesel $7.7244 4/8/26

San Francisco

Regular Mid Premium Diesel
Current Avg. $5.8281 $6.0465 $6.2493 $7.7226
Yesterday Avg. $5.8199 $6.0188 $6.2378 $7.6533
Week Ago Avg. $5.7446 $5.9468 $6.1581 $7.4274
Month Ago Avg. $5.8188 $6.0245 $6.2364 $7.0420
Year Ago Avg. $4.7260 $4.9398 $5.1238 $5.2555

highest recorded average price

Price Date
Regular Unleaded $6.6388 6/13/22
Diesel $8.0565 4/9/26

San Jose

Regular Mid Premium Diesel
Current Avg. $5.6602 $5.8862 $6.0826 $7.4904
Yesterday Avg. $5.6410 $5.8637 $6.0773 $7.4608
Week Ago Avg. $5.5700 $5.7945 $5.9868 $7.2630
Month Ago Avg. $5.6203 $5.8533 $6.0428 $6.8398
Year Ago Avg. $4.5610 $4.7851 $4.9666 $5.1499

highest recorded average price

Price Date
Regular Unleaded $6.5487 6/13/22
Diesel $7.7567 4/9/26

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $5.9316 $6.0949 $6.3222 $7.7665
Yesterday Avg. $5.9190 $6.0688 $6.3077 $7.6986
Week Ago Avg. $5.8663 $6.0606 $6.2676 $7.5254
Month Ago Avg. $5.9214 $6.1537 $6.3147 $7.1499
Year Ago Avg. $4.9155 $5.0704 $5.2704 $5.3839

highest recorded average price

Price Date
Regular Unleaded $6.6356 6/14/22
Diesel $8.0362 4/8/26

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $5.7362 $5.8906 $6.0778 $7.4240
Yesterday Avg. $5.7194 $5.9209 $6.0339 $7.3871
Week Ago Avg. $5.6756 $5.8503 $6.0325 $7.2544
Month Ago Avg. $5.7222 $5.9300 $6.1169 $7.0226
Year Ago Avg. $4.6126 $4.7466 $4.9549 $5.0902

highest recorded average price

Price Date
Regular Unleaded $6.3866 10/5/22
Diesel $7.8516 4/8/26

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $5.6670 $5.9376 $6.1669 $7.4116
Yesterday Avg. $5.6826 $5.8960 $6.1316 $7.3552
Week Ago Avg. $5.6048 $5.8599 $6.0865 $7.1576
Month Ago Avg. $5.6583 $5.9480 $6.1531 $6.9009
Year Ago Avg. $4.6724 $4.8816 $5.0659 $5.3498

highest recorded average price

Price Date
Regular Unleaded $6.4989 6/14/22
Diesel $7.6834 4/10/26

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $5.8658 $6.0663 $6.2920 $7.6218
Yesterday Avg. $5.8480 $6.0537 $6.2743 $7.5372
Week Ago Avg. $5.7788 $5.9848 $6.1883 $7.3602
Month Ago Avg. $5.7635 $5.9898 $6.1824 $6.9078
Year Ago Avg. $4.7937 $5.0091 $5.1984 $5.2581

highest recorded average price

Price Date
Regular Unleaded $6.6100 6/13/22
Diesel $8.0328 4/9/26

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $5.5461 $5.8003 $6.0329 $7.2113
Yesterday Avg. $5.5184 $5.7416 $5.9546 $7.1277
Week Ago Avg. $5.4345 $5.7134 $5.9275 $7.0021
Month Ago Avg. $5.4805 $5.7571 $5.9754 $6.7201
Year Ago Avg. $4.5042 $4.7097 $4.9495 $5.1096

highest recorded average price

Price Date
Regular Unleaded $6.3683 6/16/22
Diesel $7.6158 4/9/26

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $5.6234 $5.8503 $6.0931 $7.3520
Yesterday Avg. $5.5981 $5.8243 $6.0470 $7.2931
Week Ago Avg. $5.4895 $5.7400 $5.9510 $7.1051
Month Ago Avg. $5.5030 $5.7666 $5.9711 $6.7616
Year Ago Avg. $4.5846 $4.8316 $5.0076 $5.1118

highest recorded average price

Price Date
Regular Unleaded $6.4709 6/11/22
Diesel $7.7425 4/9/26

Ventura

Regular Mid Premium Diesel
Current Avg. $5.6596 $5.8565 $6.0351 $7.4009
Yesterday Avg. $5.6396 $5.8480 $6.0515 $7.3516
Week Ago Avg. $5.5977 $5.8174 $5.9963 $7.2449
Month Ago Avg. $5.6301 $5.8552 $6.0373 $7.0233
Year Ago Avg. $4.6522 $4.8832 $5.0393 $5.1606

highest recorded average price

Price Date
Regular Unleaded $6.4433 10/5/22
Diesel $7.7229 4/9/26

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $5.6223 $5.8643 $6.0912 $7.2557
Yesterday Avg. $5.6174 $5.8529 $6.0596 $7.2121
Week Ago Avg. $5.5167 $5.7206 $5.9868 $7.0597
Month Ago Avg. $5.5051 $5.7770 $6.0196 $6.6317
Year Ago Avg. $4.5766 $4.8499 $5.0116 $5.0772

highest recorded average price

Price Date
Regular Unleaded $6.3947 6/13/22
Diesel $7.5838 4/10/26

Yolo

Regular Mid Premium Diesel
Current Avg. $5.5775 $5.8302 $6.0649 $7.2254
Yesterday Avg. $5.5633 $5.7796 $6.0421 $7.0707
Week Ago Avg. $5.4955 $5.7125 $5.9600 $7.0736
Month Ago Avg. $5.5186 $5.8202 $6.0463 $6.7112
Year Ago Avg. $4.5084 $4.6616 $4.9077 $5.0575

highest recorded average price

Price Date
Regular Unleaded $6.4093 6/14/22
Diesel $7.5751 4/10/26

Yuba City

Regular Mid Premium Diesel
Current Avg. $5.3805 $5.6993 $5.8364 $7.0427
Yesterday Avg. $5.3430 $5.6428 $5.7759 $7.0377
Week Ago Avg. $5.3146 $5.6426 $5.8852 $6.9068
Month Ago Avg. $5.3256 $5.5428 $5.7416 $6.5656
Year Ago Avg. $4.3464 $4.5737 $4.8523 $4.9790

highest recorded average price

Price Date
Regular Unleaded $6.3058 6/16/22
Diesel $7.4214 4/9/26

El Centro

Regular Mid Premium Diesel
Current Avg. $5.4286 $5.6737 $5.8829 $7.1910
Yesterday Avg. $5.4129 $5.6260 $5.8690 $7.0766
Week Ago Avg. $5.3713 $5.5423 $5.7690 $7.1158
Month Ago Avg. $5.4417 $5.6688 $5.8880 $6.9195
Year Ago Avg. $4.3210 $4.4996 $4.7530 $4.8800

highest recorded average price

Price Date
Regular Unleaded $6.2360 10/6/22
Diesel $7.5942 4/9/26

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $5.5702 $5.8857 $6.0377 $7.2536
Yesterday Avg. $5.5614 $5.8230 $6.0396 $7.2306
Week Ago Avg. $5.5038 $5.7650 $6.0011 $7.0314
Month Ago Avg. $5.4900 $5.7616 $6.0190 $6.5994
Year Ago Avg. $4.4308 $4.6293 $4.8369 $4.9690

highest recorded average price

Price Date
Regular Unleaded $6.2672 6/14/22
Diesel $7.4627 4/9/26

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $5.7018 $5.9964 $6.2640 $7.2031
Yesterday Avg. $5.7208 $5.9665 $6.1969 $7.2125
Week Ago Avg. $5.6184 $5.8938 $6.0837 $7.0403
Month Ago Avg. $5.6803 $5.9309 $6.2157 $6.7093
Year Ago Avg. $4.6080 $4.8229 $5.0969 $5.1563

highest recorded average price

Price Date
Regular Unleaded $6.3870 6/12/22
Diesel $7.7348 4/10/26

Napa

Regular Mid Premium Diesel
Current Avg. $5.8179 $6.0042 $6.1926 $7.4947
Yesterday Avg. $5.8066 $6.0090 $6.1630 $7.5398
Week Ago Avg. $5.7437 $5.9200 $6.1376 $7.2423
Month Ago Avg. $5.8390 $6.0213 $6.2083 $6.8478
Year Ago Avg. $4.8249 $5.0085 $5.1547 $5.2311

highest recorded average price

Price Date
Regular Unleaded $6.6375 6/9/22
Diesel $7.7896 4/9/26

San Bernardino

Regular Mid Premium Diesel
Current Avg. $5.6632 $5.8787 $6.0674 $7.3828
Yesterday Avg. $5.6565 $5.8384 $6.0609 $7.3261
Week Ago Avg. $5.5913 $5.7851 $5.9920 $7.2126
Month Ago Avg. $5.6157 $5.8189 $6.0220 $6.9916
Year Ago Avg. $4.5267 $4.7139 $4.9047 $5.0113

highest recorded average price

Price Date
Regular Unleaded $6.3751 10/6/22
Diesel $7.8523 4/8/26

San Rafael

Regular Mid Premium Diesel
Current Avg. $5.8239 $6.0320 $6.2215 $7.7013
Yesterday Avg. $5.7820 $6.0085 $6.1850 $7.6433
Week Ago Avg. $5.7123 $5.9311 $6.1455 $7.6077
Month Ago Avg. $5.7886 $6.0228 $6.2178 $7.0840
Year Ago Avg. $4.7204 $4.8893 $5.1029 $5.2218

highest recorded average price

Price Date
Regular Unleaded $6.6745 6/13/22
Diesel $8.0908 4/10/26

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average