|
5054 | 5054 | "rationale": ".algorithm",
|
5055 | 5055 | "steps": [
|
5056 | 5056 | {
|
5057 |
| - "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation\">creating reduction operation</a> given \"reduceL1\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32③⑨\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16③⑦\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①④\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①①\">\"uint32\"</a></code> ».", |
| 5057 | + "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation\">creating reduction operation</a> given \"reduceL1\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32③⑨\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16③⑦\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①④\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①①\">\"uint32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int64\" id=\"ref-for-dom-mloperanddatatype-int64①③\">\"int64\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint64\" id=\"ref-for-dom-mloperanddatatype-uint64③\">\"uint64\"</a></code> ».", |
5058 | 5058 | "rationale": "if",
|
5059 | 5059 | "steps": [
|
5060 | 5060 | {
|
|
5194 | 5194 | "rationale": ".algorithm",
|
5195 | 5195 | "steps": [
|
5196 | 5196 | {
|
5197 |
| - "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑦\">creating reduction operation</a> given \"reduceProduct\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④④\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④②\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑤\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①②\">\"uint32\"</a></code> ».", |
| 5197 | + "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑦\">creating reduction operation</a> given \"reduceProduct\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④④\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④②\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑤\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①②\">\"uint32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int64\" id=\"ref-for-dom-mloperanddatatype-int64①④\">\"int64\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint64\" id=\"ref-for-dom-mloperanddatatype-uint64④\">\"uint64\"</a></code> ».", |
5198 | 5198 | "rationale": "if",
|
5199 | 5199 | "steps": [
|
5200 | 5200 | {
|
|
5214 | 5214 | "rationale": ".algorithm",
|
5215 | 5215 | "steps": [
|
5216 | 5216 | {
|
5217 |
| - "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑧\">creating reduction operation</a> given \"reduceSum\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④⑤\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④③\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑥\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①③\">\"uint32\"</a></code> ».", |
| 5217 | + "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑧\">creating reduction operation</a> given \"reduceSum\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④⑤\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④③\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑥\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①③\">\"uint32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int64\" id=\"ref-for-dom-mloperanddatatype-int64①⑤\">\"int64\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint64\" id=\"ref-for-dom-mloperanddatatype-uint64⑤\">\"uint64\"</a></code> ».", |
5218 | 5218 | "rationale": "if",
|
5219 | 5219 | "steps": [
|
5220 | 5220 | {
|
|
5234 | 5234 | "rationale": ".algorithm",
|
5235 | 5235 | "steps": [
|
5236 | 5236 | {
|
5237 |
| - "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑨\">creating reduction operation</a> given \"reduceSumSquare\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④⑥\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④④\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑦\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①④\">\"uint32\"</a></code> ».", |
| 5237 | + "html": "Let <var>output</var> be the result of <a data-link-type=\"dfn\" href=\"https://webmachinelearning.github.io/webnn/#mlgraphbuilder-create-reduction-operation\" id=\"ref-for-mlgraphbuilder-create-reduction-operation⑨\">creating reduction operation</a> given \"reduceSumSquare\", <var>input</var>, <var>options</var>, and « <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float32\" id=\"ref-for-dom-mloperanddatatype-float32④⑥\">\"float32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-float16\" id=\"ref-for-dom-mloperanddatatype-float16④④\">\"float16\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int32\" id=\"ref-for-dom-mloperanddatatype-int32①⑦\">\"int32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint32\" id=\"ref-for-dom-mloperanddatatype-uint32①④\">\"uint32\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-int64\" id=\"ref-for-dom-mloperanddatatype-int64①⑥\">\"int64\"</a></code>, <code class=\"idl\"><a data-link-type=\"idl\" href=\"https://webmachinelearning.github.io/webnn/#dom-mloperanddatatype-uint64\" id=\"ref-for-dom-mloperanddatatype-uint64⑥\">\"uint64\"</a></code> ».", |
5238 | 5238 | "rationale": "if",
|
5239 | 5239 | "steps": [
|
5240 | 5240 | {
|
|
0 commit comments