Summary

Project website www.phpmyadmin.net
Instructions for translators

https://www.phpmyadmin.net/translate/ Mailing list for translators: <translators@phpmyadmin.net

Project maintainers User avatar nijelUser avatar mauriciofauthUser avatar ibennetchUser avatar pmabotUser avatar williamdes
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,445,303 10,397,234 66,437,235
Source 28,993 176,964 1,159,022
Translated 46% 675,417 40% 4,201,199 39% 26,500,419
Needs editing 11% 166,738 7% 749,035 7% 4,972,729
Read-only 2% 29,389 1% 177,361 1% 1,161,427
Failing checks 7% 103,390 5% 563,665 5% 3,755,595
Strings with suggestions 1% 1,440 1% 10,570 1% 71,394
Untranslated strings 41% 603,148 52% 5,447,000 52% 34,964,087
Last 12 months Previous

Activity in last 12 months

JulAugSepOctNovDecJanFebMarAprMayJun

Quick numbers

10,397 k
Hosted words
1,445 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 6,489 0 32
Afrikaans 9% 12,370 85,885 538,115 8,242 2,111 3 0
Albanian 76% 3,897 46,669 326,823 2,786 867 3 0
Amharic 1% 13,475 89,698 560,208 13,441 52 0 0
Arabic 46% 8,719 92,131 608,725 6,510 990 4 0
Arabic (Libya) 1% 10,226 67,697 422,913 10,199 35 0 0
Armenian 51% 8,466 96,162 635,595 7,024 895 14 0
Asturian 1% 6,884 45,570 284,248 6,877 26 0 0
Azerbaijani 39% 9,960 100,644 665,862 7,361 1,449 14 0
Basque 13% 11,808 83,364 522,632 6,930 2,534 2 0
Belarusian 58% 5,661 52,697 335,410 5,029 502 0 0
Belarusian (Latin script) 20% 10,872 72,813 461,600 5,535 2,884 0 0
Bengali 54% 7,441 70,693 481,230 4,144 1,957 7 2
Bengali (Bangladesh) 81% 5 6 37 5 0 0 0
Berber 1% 13,558 89,865 561,094 13,556 14 0 0
Bodo 1% 13,608 90,132 562,728 13,607 14 0 0
Bosnian 8% 14,931 122,718 799,219 9,897 2,593 5 0
Breton 17% 11,195 81,082 507,793 7,515 2,192 3 2
Bulgarian 65% 4,749 45,688 289,183 2,787 1,053 12 0
Burmese 1% 13,552 89,840 560,921 13,543 9 0 0
Catalan 78% 3,458 43,670 305,937 2,560 736 0 0
Chinese (Simplified Han script) 96% 526 13,053 88,313 439 91 1 2
Chinese (Traditional Han script) 84% 2,598 36,519 255,394 2,251 274 0 3
Colognian 1% 13,503 89,927 561,721 13,155 209 2 0
Croatian 24% 12,467 106,210 701,830 7,174 2,963 19 0
Czech 88% 1,829 32,297 221,948 1,651 109 5 0
Danish 78% 3,536 44,648 311,892 2,509 814 51 0
Dutch 88% 1,810 32,516 225,985 1,524 135 20 3
English (Middle) 1% 10,251 67,826 423,598 10,248 39 1 0
English (United Kingdom) 94% 966 18,265 130,789 593 136 14 1
Esperanto 10% 14,609 125,009 813,668 13,937 374 0 0
Estonian 89% 1,781 30,697 210,092 1,663 77 0 0
Filipino 15% 11,519 79,422 498,085 11,210 295 27 0
Finnish 53% 7,620 74,564 503,359 4,065 2,057 125 0
Flemish (West) 1% 13,345 89,809 561,373 13,193 107 0 0
French 99% 37 419 3,002 5 44 5 16
Frisian 14% 13,907 123,519 803,126 12,344 724 0 0
Galician 62% 6,130 61,448 424,154 3,071 1,840 32 0
Georgian 43% 9,194 104,014 676,898 8,393 0 0 0
German 97% 333 5,726 47,636 93 163 26 1
Greek 79% 3,369 43,093 301,757 1,970 948 13 2
Gujarati 1% 13,588 89,990 561,889 13,579 18 0 0
Hebrew 47% 7,179 62,163 389,474 5,302 1,105 0 1
Hindi 33% 9,069 71,430 448,461 3,958 3,144 9 0
Hungarian 78% 3,523 43,846 306,859 2,007 962 20 0
Icelandic 1% 3,332 22,066 137,685 3,332 14 0 0
Igbo 2% 13,278 88,352 551,970 13,109 140 0 0
Indonesian 100% 0 0 0 0 94 0 0
Interlingua 75% 3,372 34,459 212,415 3,129 210 0 0
Italian 85% 2,448 35,288 250,297 1,682 369 254 6
Japanese 99% 111 1,627 11,737 28 39 0 1
Kabyle 2% 13,235 89,122 556,704 10,995 1,323 0 0
Kannada 3% 13,195 89,108 556,941 12,717 287 2 0
Kazakh 93% 870 6,936 45,548 164 621 6 0
Khmer (Central) 5% 12,879 87,852 548,466 11,792 667 0 0
Korean 87% 2,052 31,684 220,597 1,905 128 22 0
Kurdish 1% 13,485 89,757 560,522 13,454 37 0 0
Kurdish (Central) 34% 8,955 75,727 474,423 8,466 1,100 9 0
Kurdish (Northern) 5% 76 343 2,171 76 0 0 0
Kyrgyz 1% 13,387 89,535 559,459 12,676 440 0 0
Latvian 18% 11,162 78,930 494,896 6,488 2,360 9 1
Limburgish 1% 13,466 89,990 562,172 13,357 83 0 0
Lithuanian 32% 11,015 106,209 696,677 6,046 2,980 44 0
Macedonian 22% 12,616 111,522 730,391 8,877 2,063 5 0
Malay 9% 12,349 86,502 541,749 7,946 2,299 57 0
Malayalam 2% 13,329 89,215 557,358 12,054 786 0 0
Mongolian 16% 13,703 116,156 760,881 8,535 2,765 12 0
Nepali 2% 13,331 89,108 556,806 12,827 352 6 0
Norwegian Bokmål 52% 7,805 75,300 506,722 3,958 2,341 34 14
Norwegian Nynorsk 1% 13,466 89,672 559,913 13,420 49 1 0
Persian 46% 10,389 77,726 488,400 6,280 2,599 21 0
Polish 83% 2,729 34,720 243,884 1,190 433 165 2
Portuguese 97% 286 1,576 10,302 40 219 104 2
Portuguese (Brazil) 97% 487 7,969 60,959 144 159 29 0
Portuguese (Portugal) 99% 21 39 264 21 41 2 0
Punjabi 3% 13,116 88,426 552,688 12,517 370 19 0
Réunion Creole 1% 12,931 105,030 687,771 12,922 16 0 0
Romanian 82% 2,964 48,758 328,337 2,220 543 16 2
Russian 88% 1,924 35,016 242,981 1,894 41 33 2
Serbian 19% 11,018 74,461 470,986 5,462 2,921 7 0
Serbian (Latin script) 39% 8,255 62,084 395,763 4,063 2,680 7 0
Sinhala 44% 9,184 92,872 614,826 5,580 2,084 2 0
Slovak 64% 5,834 69,464 466,022 4,197 1,254 15 0
Slovenian 84% 2,594 36,960 261,832 2,436 74 7 0
Spanish 96% 570 8,002 59,361 199 9 17 2
Swedish 72% 4,567 50,561 353,924 2,802 1,050 27 0
Tamazight (Central Atlas) 1% 10,224 67,815 423,601 10,219 16 6 0
Tamil 99% 41 359 2,308 3 190 9 0
Tatar 13% 11,827 83,246 521,700 6,314 2,863 0 0
Telugu 7% 12,608 88,306 552,620 9,291 1,795 4 0
Thai 39% 8,285 65,126 410,543 4,546 1,391 15 0
Turkish 0 0 0 0 0 0 0
Turkmen 1% 13,575 90,011 562,093 13,053 309 1 0
Ukrainian 100% 0 0 0 0 67 0 0
Urdu 15% 11,509 82,375 515,539 7,047 2,672 0 0
Uyghur 54% 8,592 55,244 345,423 3,867 3,378 11 0
Uzbek 27% 9,870 68,068 432,320 3,682 3,519 2 0
Uzbek (Latin script) 27% 9,906 68,235 433,217 3,678 3,553 0 0
Vietnamese 72% 4,454 60,950 410,133 3,711 868 23 0
Welsh 14% 11,685 84,742 530,943 6,855 2,699 0 0
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/phpmyadmin, QA_5_1 6 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/phpmyadmin, QA_5_1 6 hours ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/phpmyadmin, QA_5_2 7 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/phpmyadmin, QA_5_2 7 hours ago
User avatar None

Changes pushed

Changes pushed 7 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/localized_docs, master 7 hours ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/localized_docs, master 7 hours ago
User avatar None

Changes pushed

Changes pushed 7 hours ago
Browse all project changes