Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0-or-later 100% 0 0 0 0 26 0 1
Afrikaans GPL-2.0-or-later 0 0 0 0 0 0 0
Albanian GPL-2.0-or-later 83% 9 56 317 2 1 0 0
Arabic GPL-2.0-or-later 0 0 0 0 0 0 0
Armenian GPL-2.0-or-later 18% 43 231 1,456 30 2 0 0
Asturian GPL-2.0-or-later 60% 21 117 718 15 2 0 0
Azerbaijani GPL-2.0-or-later 60% 21 125 755 9 4 1 0
Basque GPL-2.0-or-later 0% 53 286 1,780 33 15 0 0
Belarusian GPL-2.0-or-later 0 0 0 0 0 0 0
Belarusian (Latin script) GPL-2.0-or-later 83% 9 56 317 2 1 0 0
Bengali GPL-2.0-or-later 5% 50 260 1,632 23 13 1 0
Bodo GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
Bosnian GPL-2.0-or-later 0% 53 286 1,780 33 15 0 0
Breton GPL-2.0-or-later 0% 53 286 1,780 33 17 0 0
Bulgarian GPL-2.0-or-later 30% 37 172 1,108 14 14 1 0
Catalan GPL-2.0-or-later 83% 9 56 317 2 1 0 0
Chinese (Simplified Han script) GPL-2.0-or-later 0 0 0 0 0 0 0
Chinese (Traditional Han script) GPL-2.0-or-later 0 0 0 0 0 0 0
Colognian GPL-2.0-or-later 0% 53 286 1,780 48 5 0 0
Croatian GPL-2.0-or-later 0% 53 286 1,780 30 14 0 0
Czech GPL-2.0-or-later 0 0 0 0 0 0 0
Danish GPL-2.0-or-later 83% 9 56 317 2 1 0 0
Dutch GPL-2.0-or-later 0 0 0 0 0 0 0
English (United Kingdom) GPL-2.0-or-later 0 0 0 0 0 0 0
Esperanto GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
Estonian GPL-2.0-or-later 0 0 0 0 0 0 0
Filipino GPL-2.0-or-later 100% 0 0 0 0 1 0 0
Finnish GPL-2.0-or-later 98% 1 4 23 1 0 6 0
Flemish (West) GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
French GPL-2.0-or-later 0 0 0 0 0 0 0
Frisian GPL-2.0-or-later 0% 53 286 1,780 46 7 0 0
Galician GPL-2.0-or-later 0% 53 286 1,780 25 16 0 0
Georgian GPL-2.0-or-later 47% 28 177 1,086 28 0 0 0
German GPL-2.0-or-later 0 0 0 0 0 0 0
Greek GPL-2.0-or-later 92% 4 23 121 0 0 4 0
Gujarati GPL-2.0-or-later 30% 37 204 1,269 29 4 0 0
Hebrew GPL-2.0-or-later 0 0 0 0 0 0 0
Hindi GPL-2.0-or-later 39% 32 184 1,111 17 11 0 0
Hungarian GPL-2.0-or-later 64% 19 114 680 5 4 1 0
Indonesian GPL-2.0-or-later 0 0 0 0 0 0 0
Interlingua GPL-2.0-or-later 92% 4 23 121 0 0 0 0
Italian GPL-2.0-or-later 0 0 0 0 0 2 0
Japanese GPL-2.0-or-later 0 0 0 0 0 0 0
Kannada GPL-2.0-or-later 0% 53 286 1,780 48 0 0 0
Kazakh GPL-2.0-or-later 83% 9 56 317 2 1 0 0
Khmer (Central) GPL-2.0-or-later 15% 45 235 1,464 31 2 0 0
Korean GPL-2.0-or-later 0 0 0 0 0 0 0
Kurdish (Central) GPL-2.0-or-later 0 0 0 0 0 0 0
Kurdish (Northern) GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
Kyrgyz GPL-2.0-or-later 0% 53 286 1,780 43 1 0 0
Latvian GPL-2.0-or-later 39% 32 176 1,114 13 14 0 0
Limburgish GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
Lithuanian GPL-2.0-or-later 13% 46 255 1,590 24 14 1 0
Macedonian GPL-2.0-or-later 0 0 0 0 0 0 0
Malay GPL-2.0-or-later 0% 53 286 1,780 34 19 0 0
Malayalam GPL-2.0-or-later 73% 14 94 527 0 2 0 0
Mongolian GPL-2.0-or-later 3% 51 276 1,709 29 17 1 0
Nepali GPL-2.0-or-later 1% 52 283 1,760 47 1 0 0
Norwegian Bokmål GPL-2.0-or-later 92% 4 23 121 0 0 3 0
Persian GPL-2.0-or-later 16% 44 230 1,424 24 14 1 0
Polish GPL-2.0-or-later 0 0 0 0 0 2 0
Portuguese GPL-2.0-or-later 0 0 0 0 0 10 0
Portuguese (Brazil) GPL-2.0-or-later 0 0 0 0 0 4 0
Punjabi GPL-2.0-or-later 0% 53 286 1,780 43 1 0 0
Réunion Creole GPL-2.0-or-later 0% 53 286 1,780 53 0 0 0
Romanian GPL-2.0-or-later 0 0 0 0 0 0 0
Russian GPL-2.0-or-later 0 0 0 0 0 0 0
Serbian GPL-2.0-or-later 0% 53 286 1,780 30 15 0 0
Serbian (Latin script) GPL-2.0-or-later 0% 53 286 1,780 30 14 1 0
Sinhala GPL-2.0-or-later 16% 44 247 1,534 22 13 0 0
Slovak GPL-2.0-or-later 84% 8 47 265 1 1 1 0
Slovenian GPL-2.0-or-later 92% 4 23 121 0 2 0 0
Spanish GPL-2.0-or-later 0 0 0 0 0 0 0
Swedish GPL-2.0-or-later 60% 21 121 737 7 3 2 0
Tamil GPL-2.0-or-later 0 0 0 0 0 0 0
Tatar GPL-2.0-or-later 0% 53 286 1,780 30 15 0 0
Telugu GPL-2.0-or-later 5% 50 266 1,655 31 19 0 0
Thai GPL-2.0-or-later 83% 9 56 317 2 0 3 0
Turkish GPL-2.0-or-later 0 0 0 0 0 0 0
Turkmen GPL-2.0-or-later 0% 53 286 1,780 43 1 0 0
Ukrainian GPL-2.0-or-later 0 0 0 0 0 0 0
Urdu GPL-2.0-or-later 9% 48 242 1,530 27 18 0 0
Uyghur GPL-2.0-or-later 7% 49 257 1,603 30 17 0 0
Uzbek GPL-2.0-or-later 0% 53 286 1,780 29 13 2 0
Uzbek (Latin script) GPL-2.0-or-later 0% 53 286 1,780 29 15 0 0
Vietnamese GPL-2.0-or-later 92% 4 24 130 0 0 1 0
Welsh GPL-2.0-or-later 0% 53 286 1,780 33 13 0 0
Please sign in to see the alerts.

Summary

Project website www.phpmyadmin.net
Instructions for translators

https://www.phpmyadmin.net/translate/ Mailing list for translators: <translators@phpmyadmin.net

Project maintainers User avatar nijelUser avatar mauriciofauthUser avatar ibennetchUser avatar pmabotUser avatar williamdes
Translation license GNU General Public License v2.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/phpmyadmin/sql-parser.git
Repository branch master
Last remote commit Merge pull request #624 from kamil-tekiela/Fix-incorrect-type-hint 37aca612
User avatar mauriciofauth authored a month ago
Last commit in Weblate Translated using Weblate (Nepali) 2e017bc1
User avatar sprupak07 authored 12 days ago
Weblate repository https://hosted.weblate.org/git/phpmyadmin/sql-parser/
File mask locale/*/LC_MESSAGES/sqlparser.po
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,611 24,882 154,860
Source 53 286 1,780
Translated 53% 2,472 53% 13,249 53% 82,874
Needs editing 15% 712 15% 3,736 14% 22,056
Read-only 1% 53 1% 286 1% 1,780
Failing checks 9% 419 8% 2,010 8% 12,671
Strings with suggestions 1% 48 1% 305 1% 1,797
Untranslated strings 30% 1,427 31% 7,897 32% 49,930
Last 12 months Previous

Activity in last 12 months

JulAugSepOctNovDecJanFebMarAprMayJun

Quick numbers

24,882
Hosted words
4,611
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+53%
+100%
Contributors
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/sql-parser, master 11 days ago
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/sql-parser, master 11 days ago
User avatar None

Changes pushed

Changes pushed 11 days ago
User avatar None

Changes committed

Changes committed 11 days ago
User avatar sprupak07

Translation changed

12 days ago
User avatar sprupak07

Translation added

12 days ago
User avatar sprupak07

Contributor joined

Contributor joined 12 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/sql-parser, master a month ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/phpmyadmin/sql-parser, master a month ago
User avatar None

Changes pushed

Changes pushed a month ago
Browse all component changes