From: Yu Zhao <yuzhao@google.com>
To: linux-mm@kvack.org
Cc: Andrew Morton <akpm@linux-foundation.org>,
Darren Hart <darren@os.amperecomputing.com>,
Shijie Huang <shijie@os.amperecomputing.com>,
Jonathan Corbet <corbet@lwn.net>,
Linus Torvalds <torvalds@linux-foundation.org>,
Michael Larabel <Michael@michaellarabel.com>,
linux-mm@google.com
Subject: JavaScript / Ampere Altra benchmark with MGLRU
Date: Tue, 20 Dec 2022 14:49:23 -0700 [thread overview]
Message-ID: <20221220214923.1229538-1-yuzhao@google.com> (raw)
In-Reply-To: <20221201223923.873696-1-yuzhao@google.com>
TLDR
====
Simulated the client-server model with Chromium and Node.js pairs:
ran 1 pair per CPU and collected the number of requests (responses)
for each pair over 24 hours. (Swapped less than 10% of DRAM.)
Throughput (number of requests) MGLRU off MGLRU on Change
---------------------------------------------------------------------
Total 9490720 16417902 +88%
Node 0 5609841 8706039 +55%
Node 1 3880879 7711863 +98%
Tail latency (number of requests) MGLRU off MGLRU on Change
---------------------------------------------------------------------
[128s, inf) 7 0 NaN
[64s, 128s) 98 0 NaN
[32s, 64s) 378 0 NaN
[16s, 32s) 78112 416 -99%
Fairness (SD over mean requests) MGLRU off MGLRU on Change
---------------------------------------------------------------------
Node 0 12% 2% -83%
Node 1 9% 2% -77%
Abbreviations
=============
CI: confidence interval
NS: no statistically significant difference
DUT: device under test
ATE: automatic test equipment
Rational
========
1. JavaScript has been mostly the most popular programming language
for the last decade, ranking by pull requests on GitHub [1], and
"completes its ninth year in a row as the most commonly used
programming language" according to Stack Overflow [2].
2. ARM has the highest growth rate in the server segment. Google
Cloud Platform [3], Microsoft Azure and Oracle offer Ampere Altra
processors as the x86 alternative.
3. Chrome is the most used browser for web application testing,
according to the 2021 Selenium survey [4]. Selenium is the
standard tool for web application test automation.
4. Node.js is the standard backend JavaScript runtime environment,
offered by all major cloud providers.
Hardware
========
DUT $ lscpu
Architecture: aarch64
CPU op-mode(s): 32-bit, 64-bit
Byte Order: Little Endian
CPU(s): 128
On-line CPU(s) list: 0-127
Vendor ID: ARM
Model name: Neoverse-N1
Model: 1
Thread(s) per core: 1
Core(s) per socket: 64
Socket(s): 2
Stepping: r3p1
Frequency boost: disabled
CPU max MHz: 2800.0000
CPU min MHz: 1000.0000
BogoMIPS: 50.00
Flags: fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp ssbs
Caches (sum of all):
L1d: 8 MiB (128 instances)
L1i: 8 MiB (128 instances)
L2: 128 MiB (128 instances)
NUMA:
NUMA node(s): 2
NUMA node0 CPU(s): 0-63
NUMA node1 CPU(s): 64-127
Vulnerabilities:
Itlb multihit: Not affected
L1tf: Not affected
Mds: Not affected
Meltdown: Not affected
Mmio stale data: Not affected
Retbleed: Not affected
Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl
Spectre v1: Mitigation; __user pointer sanitization
Spectre v2: Mitigation; CSV2, BHB
Srbds: Not affected
Tsx async abort: Not affected
DUT $ numactl -H
available: 2 nodes (0-1)
node 0 cpus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
node 0 size: 257730 MB
node 0 free: 256560 MB
node 1 cpus: 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127
node 1 size: 256877 MB
node 1 free: 256117 MB
node distances:
node 0 1
0: 10 20
1: 20 10
DUT $ cat /sys/class/nvme/nvme0/model
INTEL SSDPF21Q800GB
DUT $ cat /sys/class/nvme/nvme0/numa_node
0
DUT $ cat /sys/class/nvme/nvme1/model
INTEL SSDPF21Q800GB
DUT $ cat /sys/class/nvme/nvme1/numa_node
1
Software
========
DUT $ cat /etc/lsb-release
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=22.04
DISTRIB_CODENAME=jammy
DISTRIB_DESCRIPTION="Ubuntu 22.04.1 LTS"
DUT $ uname -a
Linux arm 6.1.0-rc8+ #1 SMP Sat Dec 10 23:34:43 UTC 2022 aarch64 aarch64 aarch64 GNU/Linux
DUT $ cat /proc/swaps
Filename Type Size Used Priority
/dev/nvme0n1 partition 268435392 0 -2
/dev/nvme1n1 partition 268435392 0 -3
DUT $ node -v
v12.22.9
DUT $ $ chromedriver -v
ChromeDriver 105.0.5195.102 (4c16f5ffcc2da70ee2600d5db77bed423ac03a5a-refs/branch-heads/5195_55@{#4})
DUT $ python3 -c "import selenium; print(selenium.__version__)"
4.0.0a1
Procedure
=========
DUT $ cat server.js
const chunks = 8;
const size = 1024 * 1024 * 512;
const stride = 512;
const bufs = [];
for (let i = 0; i < chunks; i++) {
bufs[i] = Buffer.alloc(size);
}
const http = require('http');
const server = http.createServer(function(req, res) {
if (req.url != '/') {
res.writeHead(404);
res.end();
return;
}
const rand = Math.floor(Math.random() * chunks);
const buf = bufs[rand];
for (let i = 0; i < buf.length; i += stride) {
buf[i] = i;
}
const html = `<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8">
<link rel="icon" href="data:,">
<title>memory test</title>
</head>
<body>
<div id="size">${buf.length}</div>
</body>
</html>`;
res.writeHead(200, {'Content-Type': 'text/html'});
res.end(html);
}).listen(process.argv[2]);
function exit(sig) {
server.close(function() {
process.exit(0);
});
}
process.on('SIGINT', exit);
DUT $ cat client.py
import signal
import sys
import time
from selenium import webdriver
secs = [0, 1, 2, 4, 8, 16, 32, 64, 128]
hist = dict()
js = '''
const chunks = 4;
const size = 1024 * 128;
const stride = 128;
const rand = Math.floor(Math.random() * chunks);
const buf = new BigInt64Array(size * (chunks + 1));
for (let i = 0; i < buf.length; i += stride) {
buf[i] = BigInt(i);
}
document.getElementById("size").innerHTML = "0";
return buf.length;
'''
def stop(sig, stack):
raise KeyboardInterrupt
signal.signal(signal.SIGINT, stop)
try:
options = webdriver.chrome.options.Options()
options.headless = True
driver = webdriver.Chrome(options=options)
driver.set_script_timeout(600)
driver.set_page_load_timeout(600)
driver.get('http://127.0.0.1:' + sys.argv[1])
for sec in secs:
hist[sec] = 0
while True:
start = time.time()
driver.refresh()
size = int(driver.find_element_by_id('size').text)
assert size > 0
size = driver.execute_script(js)
assert size > 0
elapsed = time.time() - start
for sec in reversed(secs):
if elapsed >= sec:
hist[sec] += 1
break
except KeyboardInterrupt:
print('client:', sys.argv[1], 'total: %6d,' % sum(hist.values()),
', '.join('%d: %6d' % (k, v) for k, v in hist.items()))
DUT $ cat js_benchmark.sh
echo 0 >/proc/sys/kernel/numa_balancing
nodes=2
memcgs=64
run() {
trap 'wait' SIGINT
memcg=$1
path=/sys/fs/cgroup/memcg$memcg
mkdir $path
echo $BASHPID >$path/cgroup.procs
for ((node = 0; node < $nodes; node++)); do
port=$((nodes * memcg + node + 8000))
numactl -N $node -m $node node server.js $port &
done
sleep 60
for ((node = 0; node < $nodes; node++)); do
port=$((nodes * memcg + node + 8000))
numactl -N $node -m $node python3 client.py $port &
done
wait
}
for ((memcg = 0; memcg < $memcgs; memcg++)); do
run $memcg &
done
sleep $((24 * 60 * 60))
trap 'wait' SIGINT
kill -INT 0
Results
=======
MGLRU off
---------
client: 8000 total: 97642, 0: 78143, 1: 17483, 2: 956, 4: 537, 8: 338, 16: 184, 32: 0, 64: 1, 128: 0
client: 8001 total: 55368, 0: 26647, 1: 25128, 2: 1618, 4: 573, 8: 544, 16: 856, 32: 1, 64: 1, 128: 0
client: 8002 total: 81680, 0: 65911, 1: 13180, 2: 778, 4: 532, 8: 498, 16: 779, 32: 2, 64: 0, 128: 0
client: 8003 total: 67382, 0: 32878, 1: 30980, 2: 2096, 4: 713, 8: 434, 16: 271, 32: 9, 64: 1, 128: 0
client: 8004 total: 72633, 0: 58276, 1: 11452, 2: 574, 4: 491, 8: 753, 16: 1086, 32: 0, 64: 1, 128: 0
client: 8005 total: 63859, 0: 32720, 1: 27363, 2: 2152, 4: 620, 8: 495, 16: 507, 32: 1, 64: 1, 128: 0
client: 8006 total: 99194, 0: 77990, 1: 19202, 2: 1008, 4: 567, 8: 329, 16: 97, 32: 1, 64: 0, 128: 0
client: 8007 total: 54722, 0: 25148, 1: 26107, 2: 1463, 4: 542, 8: 545, 16: 915, 32: 1, 64: 1, 128: 0
client: 8008 total: 92282, 0: 75384, 1: 14623, 2: 917, 4: 594, 8: 359, 16: 404, 32: 0, 64: 1, 128: 0
client: 8009 total: 59080, 0: 28775, 1: 26968, 2: 1591, 4: 567, 8: 438, 16: 732, 32: 8, 64: 1, 128: 0
client: 8010 total: 94372, 0: 74096, 1: 18259, 2: 903, 4: 520, 8: 343, 16: 250, 32: 0, 64: 1, 128: 0
client: 8011 total: 68429, 0: 32227, 1: 32569, 2: 2261, 4: 734, 8: 479, 16: 155, 32: 3, 64: 1, 128: 0
client: 8012 total: 87174, 0: 71272, 1: 13505, 2: 867, 4: 528, 8: 432, 16: 569, 32: 1, 64: 0, 128: 0
client: 8013 total: 64894, 0: 31692, 1: 29822, 2: 1837, 4: 682, 8: 435, 16: 424, 32: 1, 64: 1, 128: 0
client: 8014 total: 101275, 0: 81409, 1: 18076, 2: 949, 4: 530, 8: 268, 16: 42, 32: 0, 64: 1, 128: 0
client: 8015 total: 52166, 0: 27647, 1: 20893, 2: 1442, 4: 628, 8: 501, 16: 1040, 32: 15, 64: 0, 128: 0
client: 8016 total: 100955, 0: 79030, 1: 19997, 2: 1061, 4: 561, 8: 258, 16: 46, 32: 2, 64: 0, 128: 0
client: 8017 total: 55103, 0: 25360, 1: 26264, 2: 1514, 4: 556, 8: 483, 16: 925, 32: 0, 64: 1, 128: 0
client: 8018 total: 101058, 0: 80212, 1: 19107, 2: 923, 4: 534, 8: 255, 16: 25, 32: 1, 64: 1, 128: 0
client: 8019 total: 60505, 0: 29718, 1: 27155, 2: 1870, 4: 698, 8: 463, 16: 590, 32: 10, 64: 1, 128: 0
client: 8020 total: 88272, 0: 72067, 1: 13782, 2: 886, 4: 557, 8: 413, 16: 565, 32: 2, 64: 0, 128: 0
client: 8021 total: 61741, 0: 29676, 1: 28732, 2: 1694, 4: 591, 8: 457, 16: 587, 32: 3, 64: 1, 128: 0
client: 8022 total: 89918, 0: 73469, 1: 14042, 2: 903, 4: 555, 8: 447, 16: 501, 32: 0, 64: 1, 128: 0
client: 8023 total: 52771, 0: 26388, 1: 22833, 2: 1391, 4: 570, 8: 574, 16: 1009, 32: 5, 64: 1, 128: 0
client: 8024 total: 90558, 0: 71814, 1: 16613, 2: 852, 4: 501, 8: 320, 16: 456, 32: 1, 64: 1, 128: 0
client: 8025 total: 67534, 0: 32627, 1: 31357, 2: 2118, 4: 733, 8: 450, 16: 240, 32: 8, 64: 1, 128: 0
client: 8026 total: 89103, 0: 73391, 1: 13394, 2: 857, 4: 541, 8: 380, 16: 539, 32: 0, 64: 1, 128: 0
client: 8027 total: 64156, 0: 31064, 1: 29836, 2: 1774, 4: 610, 8: 372, 16: 497, 32: 2, 64: 0, 128: 1
client: 8028 total: 74099, 0: 59732, 1: 11598, 2: 517, 4: 456, 8: 689, 16: 1105, 32: 1, 64: 1, 128: 0
client: 8029 total: 58326, 0: 31863, 1: 22899, 2: 1652, 4: 578, 8: 468, 16: 857, 32: 9, 64: 0, 128: 0
client: 8030 total: 88146, 0: 71157, 1: 14618, 2: 881, 4: 560, 8: 418, 16: 511, 32: 0, 64: 1, 128: 0
client: 8031 total: 71225, 0: 33152, 1: 34738, 2: 2206, 4: 654, 8: 388, 16: 86, 32: 0, 64: 1, 128: 0
client: 8032 total: 86962, 0: 71089, 1: 13536, 2: 814, 4: 525, 8: 369, 16: 628, 32: 0, 64: 1, 128: 0
client: 8033 total: 65891, 0: 32062, 1: 30367, 2: 1961, 4: 709, 8: 459, 16: 321, 32: 11, 64: 1, 128: 0
client: 8034 total: 64344, 0: 53445, 1: 7714, 2: 569, 4: 445, 8: 617, 16: 1553, 32: 1, 64: 0, 128: 0
client: 8035 total: 61267, 0: 33487, 1: 24680, 2: 1397, 4: 562, 8: 443, 16: 680, 32: 18, 64: 0, 128: 0
client: 8036 total: 72258, 0: 62071, 1: 7165, 2: 659, 4: 481, 8: 488, 16: 1393, 32: 0, 64: 1, 128: 0
client: 8037 total: 49430, 0: 24902, 1: 21283, 2: 940, 4: 442, 8: 548, 16: 1314, 32: 0, 64: 1, 128: 0
client: 8038 total: 74546, 0: 60982, 1: 10722, 2: 664, 4: 484, 8: 532, 16: 1161, 32: 0, 64: 1, 128: 0
client: 8039 total: 61388, 0: 32670, 1: 25228, 2: 1696, 4: 662, 8: 499, 16: 623, 32: 10, 64: 0, 128: 0
client: 8040 total: 72193, 0: 60204, 1: 9102, 2: 633, 4: 474, 8: 567, 16: 1212, 32: 0, 64: 1, 128: 0
client: 8041 total: 70788, 0: 34450, 1: 32963, 2: 2150, 4: 681, 8: 409, 16: 133, 32: 1, 64: 0, 128: 1
client: 8042 total: 99573, 0: 79079, 1: 18589, 2: 1006, 4: 549, 8: 291, 16: 57, 32: 2, 64: 0, 128: 0
client: 8043 total: 61150, 0: 30443, 1: 27235, 2: 1833, 4: 586, 8: 451, 16: 589, 32: 13, 64: 0, 128: 0
client: 8044 total: 92953, 0: 73432, 1: 17453, 2: 858, 4: 529, 8: 320, 16: 360, 32: 0, 64: 1, 128: 0
client: 8045 total: 67159, 0: 31960, 1: 31586, 2: 2243, 4: 657, 8: 444, 16: 266, 32: 2, 64: 1, 128: 0
client: 8046 total: 89958, 0: 72951, 1: 14700, 2: 917, 4: 528, 8: 371, 16: 490, 32: 1, 64: 0, 128: 0
client: 8047 total: 64967, 0: 30897, 1: 30717, 2: 1828, 4: 638, 8: 499, 16: 386, 32: 1, 64: 1, 128: 0
client: 8048 total: 74985, 0: 62435, 1: 9756, 2: 697, 4: 447, 8: 483, 16: 1167, 32: 0, 64: 0, 128: 0
client: 8049 total: 68061, 0: 34043, 1: 30689, 2: 1923, 4: 704, 8: 427, 16: 268, 32: 6, 64: 1, 128: 0
client: 8050 total: 92109, 0: 74836, 1: 15038, 2: 887, 4: 561, 8: 395, 16: 391, 32: 0, 64: 1, 128: 0
client: 8051 total: 61302, 0: 29354, 1: 28320, 2: 1873, 4: 678, 8: 541, 16: 530, 32: 5, 64: 1, 128: 0
client: 8052 total: 93586, 0: 75682, 1: 15680, 2: 954, 4: 606, 8: 353, 16: 309, 32: 2, 64: 0, 128: 0
client: 8053 total: 62111, 0: 29798, 1: 28888, 2: 1761, 4: 649, 8: 478, 16: 534, 32: 2, 64: 1, 128: 0
client: 8054 total: 77598, 0: 63967, 1: 10939, 2: 565, 4: 449, 8: 656, 16: 1021, 32: 0, 64: 1, 128: 0
client: 8055 total: 52696, 0: 29572, 1: 19464, 2: 1470, 4: 573, 8: 496, 16: 1108, 32: 12, 64: 1, 128: 0
client: 8056 total: 101806, 0: 79977, 1: 19972, 2: 1061, 4: 515, 8: 245, 16: 35, 32: 0, 64: 1, 128: 0
client: 8057 total: 51714, 0: 23892, 1: 24298, 2: 1316, 4: 577, 8: 556, 16: 1074, 32: 0, 64: 1, 128: 0
client: 8058 total: 99891, 0: 78935, 1: 19039, 2: 1029, 4: 524, 8: 308, 16: 55, 32: 0, 64: 1, 128: 0
client: 8059 total: 61197, 0: 29219, 1: 28484, 2: 1797, 4: 639, 8: 476, 16: 580, 32: 1, 64: 1, 128: 0
client: 8060 total: 84812, 0: 67853, 1: 14444, 2: 822, 4: 472, 8: 457, 16: 763, 32: 0, 64: 1, 128: 0
client: 8061 total: 55538, 0: 25740, 1: 26231, 2: 1553, 4: 570, 8: 570, 16: 873, 32: 0, 64: 1, 128: 0
client: 8062 total: 100386, 0: 78818, 1: 19634, 2: 971, 4: 580, 8: 322, 16: 60, 32: 1, 64: 0, 128: 0
client: 8063 total: 54708, 0: 24943, 1: 26354, 2: 1391, 4: 561, 8: 547, 16: 909, 32: 2, 64: 1, 128: 0
client: 8064 total: 79777, 0: 66977, 1: 10038, 2: 776, 4: 535, 8: 464, 16: 986, 32: 0, 64: 1, 128: 0
client: 8065 total: 58150, 0: 27960, 1: 27001, 2: 1356, 4: 512, 8: 510, 16: 810, 32: 0, 64: 1, 128: 0
client: 8066 total: 99609, 0: 79518, 1: 18238, 2: 965, 4: 535, 8: 281, 16: 71, 32: 0, 64: 1, 128: 0
client: 8067 total: 55633, 0: 28332, 1: 23697, 2: 1602, 4: 607, 8: 546, 16: 839, 32: 9, 64: 1, 128: 0
client: 8068 total: 92506, 0: 73032, 1: 17323, 2: 910, 4: 575, 8: 347, 16: 318, 32: 0, 64: 1, 128: 0
client: 8069 total: 66166, 0: 31316, 1: 31148, 2: 2232, 4: 737, 8: 442, 16: 287, 32: 3, 64: 1, 128: 0
client: 8070 total: 73162, 0: 59514, 1: 10795, 2: 703, 4: 498, 8: 472, 16: 1179, 32: 0, 64: 1, 128: 0
client: 8071 total: 72629, 0: 35681, 1: 33578, 2: 2276, 4: 650, 8: 373, 16: 69, 32: 1, 64: 1, 128: 0
client: 8072 total: 89214, 0: 72864, 1: 14051, 2: 860, 4: 522, 8: 339, 16: 577, 32: 0, 64: 1, 128: 0
client: 8073 total: 62734, 0: 30110, 1: 29280, 2: 1779, 4: 590, 8: 445, 16: 529, 32: 0, 64: 1, 128: 0
client: 8074 total: 83958, 0: 67661, 1: 13755, 2: 820, 4: 537, 8: 459, 16: 725, 32: 0, 64: 1, 128: 0
client: 8075 total: 58355, 0: 29682, 1: 25160, 2: 1641, 4: 590, 8: 520, 16: 757, 32: 4, 64: 1, 128: 0
client: 8076 total: 77144, 0: 62866, 1: 11623, 2: 575, 4: 463, 8: 655, 16: 961, 32: 0, 64: 1, 128: 0
client: 8077 total: 60316, 0: 32464, 1: 24378, 2: 1656, 4: 650, 8: 453, 16: 699, 32: 15, 64: 1, 128: 0
client: 8078 total: 100348, 0: 79106, 1: 19344, 2: 1042, 4: 551, 8: 264, 16: 40, 32: 0, 64: 1, 128: 0
client: 8079 total: 61621, 0: 29765, 1: 28253, 2: 1938, 4: 638, 8: 464, 16: 561, 32: 1, 64: 1, 128: 0
client: 8080 total: 77042, 0: 62427, 1: 11994, 2: 560, 4: 440, 8: 620, 16: 1000, 32: 0, 64: 1, 128: 0
client: 8081 total: 64302, 0: 33050, 1: 27531, 2: 2110, 4: 680, 8: 437, 16: 490, 32: 3, 64: 1, 128: 0
client: 8082 total: 68569, 0: 56382, 1: 9139, 2: 581, 4: 454, 8: 603, 16: 1409, 32: 0, 64: 1, 128: 0
client: 8083 total: 60421, 0: 33506, 1: 23569, 2: 1533, 4: 605, 8: 462, 16: 734, 32: 11, 64: 1, 128: 0
client: 8084 total: 90413, 0: 74210, 1: 13899, 2: 878, 4: 534, 8: 382, 16: 508, 32: 2, 64: 0, 128: 0
client: 8085 total: 61547, 0: 29591, 1: 28607, 2: 1693, 4: 613, 8: 454, 16: 586, 32: 2, 64: 0, 128: 1
client: 8086 total: 73575, 0: 59394, 1: 11463, 2: 521, 4: 461, 8: 639, 16: 1096, 32: 0, 64: 1, 128: 0
client: 8087 total: 66359, 0: 34090, 1: 28727, 2: 2050, 4: 662, 8: 439, 16: 379, 32: 11, 64: 1, 128: 0
client: 8088 total: 100232, 0: 79400, 1: 18999, 2: 1007, 4: 541, 8: 242, 16: 42, 32: 0, 64: 1, 128: 0
client: 8089 total: 60029, 0: 29965, 1: 26429, 2: 1793, 4: 702, 8: 531, 16: 600, 32: 8, 64: 1, 128: 0
client: 8090 total: 83306, 0: 67111, 1: 13867, 2: 588, 4: 436, 8: 596, 16: 707, 32: 0, 64: 1, 128: 0
client: 8091 total: 63605, 0: 32317, 1: 27707, 2: 1981, 4: 613, 8: 488, 16: 490, 32: 8, 64: 1, 128: 0
client: 8092 total: 77397, 0: 63243, 1: 11578, 2: 512, 4: 446, 8: 595, 16: 1022, 32: 0, 64: 1, 128: 0
client: 8093 total: 58603, 0: 31124, 1: 23833, 2: 1712, 4: 650, 8: 539, 16: 734, 32: 10, 64: 0, 128: 1
client: 8094 total: 90750, 0: 72661, 1: 15890, 2: 861, 4: 514, 8: 377, 16: 445, 32: 2, 64: 0, 128: 0
client: 8095 total: 60656, 0: 31003, 1: 26152, 2: 1722, 4: 660, 8: 483, 16: 627, 32: 8, 64: 0, 128: 1
client: 8096 total: 95700, 0: 76523, 1: 17194, 2: 867, 4: 505, 8: 357, 16: 253, 32: 0, 64: 1, 128: 0
client: 8097 total: 55921, 0: 27431, 1: 24725, 2: 1731, 4: 642, 8: 575, 16: 815, 32: 1, 64: 1, 128: 0
client: 8098 total: 86615, 0: 71408, 1: 12726, 2: 872, 4: 497, 8: 392, 16: 719, 32: 1, 64: 0, 128: 0
client: 8099 total: 54340, 0: 25749, 1: 25300, 2: 1258, 4: 546, 8: 471, 16: 1012, 32: 3, 64: 0, 128: 1
client: 8100 total: 101811, 0: 81236, 1: 18803, 2: 992, 4: 517, 8: 230, 16: 32, 32: 0, 64: 1, 128: 0
client: 8101 total: 55106, 0: 28254, 1: 23328, 2: 1534, 4: 607, 8: 477, 16: 886, 32: 19, 64: 1, 128: 0
client: 8102 total: 97187, 0: 78106, 1: 16953, 2: 999, 4: 531, 8: 329, 16: 268, 32: 0, 64: 1, 128: 0
client: 8103 total: 49235, 0: 22971, 1: 22932, 2: 1126, 4: 447, 8: 508, 16: 1250, 32: 0, 64: 1, 128: 0
client: 8104 total: 79003, 0: 64417, 1: 11910, 2: 802, 4: 537, 8: 418, 16: 918, 32: 1, 64: 0, 128: 0
client: 8105 total: 70947, 0: 33860, 1: 33646, 2: 2262, 4: 687, 8: 387, 16: 104, 32: 0, 64: 1, 128: 0
client: 8106 total: 95571, 0: 75702, 1: 17737, 2: 965, 4: 526, 8: 314, 16: 326, 32: 1, 64: 0, 128: 0
client: 8107 total: 53974, 0: 25299, 1: 25117, 2: 1485, 4: 566, 8: 540, 16: 965, 32: 2, 64: 0, 128: 0
client: 8108 total: 100811, 0: 79960, 1: 19072, 2: 952, 4: 532, 8: 259, 16: 35, 32: 0, 64: 1, 128: 0
client: 8109 total: 57953, 0: 29463, 1: 24794, 2: 1693, 4: 694, 8: 626, 16: 671, 32: 11, 64: 1, 128: 0
client: 8110 total: 99779, 0: 79272, 1: 18659, 2: 989, 4: 503, 8: 286, 16: 69, 32: 0, 64: 1, 128: 0
client: 8111 total: 58895, 0: 29628, 1: 25699, 2: 1750, 4: 641, 8: 489, 16: 677, 32: 10, 64: 1, 128: 0
client: 8112 total: 100120, 0: 78217, 1: 20003, 2: 1002, 4: 564, 8: 291, 16: 42, 32: 1, 64: 0, 128: 0
client: 8113 total: 60226, 0: 27861, 1: 28981, 2: 1684, 4: 588, 8: 455, 16: 655, 32: 1, 64: 0, 128: 1
client: 8114 total: 76007, 0: 62207, 1: 10978, 2: 736, 4: 553, 8: 506, 16: 1026, 32: 0, 64: 1, 128: 0
client: 8115 total: 68739, 0: 33453, 1: 31888, 2: 2083, 4: 668, 8: 409, 16: 234, 32: 3, 64: 1, 128: 0
client: 8116 total: 72167, 0: 60625, 1: 8528, 2: 751, 4: 498, 8: 536, 16: 1228, 32: 0, 64: 1, 128: 0
client: 8117 total: 63070, 0: 32596, 1: 27312, 2: 1575, 4: 580, 8: 418, 16: 573, 32: 15, 64: 1, 128: 0
client: 8118 total: 94387, 0: 76269, 1: 15914, 2: 997, 4: 566, 8: 346, 16: 294, 32: 0, 64: 1, 128: 0
client: 8119 total: 60738, 0: 29308, 1: 28053, 2: 1700, 4: 610, 8: 441, 16: 623, 32: 2, 64: 1, 128: 0
client: 8120 total: 71831, 0: 58997, 1: 9899, 2: 588, 4: 506, 8: 645, 16: 1195, 32: 0, 64: 1, 128: 0
client: 8121 total: 61332, 0: 32584, 1: 25465, 2: 1524, 4: 619, 8: 464, 16: 662, 32: 13, 64: 1, 128: 0
client: 8122 total: 90574, 0: 72577, 1: 15600, 2: 958, 4: 540, 8: 411, 16: 487, 32: 0, 64: 1, 128: 0
client: 8123 total: 55340, 0: 26122, 1: 25865, 2: 1345, 4: 557, 8: 499, 16: 950, 32: 1, 64: 1, 128: 0
client: 8124 total: 65043, 0: 53995, 1: 7914, 2: 437, 4: 399, 8: 767, 16: 1530, 32: 0, 64: 1, 128: 0
client: 8125 total: 58368, 0: 33484, 1: 21438, 2: 1504, 4: 555, 8: 516, 16: 859, 32: 11, 64: 1, 128: 0
client: 8126 total: 99912, 0: 80003, 1: 18056, 2: 973, 4: 511, 8: 279, 16: 89, 32: 0, 64: 1, 128: 0
client: 8127 total: 58941, 0: 28988, 1: 26433, 2: 1744, 4: 598, 8: 476, 16: 695, 32: 6, 64: 1, 128: 0
MGLRU on
--------
client: 8000 total: 135911, 0: 131546, 1: 943, 2: 801, 4: 642, 8: 1977, 16: 2, 32: 0, 64: 0, 128: 0
client: 8001 total: 120756, 0: 116009, 1: 1341, 2: 854, 4: 675, 8: 1876, 16: 1, 32: 0, 64: 0, 128: 0
client: 8002 total: 140312, 0: 136194, 1: 930, 2: 766, 4: 701, 8: 1716, 16: 5, 32: 0, 64: 0, 128: 0
client: 8003 total: 120951, 0: 116166, 1: 1432, 2: 895, 4: 648, 8: 1807, 16: 3, 32: 0, 64: 0, 128: 0
client: 8004 total: 134239, 0: 129877, 1: 883, 2: 774, 4: 690, 8: 2011, 16: 4, 32: 0, 64: 0, 128: 0
client: 8005 total: 119151, 0: 114323, 1: 1373, 2: 880, 4: 606, 8: 1966, 16: 3, 32: 0, 64: 0, 128: 0
client: 8006 total: 140413, 0: 136236, 1: 945, 2: 806, 4: 688, 8: 1737, 16: 1, 32: 0, 64: 0, 128: 0
client: 8007 total: 120694, 0: 115888, 1: 1511, 2: 871, 4: 599, 8: 1822, 16: 3, 32: 0, 64: 0, 128: 0
client: 8008 total: 135646, 0: 131378, 1: 879, 2: 742, 4: 669, 8: 1973, 16: 5, 32: 0, 64: 0, 128: 0
client: 8009 total: 118450, 0: 113578, 1: 1303, 2: 952, 4: 610, 8: 2003, 16: 4, 32: 0, 64: 0, 128: 0
client: 8010 total: 134853, 0: 130437, 1: 951, 2: 806, 4: 664, 8: 1989, 16: 6, 32: 0, 64: 0, 128: 0
client: 8011 total: 121233, 0: 116564, 1: 1292, 2: 866, 4: 608, 8: 1902, 16: 1, 32: 0, 64: 0, 128: 0
client: 8012 total: 130700, 0: 126167, 1: 899, 2: 771, 4: 745, 8: 2112, 16: 6, 32: 0, 64: 0, 128: 0
client: 8013 total: 122335, 0: 117575, 1: 1407, 2: 931, 4: 603, 8: 1817, 16: 2, 32: 0, 64: 0, 128: 0
client: 8014 total: 132725, 0: 128209, 1: 1012, 2: 777, 4: 710, 8: 2010, 16: 7, 32: 0, 64: 0, 128: 0
