Ratings: All Quizzes
Quizzes grouped by highest average ratingCategories
| Rank | Quiz | Avg. Rating |
|---|---|---|
| 1 | Sporcle Acrostic Puzzle XLIV | 4.97 |
| 2 | Sporcle Acrostic Puzzle XXIV | 4.97 |
| 3 | Follow That Line: April Fools Quotes | 4.97 |
| 4 | Sporcle Acrostic Puzzle XXXVIII | 4.96 |
| 5 | Order Up: Footrace Logic Puzzle | 4.96 |
| 6 | Sporcle Acrostic Puzzle XXXI | 4.96 |
| 7 | Trees Logic Puzzle XLII | 4.95 |
| 8 | Sporcle Acrostic Puzzle XLIII | 4.95 |
| 9 | Sporcle Acrostic Puzzle XV | 4.95 |
| 10 | Sporcle Acrostic Puzzle XLII | 4.95 |
| 11 | Trees Logic Puzzle XLIII | 4.95 |
| 12 | Sporcle Acrostic Puzzle XXXII | 4.95 |
| 13 | Trees Logic Puzzle XXVII | 4.95 |
| 14 | Trees Logic Puzzle XLV | 4.95 |
| 15 | Sporcle Acrostic Puzzle XX | 4.95 |
| 16 | Sporcle Acrostic Puzzle XXXVII | 4.94 |
| 17 | Sporcle Acrostic Puzzle XXXIII | 4.94 |
| 18 | Trees Logic Puzzle XXVIII | 4.94 |
| 19 | Complete the Map Snippet XXII | 4.94 |
| 20 | Sporcle Acrostic Puzzle XXVII | 4.94 |
| 21 | Bullseye Blitz: Geography! III | 4.94 |
| 22 | Asian Capitals & Countries First Letter Blitz | 4.94 |
| 23 | NBA: Every 2000+ Point Season Since 2000 | 4.94 |
| 24 | Trees Logic Puzzle XXXV | 4.94 |
| 25 | One-Word TV Shows from Two Movies | 4.94 |
Quizzes must have been rated at least 5 times to make this chart.