You can quickly view the SteamSets version of any Steam profile by adding an s before the profile link.
steamcommunity.com/id/xrefsssteamcommunity.com/id/xrefsWhere badge collectors unite, Steam levels rise, and the fun never ends.






| # | Account | Level | Games | Years | Badges | Playtime | Bans | ||
6022 | 20,179 | 3,659 hours | 2 | ||||||
5001 | 6,505 | 19,209 hours | 0 | ||||||
4754 | 17,172 | 62,173 hours | 0 | ||||||
| 4 | 4000 | 2,278 | 16,003 hours | 0 | |||||
| 5 | 3850 | 959 | Unknown | 0 | |||||
| 6 | 3703 | 18,630 | 65,337 hours | 0 | |||||
| 7 | 2856 | 21,625 | 29,652 hours | 0 | |||||
| 8 | 2840 | 12,187 | 34,351 hours | 0 | |||||
| 9 | 2733 | 20,240 | Unknown | 0 | |||||
| 10 | 2703 | 1,931 | Unknown | 0 | |||||
| 11 | 2575 | 7,541 | 2,968 hours | 0 | |||||
| 12 | 2525 | 555 | 17,030 hours | 0 | |||||
| 13 | 2473 | 20,924 | 53,876 hours | 1 | |||||
| 14 | 2370 | 2,922 | Unknown | 0 | |||||
| 15 | 2350 | 10,619 | 79,062 hours | 0 | |||||
| 16 | 2299 | 2,478 | Unknown | 1 | |||||
| 17 | 2164 | 23,552 | 229,803 hours | 0 | |||||
| 18 | 2075 | 21,320 | 11,495 hours | 0 | |||||
| 19 | 2060 | 8,583 | 2,302 hours | 1 | |||||
| 20 | 2050 | 6,972 | 12,548 hours | 0 | |||||
| 21 | 2034 | 4,171 | Unknown | 0 | |||||
| 22 | 2032 | 15,196 | 8,109 hours | 0 | |||||
| 23 | 2024 | 10,126 | 7,701 hours | 0 | |||||
| 24 | 2010 | 19,583 | 116,094 hours | 0 | |||||
| 25 | 2008 | 7,956 | Unknown | 0 | |||||
| 26 | 2004 | 7,368 | 36,170 hours | 0 | |||||
| 27 | 2002 | 6,166 | Unknown | 0 | |||||
| 28 | 1924 | 9,018 | 71,086 hours | 0 | |||||
| 29 | 1901 | 25,555 | 35,233 hours | 0 | |||||
| 30 | 1875 | 6,894 | 6,686 hours | 0 | |||||
| 31 | 1852 | 5,174 | 6,411 hours | 2 | |||||
| 32 | 1838 | 17,306 | Unknown | 0 | |||||
| 33 | 1810 | 14,556 | 11,033 hours | 0 | |||||
| 34 | 1782 | 8,209 | Unknown | 0 | |||||
| 35 | 1757 | 8,061 | 315,320 hours | 0 | |||||
| 36 | 1741 | 20,521 | 59,463 hours | 0 | |||||
| 37 | 1740 | 4,382 | 69,070 hours | 7 | |||||
| 38 | 1740 | 6,577 | Unknown | 0 | |||||
| 39 | 1738 | 2,870 | 2,388 hours | 0 | |||||
| 40 | 1710 | 10,867 | Unknown | 0 | |||||
| 41 | 1694 | 4,271 | 5,044 hours | 2 | |||||
| 42 | 1667 | 5,221 | 54,989 hours | 0 | |||||
| 43 | 1657 | 6,484 | 53,572 hours | 0 | |||||
| 44 | 1650 | 7,500 | 6,793 hours | 0 | |||||
| 45 | 1634 | 7,470 | Unknown | 0 | |||||
| 46 | 1612 | 2,660 | 1,624 hours | 0 | |||||
| 47 | 1606 | 2,753 | 38,157 hours | 0 | |||||
| 48 | 1602 | 17,032 | 4,353 hours | 0 | |||||
| 49 | 1601 | 7,498 | 56,014 hours | 0 | |||||
| 50 | 1570 | 6,421 | Unknown | 0 | |||||
| 51 | 1570 | 6,299 | 1,190 hours | 0 | |||||
| 52 | 1562 | 16,784 | 374,219 hours | 1 | |||||
| 53 | 1551 | 22,022 | 18,940 hours | 0 | |||||
| 54 | 1521 | 2,156 | 44,877 hours | 0 | |||||
| 55 | 1491 | 13,047 | 30,939 hours | 0 | |||||
| 56 | 1488 | 16,166 | 28,464 hours | 0 | |||||
| 57 | 1481 | 5,798 | 14,491 hours | 0 | |||||
| 58 | 1480 | 2,305 | 6,614 hours | 0 | |||||
| 59 | 1467 | 7,074 | 13,371 hours | 0 | |||||
| 60 | 1431 | 15,114 | 52,466 hours | 0 | |||||
| 61 | 1401 | 8,038 | Unknown | 0 | |||||
| 62 | 1400 | 6,543 | 13,777 hours | 1 | |||||
| 63 | 1375 | 12,080 | 59,560 hours | 0 | |||||
| 64 | 1375 | 3,532 | 21,179 hours | 0 | |||||
| 65 | 1367 | 4,760 | Unknown | 0 | |||||
| 66 | 1364 | 5,528 | 352,800 hours | 1 | |||||
| 67 | 1363 | 737 | 1,244,463 hours | 0 | |||||
| 68 | 1360 | 5,818 | 10,321 hours | 0 | |||||
| 69 | 1359 | 12,577 | 40,376 hours | 0 | |||||
| 70 | 1350 | 10,015 | Unknown | 0 | |||||
| 71 | 1338 | 2,524 | 9,848 hours | 0 | |||||
| 72 | 1337 | 10,204 | 55,460 hours | 0 | |||||
| 73 | 1337 | 2,289 | Unknown | 0 | |||||
| 74 | 1337 | 5,625 | Unknown | 0 | |||||
| 75 | 1337 | 4,250 | 185,597 hours | 0 | |||||
| 76 | 1337 | 2,833 | 26,936 hours | 0 | |||||
| 77 | 1336 | 3,032 | Unknown | 0 | |||||
| 78 | 1323 | 7,139 | 61,764 hours | 0 | |||||
| 79 | 1319 | 3,774 | 38,491 hours | 0 | |||||
| 80 | 1317 | 1,169 | 23,249 hours | 0 | |||||
| 81 | 1317 | 2,774 | 5,435 hours | 0 | |||||
| 82 | 1316 | 7,453 | 31,945 hours | 0 | |||||
| 83 | 1314 | 4,271 | 16,527 hours | 0 | |||||
| 84 | 1306 | 8,220 | 2,461 hours | 0 | |||||
| 85 | 1293 | 17,752 | 50,873 hours | 0 | |||||
| 86 | 1290 | 15,082 | 900,118 hours | 0 | |||||
| 87 | 1285 | 22,600 | Unknown | 0 | |||||
| 88 | 1281 | 7,520 | 58,403 hours | 0 | |||||
| 89 | 1280 | 8,504 | Unknown | 0 | |||||
| 90 | 1280 | 2,899 | Unknown | 0 | |||||
| 91 | 1270 | 4,859 | Unknown | 0 | |||||
| 92 | 1270 | 6,651 | 16,120 hours | 0 | |||||
| 93 | 1262 | 8,529 | 19,392 hours | 0 | |||||
| 94 | 1260 | 13,800 | Unknown | 0 | |||||
| 95 | 1258 | 12,586 | Unknown | 0 | |||||
| 96 | 1256 | 17,010 | 2,350,191 hours | 0 | |||||
| 97 | 1250 | 3,768 | Unknown | 0 | |||||
| 98 | 1234 | 6,271 | 8,277 hours | 0 | |||||
| 99 | 1234 | 7,183 | Unknown | 1 | |||||
| 100 | 1234 | 4,374 | 436 hours | 0 |
View the full leaderboard here
Valid inputs
Designed to help you navigate and unlock the full potential of our community. Whether you're looking for inspiring accounts, exclusive badges to craft, or vibrant groups to join, our powerful search tool makes it easy to find exactly what you need.
Try the account search on the left, or explore the full search functionality here.
Explore the most extensive collection of Steam-related leaderboards available on the internet! Our platform features detailed rankings and statistics for countless Steam accounts and Steam groups.

We've designed our support tiers with you in mind! Whether you're looking for exclusive perks, early access, or just want to show your appreciation, there's a tier that fits your needs.
Every contribution helps us grow, improve, and continue delivering the best experience possible.


The heart of SteamSets isn't just our leaderboards — it's the incredible community behind everything! Our Discord server is where badge collectors, level grinders, and Steam enthusiasts come together to share their collections, discuss sales, and celebrate milestones together.
Join our Discord server