January - February 2007
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.19 | -3.01 |
| AEHR | Aehr Test Systems | 0.91 | 1.11 |
| AMKR | Amkor Technology | 4.40 | -6.18 |
| AMAT | Applied Materials | 10.45 | -1.60 |
| ASMI | ASM International | 24.97 | -4.00 |
| CSCD | Cascade Microtech | 3.58 | -2.80 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 21.68 | -2.39 |
| KLAC | KLA-Tencor Corpor | 38.42 | -1.56 |
| KLIC | Kulicke and Soffa | 7.54 | -4.44 |
| LRCX | Lam Research Corp | 38.23 | -0.23 |
| NEWP | Newport Corporati | 10.95 | -0.54 |
| NDSN | Nordson Corporati | 40.22 | -2.40 |
| QCOM | QUALCOMM Incorpor | 49.27 | -1.72 |
| RTEC | Rudolph Technolog | 6.72 | 1.05 |
| ST | Sensata Technolog | 27.84 | -3.13 |
| SPIL | Siliconware Preci | 4.79 | 0.21 |
| STM | STMicroelectronic | 6.58 | -1.94 |
| TGAL | Tegal Corporation | 1.79 | -19.23 |
| Refresh page to update | |||









