| Sep | OCT | Nov |
| 24 | ||
| 2011 | 2012 | 2013 |

Home » Publications » Math and Engineering journals »
Read articles and research from international math and engineering journals. The online archive of scholarly and peer-reviewed journals at HighBeam Research spans topics like statistics, pure and applied mathematics, electrical engineering, chemical engineering, industrial engineering, environmental engineering, and structural design.
| Publication | Oldest issue | Newest issue | Back issues | Articles |
|---|---|---|---|---|
| Abstract and Applied Analysis Peer-reviewed | 1/1/2005 | 1/1/2007 | 3 | 147 |
| ACI Structural Journal Peer-reviewed | 1/1/2005 | 9/1/2012 | 42 | 629 |
| Advanced Materials & Processes Peer-reviewed | 6/1/1994 | 10/1/2007 | 152 | 16,931 |
| Advances in Tribology Peer-reviewed | 1/1/2008 | 1 | 3 | |
| Aerospace Power Journal Peer-reviewed | 1/1/2000 | 12/1/2006 | 14 | 310 |
| Air & Space Power Journal Peer-reviewed | 1/1/1996 | 12/1/2011 | 45 | 1,346 |
| Airpower Journal | 10/1/1996 | 1 | 1 | |
| American Journal of Applied Sciences Peer-reviewed | 1/1/2004 | 5/1/2012 | 81 | 1,273 |
| Annals of DAAAM & Proceedings Peer-reviewed | 1/1/2005 | 1/1/2010 | 5 | 3,169 |
| Architectural Engineering and Design Management Peer-reviewed | 12/1/2009 | 9/1/2011 | 6 | 30 |
| Australian Journal of Agricultural Engineering Peer-reviewed | 1/1/2010 | 1/1/2012 | 12 | 63 |
| Australian Journal of Mechanical Engineering | 3/1/2009 | 9/1/2012 | 7 | 68 |
| Australian Journal of Multi-disciplinary Engineering | 11/1/2008 | 11/1/2010 | 5 | 67 |
| Australian Senior Mathematics Journal Peer-reviewed | 1/1/2005 | 1/1/2012 | 15 | 130 |
| Banach Journal of Mathematical Analysis Peer-reviewed | 1/1/2008 | 7/1/2012 | 8 | 137 |
| Bulletin of the Belgian Mathematical Society - Simon Stevin Peer-reviewed | 1/1/2009 | 4/1/2012 | 17 | 234 |
| Canadian Journal of Chemical Engineering Peer-reviewed | 2/1/2006 | 12/1/2008 | 18 | 282 |
| Canadian Journal of Civil Engineering Peer-reviewed | 4/1/2000 | 10/1/2011 | 68 | 885 |
| Chemical Engineering Peer-reviewed | 8/1/2000 | 12/1/2008 | 104 | 8,842 |
| Civil Engineering Dimension Peer-reviewed | 3/1/2004 | 9/1/2011 | 16 | 100 |
| Differential Equations and Nonlinear Mechanics | 1/1/2006 | 1/1/2007 | 2 | 19 |
| EE-Evaluation Engineering Peer-reviewed | 11/1/2001 | 9/1/2012 | 127 | 3,968 |
| Electronic Journal of Mathematics and Technology Peer-reviewed | 2/1/2007 | 10/1/2011 | 14 | 108 |
| Electronic Transactions on Numerical Analysis Peer-reviewed | 1/1/2001 | 1/1/2011 | 22 | 377 |
| Energy and Power Engineering Peer-reviewed | 8/1/2009 | 7/1/2012 | 15 | 183 |
| Engineering Peer-reviewed | 10/1/2010 | 3/1/2011 | 6 | 67 |
| Engineering and Mining Journal | 1/1/1997 | 9/1/2012 | 158 | 5,618 |
| Engineering Business Journal | 2/11/2009 | 10/10/2012 | 186 | 869 |
| Engineering Economist Peer-reviewed | 9/22/1991 | 10/1/2011 | 92 | 578 |
| Engineering Management Journal Peer-reviewed | 3/1/1997 | 6/1/2012 | 56 | 437 |
| Engineering Structures and Technologies Peer-reviewed | 3/1/2009 | 6/1/2012 | 14 | 78 |
| Experimental Techniques | 1/1/1997 | 3/1/2008 | 66 | 842 |
| IIE Annual Conference. Proceedings Peer-reviewed | 1/1/2007 | 1/1/2010 | 4 | 1,186 |
| IIE Solutions Peer-reviewed | 5/1/1995 | 12/1/2002 | 86 | 2,371 |
| IIE Transactions Peer-reviewed | 9/1/1994 | 11/1/2011 | 194 | 1,649 |
| Industrial Engineer Peer-reviewed | 1/1/2003 | 11/1/2011 | 107 | 4,152 |
| Institute of Transportation Engineers. ITE Journal Peer-reviewed | 12/1/1996 | 11/1/2010 | 164 | 2,330 |
| International Journal of Applied Engineering Research | 1/1/2007 | 11/1/2009 | 24 | 376 |
| International Journal of Mathematical Combinatorics Peer-reviewed | 10/1/2007 | 12/1/2011 | 15 | 182 |
| International Journal of Microwave Science and Technology Peer-reviewed | 1/1/2007 | 4/1/2007 | 2 | 12 |
| International Journal of Rotating Machinery Peer-reviewed | 1/1/2005 | 1/1/2007 | 5 | 66 |
| JOM Peer-reviewed | 1/1/1997 | 10/1/2011 | 161 | 3,672 |
| Journal of Advanced Mathematical Studies Peer-reviewed | 1/1/2008 | 1/1/2010 | 4 | 52 |
| Journal of Applied Mathematics Peer-reviewed | 1/1/2005 | 1/1/2007 | 3 | 46 |
| Journal of Applied Mathematics and Decision Sciences Peer-reviewed | 1/1/2005 | 1/1/2007 | 3 | 82 |
| Journal of Applied Mathematics and Stochastic Analysis Peer-reviewed | 1/1/2005 | 1/1/2007 | 3 | 123 |
| Journal of Civil Engineering and Management Peer-reviewed | 3/1/2006 | 8/1/2012 | 24 | 281 |
| Journal of Control Science and Engineering Peer-reviewed | 1/1/2007 | 4/1/2007 | 2 | 12 |
| Journal of Engineering Technology Peer-reviewed | 4/1/2000 | 10/1/2008 | 17 | 107 |
| Journal of Environmental Engineering and Landscape Management Peer-reviewed | 3/1/2009 | 6/1/2012 | 13 | 151 |
| Journal of Environmental Engineering and Science Peer-reviewed | 1/1/2006 | 11/1/2008 | 17 | 173 |
| Journal of Mathematics | 7/21/2008 | 10/9/2012 | 218 | 62,527 |
| Journal of Mathematics and Statistics Peer-reviewed | 1/1/2005 | 4/1/2011 | 25 | 239 |
| Journal of the American Statistical Association Peer-reviewed | 6/1/1989 | 9/1/2005 | 50 | 2,502 |
| Management Science and Engineering Peer-reviewed | 1/1/2007 | 6/1/2012 | 13 | 145 |
| Mathematical Modeling and Analysis Peer-reviewed | 3/1/2009 | 6/1/2012 | 15 | 154 |
| Mathematical Problems in Engineering Peer-reviewed | 1/1/2005 | 1/1/2007 | 4 | 191 |
| Mechanical Engineering-CIME Peer-reviewed | 5/1/1989 | 10/1/2012 | 281 | 23,091 |
| North American Actuarial Journal | 7/1/2001 | 7/1/2012 | 37 | 209 |
| Plant Engineering Peer-reviewed | 1/12/1984 | 4/1/2010 | 404 | 11,111 |
| Plastics Engineering Peer-reviewed | 6/1/1989 | 9/1/2012 | 262 | 11,849 |
| Polymer Engineering and Science Peer-reviewed | 5/15/1992 | 10/1/2012 | 241 | 4,234 |
| Process Engineering | 2/1/1990 | 6/1/2012 | 212 | 8,969 |
| Real Analysis Exchange Peer-reviewed | 6/1/2003 | 7/1/2007 | 13 | 109 |
| Sensors & Transducers Peer-reviewed | 1/1/2009 | 8/1/2012 | 40 | 724 |
| Smarandache Notions Journal Peer-reviewed | 1/1/2000 | 1/1/2004 | 4 | 294 |
| Solid State Technology Peer-reviewed | 11/1/2008 | 1 | 1 | |
| South African Journal of Industrial Engineering Peer-reviewed | 11/1/2004 | 7/1/2012 | 16 | 212 |
| Tamsui Oxford Journal of Mathematical Sciences Peer-reviewed | 11/1/2005 | 12/15/2010 | 16 | 152 |
| Technometrics Peer-reviewed | 2/1/1999 | 5/1/2005 | 26 | 1,015 |
| The American Statistician Peer-reviewed | 2/1/1993 | 8/1/2005 | 50 | 1,040 |
| The Baltic Journal of Road and Bridge Engineering Peer-reviewed | 3/1/2009 | 6/1/2012 | 14 | 120 |
| Tribology & Lubrication Technology Peer-reviewed | 1/1/1997 | 9/1/2012 | 176 | 2,879 |
| Tribology Transactions Peer-reviewed | 1/1/1997 | 7/1/2008 | 45 | 698 |
HighBeam Research is operated by Cengage Learning. © Copyright 2012. All rights reserved.
The HighBeam advertising network includes: womensforum.com GlamFamily