| CCSID |
5052 (decimal) 13BC (hex) |
|---|---|
| Name | JAPANESE TCP |
| SC | Co-existence/Migration |
| FMS | Subset |
| Registration date | |
| Description | Japanese 2022 TCP JIS X201 Roman set JIS X208-1983 set JIS X201 Katakana set JIS X212 set |
| Notes | |
| Encoding scheme | 5404 |
| Size | 13,100 |
| MCCSID | 5052 |
| ACRI | TCP-05 |
|
Group information: Group 1 Sub group 1 |
2C (Coexistence and migration, MBCS) JP (Japanese) |
| Number of code pages | 4 |
| Character set | Code page | CCSID | Control definition | |||||
|---|---|---|---|---|---|---|---|---|
| SP | SUB | NL | LF | CR | EOF | |||
| 01120 | 00895 | 895 | 4 | 5 | 0 | 2 | 2 | 1 |
| 01064 | 00952 | 13240 | 12 | 15 | 0 | 3 | 3 | 3 |
| 01121 | 00896 | 896 | 9 | 30 | 0 | 4 | 4 | 4 |
| 01062 | 00953 | 21433 | 0 | 16 | 0 | 5 | 5 | 5 |
All coded character set identifiers © Copyright IBM Corporation 1998

