|
Journal Title |
publisher | Submission Fee | Library
price |
pages | Price per page |
| Journal of Financial Economics | Elsevier | $400 | $1,339 | 1947 | $0.69 |
| Journal of Banking and Finance | Elsevier | $180 | $1,539 | 1911 | $0.81 |
| Journal of Monetary Economics | Elsevier | $175 | $1,010 | 1346 | $0.75 |
| Economic Inquiry | Oxford Univ Press | $160 | $206 | 501 | $0.41 |
| Journal of Finance | Am. Finance Assn | $140 | $226 | 2272 | $0.10 |
| Review of Financial Studies | Oxford Univ. Press | $125 | $175 | 1235 | $0.14 |
| Contemporary Economic Policy | Oxford Univ. Press | $100 | $168 | 566 | $0.30 |
| AER, JEL, JEP (joint subscription) | Am. Econ. Assn | $100 | $142 | 4465 | $0.03 |
| Economic Journal | Blackwell | $86 | $301 | 878 | $0.34 |
| Journal of Environmental Ec. & Mgmt | Academic Press | $80 | $590 | 636 | $0.93 |
| Rand Journal of Economics | RAND | $80 | $177 | 757 | $0.23 |
| Journal of International Economics | Elsevier | $75 | $923 | 1299 | $0.71 |
| Journal of Money Credit & Banking | Ohio State Univ. Press | $75 | $110 | 860 | $0.13 |
| Southern Economic Journal | Southern Econ. Assn | $75 | $97 | 1032 | $0.09 |
| Atlantic Economic Journal | Intnl Atlantic Ec. Soc. | $70 | $171 | 447 | $0.38 |
| Canadian Journal of Economics | Blackwell | $65 | $120 | 1247 | $0.10 |
| Journal of Development Economics | Elsevier | $60 | $1,146 | 1110 | $1.03 |
| Journal of Econometrics | Elsevier | $50 | $1,893 | 1527 | $1.24 |
| Journal of Public Economics | Elsevier | $50 | $1,431 | 1880 | $0.76 |
| Journal of Ec. Dynam. & Control | Elsevier | $50 | $1,046 | 1636 | $0.64 |
| Journal of Economic Growth | Kluwer | $50 | $362 | 445 | $0.81 |
| Review of International Economics | Blackwell | $50 | $313 | 775 | $0.40 |
| Review of Development Economics | Blackwell | $50 | $199 | 370 | $0.54 |
| Review of Economics & Statistics | MIT press | $50 | $190 | 679 | $0.28 |
| Journal of Political Economy | Univ of Chicago Press | $50 | $159 | 1669 | $0.10 |
| Decision Sciences | Georgia State Univ | $50 | $82 | 1067 | $0.08 |
| Journal of Business | Univ of Chicago Press | $50 | $74 | 583 | $0.13 |
| Journal of Int. Money and Finance | Elsevier | $45 | $743 | 940 | $0.79 |
| Journal of Econ & Business | Elsevier | $45 | $392 | 563 | $0.70 |
| Quarterly Review of Econ & Finance | JAI / Elsevier | $40 | $317 | 931 | $0.34 |
| International Economic Review | Blackwell | $40 | $145 | 969 | $0.15 |
| Economica | Blackwell | $40 | $122 | 565 | $0.22 |
| Economic Record | Ec. Society of Australia | $37 | $50 | 421 | $0.12 |
| Journal of Ec. Behavior & Org. | Elsevier | $35 | $1,154 | 1380 | $0.84 |
| Pacific Economic Review | Blackwell | $30 | $135 | 350 | $0.39 |
| Journal of Risk and Insurance | Am. Risk & Ins. Assn | $30 | $90 | 720 | $0.13 |
| Review of Income and Wealth | Int Assn for Res in I & W | $25 | $130 | 585 | $0.22 |
| Journal of Economic History | Cambridge Univ Pres | $25 | $115 | 1200 | $0.10 |
| Journal of Labor Research | George Mason Univ | $20 | $130 | 725 | $0.18 |
| Australian Economic Papers | Blackwell | $15 | $115 | 495 | $0.23 |
| Scandinavian Journal of Economics | Blackwell | $11 | $296 | 688 | $0.43 |
| Public Finance Review | Sage | $10 | $394 | 636 | $0.62 |
Last Updated on 3/16/00
By Ted Bergstrom