| CCSID |
946 (decimal) 03B2 (hex) |
|---|---|
| Name | S-CHINESE PC-DATA |
| SC | Co-existence/Migration |
| FMS | Maximal |
| Registration date | |
| Description | S-Ch PC Data Mixed including 1880 UDC, Extended SBCS |
| Notes | |
| Encoding scheme | 2300 |
| Size | 9,453 |
| MCCSID | 946 |
| ACRI | P - 03 |
|
Group information: Group 1 Sub group 1 |
2C (Coexistence and migration, MBCS) HAN-S (Simplified Chinese) |
| Number of code pages | 2 |
| Character set | Code page | CCSID | Control definition | |||||
|---|---|---|---|---|---|---|---|---|
| SP | SUB | NL | LF | CR | EOF | |||
| 01239 | 01042 | 1042 | 4 | 4 | 2 | 2 | 2 | 2 |
| 00937 | 00928 | 928 | 6 | 7 | 2 | 2 | 2 | 2 |
All coded character set identifiers © Copyright IBM Corporation 1998

