Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 3,446.83 | +27.38 +0.80% | Opens in 5 hr 28 min | ||
| Dow | 28,425.51 | +122.05 +0.43% | Opens in 5 hr 28 min | ||
| Nikkei | 23,619.69 | -27.38 -0.12% | Closed | ||
| Hang Seng | 24,139.53 | -53.82 -0.22% | Closed | ||
| DAX | 13,053.05 | +10.84 +0.08% | Closes in 9 hr 58 min | ||
| FTSE 100 | 6,003.22 | +25.19 +0.42% | Closes in 7 hr 33 min |
Data delayed at least 15 minutes, as of Oct 09 2020 08:46 BST.
Equities news
- City Bulletin: UK growth slows despite August Eat Out to Help Out boost
- TP ICAP to buy trading venue Liquidnet for up to $700m
- LSE confirms €4.3bn sale of Borsa Italiana to Euronext
- FirstFT: Today’s top stories
- China joins WHO vaccine initiative in diplomatic push
- Technology cannot distil whisky’s old romance
- Mukesh Ambani: the relentless rise of Asia’s richest man
- Lindsell Train reveals stake in Experian
- BlackRock S&P 500 fund is Europe’s biggest equity ETF loser in third quarter
- The most influential global dealmaker of 2020
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 08 2020 18:29 BST. | 110.25 USc | 0.00 0.00% |
| Natural Gas As of Oct 09 2020 08:51 BST. | 2.66 USD | +0.031 +1.18% |
| Corn As of Oct 09 2020 08:50 BST. | 390.25 USc | +3.25 +0.84% |
| Brent Crude Oil As of Oct 09 2020 08:51 BST. | 43.43 USD | +0.09 +0.21% |
| COMEX Gold As of Oct 09 2020 07:47 BST. | 1,905.30 USD | +16.70 +0.88% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.70% | -0.53% |
| Japan | -0.13% | 0.03% |
| United Kingdom | -0.01% | 0.29% |
| United States | 0.15% | 0.77% |


