Find a company
Or use the Equity Screener
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Waters CorpWAT:NYQ | 216.45 USD | +14.32 +7.08% | 884.22k | |
| eBay IncEBAY:NSQ | 57.59 USD | +2.21 +3.99% | 7.45m | |
| ETSY IncETSY:NSQ | 153.20 USD | +5.82 +3.95% | 3.36m | |
| BlackRock IncBLK:NYQ | 638.96 USD | +24.07 +3.91% | 1.16m | |
| Domino's Pizza IncDPZ:NYQ | 407.72 USD | +15.14 +3.86% | 1.26m | |
| Chipotle Mexican Grill IncCMG:NYQ | 1,325.22 USD | +46.29 +3.62% | 400.43k | |
| Invesco LtdIVZ:NYQ | 13.83 USD | +0.43 +3.21% | 6.82m | |
| Walt Disney CoDIS:NYQ | 128.96 USD | +3.99 +3.19% | 22.39m | |
| PayPal Holdings IncPYPL:NSQ | 207.74 USD | +6.23 +3.09% | 8.15m | |
| Clorox CoCLX:NYQ | 221.17 USD | +5.75 +2.67% | 1.25m |
Data delayed at least 15 minutes, as of Oct 13 2020 21:10 BST.
Equities news
- Investor rebellion at Procter & Gamble over environmental concerns
- Apple enters 5G market with new line of iPhones
- Tussle over Taiwanese group raises fears over Chinese infiltration
- UK’s biggest asset manager to warn 500 companies on climate change
- Evergrande highlights risks in China’s offshore bond market
- Tata looks to Big Basket deal for online groceries push
- FirstFT: Today’s top stories
- Two Covid-19 drug trials halted on safety concerns
- Boohoo ditches another Leicester supplier �?in light of’ BBC probe
- Italy’s former finance minister named UniCredit chairman
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Nippon Telegraph & Telephone Corp acquired NTT DOCOMO Inc | Announced | 40.33bn USD | 29 Sep 2020 |
| Gilead Sciences Inc acquired Immunomedics Inc | Announced | 20.77bn USD | 13 Sep 2020 |
| Teladoc Health Inc acquired Livongo Health Inc | Announced | 17.54bn USD | 05 Aug 2020 |
| Siemens Healthineers AG acquired Varian Medical Systems Inc | Announced | 16.36bn USD | 02 Aug 2020 |
| Bristol-Myers Squibb Co acquired MyoKardia Inc | Announced | 13.77bn USD | 05 Oct 2020 |
90 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| VistaGen Therapeutics IncVTGN:NAQ | 5.13% | +160,000.00% | 2.79m USD |
| CleanSpark IncCLSK:NAQ | 9.73% | +16,908.13% | 21.12m USD |
| Remark Holdings IncMARK:NAQ | 0.16% | +15,613.60% | 182.68k USD |
| Pharos Energy PLCPHAR:LSE | 55.03% | +10,128.11% | 15.89m GBX |
| Bank of America CorpBAC PR B:NYQ | 0.08% | +6,272.43% | 1.20m USD |
| American River BanksharesAMRB:NSQ | 0.00% | -1.00% | -56.77k USD |
| X4 Pharmaceuticals IncXFOR:NAQ | 0.00% | -1.00% | -263.69k USD |
| Hydrogen Group PLCHYDG:LSE | 0.00% | -1.00% | -1.40m GBX |
| Flexsteel Industries IncFLXS:NSQ | 0.00% | -1.00% | -288.79k USD |
| Diffusion Pharmaceuticals IncDFFN:NAQ | 0.00% | -1.00% | -11.75k USD |


