Equity indices
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 3,269.96 | -40.15 -1.21% | Closed | ||
| Dow | 26,501.60 | -157.51 -0.59% | Closed | ||
| Nikkei | 22,977.13 | -354.81 -1.52% | Closed | ||
| Hang Seng | 24,107.42 | -479.18 -1.95% | Closed | ||
| DAX | 11,556.48 | -41.59 -0.36% | Closed | ||
| FTSE 100 | 5,577.27 | -4.48 -0.08% | Closed |
Equities news
- Huawei develops plan for chip plant to help beat US sanctions
- Container shortage exposes India’s struggle to recover from virus
- Washington looms large over drafting of China’s next five-year plan
- Sazka seeks to prise lottery licence from Camelot with Mills hire
- Investors find a novel way to hedge their portfolios: hedge funds
- Stanford endowment chief applies ballet discipline to investment
- Vertical farming: hope or hype?
- Investors pile pressure on companies over ESG at annual meetings
- Scoreboard: Eddie Hearn, the world’s most powerful boxing promoter, means business
- Unlock UK pension funds to speed recovery and boost savers
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 30 2020 17:29 BST. | 104.25 USc | -0.35 -0.33% |
| Natural Gas As of Oct 30 2020 20:59 BST. | 3.39 USD | +0.088 +2.67% |
| Corn As of Oct 30 2020 18:19 BST. | 397.50 USc | -1.00 -0.25% |
| Brent Crude Oil As of Oct 30 2020 21:59 BST. | 37.94 USD | -0.17 -0.45% |
| COMEX Gold As of Oct 30 2020 20:57 BST. | 1,876.10 USD | +10.50 +0.56% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.80% | -0.63% |
| Japan | -0.12% | 0.04% |
| United Kingdom | -0.02% | 0.27% |
| United States | 0.16% | 0.87% |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.

