Microsoft.Extensions.Configuration.Abstractions
7.0.0
See the version list below for details.
dotnet add package Microsoft.Extensions.Configuration.Abstractions --version 7.0.0
NuGet\Install-Package Microsoft.Extensions.Configuration.Abstractions -Version 7.0.0
<PackageReference Include="Microsoft.Extensions.Configuration.Abstractions" Version="7.0.0" />
paket add Microsoft.Extensions.Configuration.Abstractions --version 7.0.0
#r "nuget: Microsoft.Extensions.Configuration.Abstractions, 7.0.0"
// Install Microsoft.Extensions.Configuration.Abstractions as a Cake Addin
#addin nuget:?package=Microsoft.Extensions.Configuration.Abstractions&version=7.0.0
// Install Microsoft.Extensions.Configuration.Abstractions as a Cake Tool
#tool nuget:?package=Microsoft.Extensions.Configuration.Abstractions&version=7.0.0
Abstractions of key-value pair based configuration.
Commonly Used Types:
Microsoft.Extensions.Configuration.IConfiguration
Microsoft.Extensions.Configuration.IConfigurationBuilder
Microsoft.Extensions.Configuration.IConfigurationProvider
Microsoft.Extensions.Configuration.IConfigurationRoot
Microsoft.Extensions.Configuration.IConfigurationSection
| Product | Versions |
|---|---|
| .NET | net5.0 net5.0-windows net6.0 net6.0-android net6.0-ios net6.0-maccatalyst net6.0-macos net6.0-tvos net6.0-windows net7.0 net7.0-android net7.0-ios net7.0-maccatalyst net7.0-macos net7.0-tvos net7.0-windows |
| .NET Core | netcoreapp2.0 netcoreapp2.1 netcoreapp2.2 netcoreapp3.0 netcoreapp3.1 |
| .NET Standard | netstandard2.0 netstandard2.1 |
| .NET Framework | net461 net462 net463 net47 net471 net472 net48 net481 |
| MonoAndroid | monoandroid |
| MonoMac | monomac |
| MonoTouch | monotouch |
| Tizen | tizen40 tizen60 |
| Xamarin.iOS | xamarinios |
| Xamarin.Mac | xamarinmac |
| Xamarin.TVOS | xamarintvos |
| Xamarin.WatchOS | xamarinwatchos |
-
.NETFramework 4.6.2
- Microsoft.Extensions.Primitives (>= 7.0.0)
- System.ValueTuple (>= 4.5.0)
-
.NETStandard 2.0
- Microsoft.Extensions.Primitives (>= 7.0.0)
-
net6.0
- Microsoft.Extensions.Primitives (>= 7.0.0)
-
net7.0
- Microsoft.Extensions.Primitives (>= 7.0.0)
NuGet packages (3.7K)
Showing the top 5 NuGet packages that depend on Microsoft.Extensions.Configuration.Abstractions:
| Package | Downloads |
|---|---|
|
Microsoft.Extensions.Configuration
Implementation of key-value pair based configuration for Microsoft.Extensions.Configuration. Includes the memory configuration provider. |
|
|
Microsoft.Extensions.Configuration.Binder
Provides the functionality to bind an object to data in configuration providers for Microsoft.Extensions.Configuration. This package enables you to represent the configuration data as strongly-typed classes defined in the application code. To bind a configuration, use the Microsoft.Extensions.Configuration.ConfigurationBinder.Get extension method on the IConfiguration object. To use this package, you also need to install a package for the configuration provider, for example, Microsoft.Extensions.Configuration.Json for the JSON provider. |
|
|
Microsoft.Extensions.Hosting.Abstractions
Hosting and startup abstractions for applications. |
|
|
Microsoft.Extensions.Configuration.FileExtensions
Provides a base class for file-based configuration providers used with Microsoft.Extensions.Configuration and extension methods for configuring them. |
|
|
Microsoft.AspNetCore.Hosting.Server.Abstractions
ASP.NET Core hosting server abstractions for web applications. This package was built from the source code at https://github.com/aspnet/Hosting/tree/0724e6cde1149ee1a19bfec9c13a2c9327b71213 |
GitHub repositories (274)
Showing the top 5 popular GitHub repositories that depend on Microsoft.Extensions.Configuration.Abstractions:
| Repository | Stars |
|---|---|
|
jellyfin/jellyfin
The Free Software Media System
|
|
|
dotnet/efcore
EF Core is a modern object-database mapper for .NET. It supports LINQ queries, change tracking, updates, and schema migrations.
|
|
|
ppy/osu
rhythm is just a *click* away!
|
|
|
dotnet/AspNetCore.Docs
Documentation for ASP.NET Core
|
|
|
microsoft/ailab
Experience, Learn and Code the latest breakthrough innovations with Microsoft AI
|
| Version | Downloads | Last updated | |
|---|---|---|---|
| 8.0.0-preview.2.23128.3 | 22,412 | 3/14/2023 | |
| 8.0.0-preview.1.23110.8 | 45,183 | 2/21/2023 | |
| 7.0.0 | 21,062,785 | 11/7/2022 | |
| 7.0.0-rc.2.22472.3 | 256,316 | 10/11/2022 | |
| 7.0.0-rc.1.22426.10 | 212,497 | 9/14/2022 | |
| 7.0.0-preview.7.22375.6 | 145,719 | 8/9/2022 | |
| 7.0.0-preview.6.22324.4 | 134,396 | 7/12/2022 | |
| 7.0.0-preview.5.22301.12 | 93,969 | 6/14/2022 | |
| 7.0.0-preview.4.22229.4 | 172,577 | 5/10/2022 | |
| 7.0.0-preview.3.22175.4 | 100,936 | 4/13/2022 | |
| 7.0.0-preview.2.22152.2 | 127,668 | 3/14/2022 | |
| 7.0.0-preview.1.22076.8 | 120,564 | 2/17/2022 | |
| 6.0.2-mauipre.1.22102.15 | 71,836 | 2/15/2022 | |
| 6.0.2-mauipre.1.22054.8 | 235,857 | 1/19/2022 | |
| 6.0.0 | 174,799,813 | 11/8/2021 | |
| 6.0.0-rc.2.21480.5 | 1,109,056 | 10/12/2021 | |
| 6.0.0-rc.1.21451.13 | 485,070 | 9/14/2021 | |
| 6.0.0-preview.7.21377.19 | 304,012 | 8/10/2021 | |
| 6.0.0-preview.6.21352.12 | 192,292 | 7/14/2021 | |
| 6.0.0-preview.5.21301.5 | 219,714 | 6/15/2021 | |
| 6.0.0-preview.4.21253.7 | 136,444 | 5/24/2021 | |
| 6.0.0-preview.3.21201.4 | 309,452 | 4/8/2021 | |
| 6.0.0-preview.2.21154.6 | 154,269 | 3/11/2021 | |
| 6.0.0-preview.1.21102.12 | 252,200 | 2/12/2021 | |
| 5.0.0 | 217,010,834 | 11/9/2020 | |
| 5.0.0-rc.2.20475.5 | 533,356 | 10/13/2020 | |
| 5.0.0-rc.1.20451.14 | 657,709 | 9/14/2020 | |
| 5.0.0-preview.8.20407.11 | 430,784 | 8/25/2020 | |
| 5.0.0-preview.7.20364.11 | 382,371 | 7/21/2020 | |
| 5.0.0-preview.6.20305.6 | 103,051 | 6/25/2020 | |
| 5.0.0-preview.5.20278.1 | 136,387 | 6/10/2020 | |
| 5.0.0-preview.4.20251.6 | 137,969 | 5/18/2020 | |
| 5.0.0-preview.3.20215.2 | 265,721 | 4/23/2020 | |
| 5.0.0-preview.2.20160.3 | 286,749 | 4/2/2020 | |
| 5.0.0-preview.1.20120.4 | 112,685 | 3/16/2020 | |
| 3.1.32 | 835,683 | 12/13/2022 | |
| 3.1.31 | 682,674 | 11/8/2022 | |
| 3.1.30 | 827,907 | 10/11/2022 | |
| 3.1.29 | 774,304 | 9/13/2022 | |
| 3.1.28 | 2,158,708 | 8/9/2022 | |
| 3.1.27 | 955,222 | 7/12/2022 | |
| 3.1.26 | 945,664 | 6/14/2022 | |
| 3.1.25 | 1,655,906 | 5/10/2022 | |
| 3.1.24 | 3,978,018 | 4/11/2022 | |
| 3.1.23 | 3,073,566 | 3/8/2022 | |
| 3.1.22 | 10,007,422 | 12/14/2021 | |
| 3.1.21 | 5,926,874 | 11/7/2021 | |
| 3.1.20 | 3,346,727 | 10/11/2021 | |
| 3.1.19 | 3,970,995 | 9/14/2021 | |
| 3.1.18 | 24,676,876 | 8/10/2021 | |
| 3.1.17 | 5,208,222 | 7/13/2021 | |
| 3.1.16 | 8,085,792 | 6/8/2021 | |
| 3.1.15 | 6,762,072 | 5/11/2021 | |
| 3.1.14 | 12,719,267 | 4/6/2021 | |
| 3.1.13 | 11,559,126 | 3/9/2021 | |
| 3.1.12 | 9,237,888 | 2/9/2021 | |
| 3.1.11 | 15,120,842 | 1/12/2021 | |
| 3.1.10 | 22,877,317 | 11/9/2020 | |
| 3.1.9 | 47,776,209 | 10/13/2020 | |
| 3.1.8 | 126,603,458 | 9/8/2020 | |
| 3.1.7 | 28,345,340 | 8/11/2020 | |
| 3.1.6 | 32,197,487 | 7/14/2020 | |
| 3.1.5 | 36,947,203 | 6/9/2020 | |
| 3.1.4 | 34,965,305 | 5/12/2020 | |
| 3.1.3 | 61,630,762 | 3/24/2020 | |
| 3.1.2 | 60,252,050 | 2/18/2020 | |
| 3.1.1 | 33,438,585 | 1/14/2020 | |
| 3.1.0 | 97,895,243 | 12/3/2019 | |
| 3.1.0-preview3.19553.2 | 199,521 | 11/13/2019 | |
| 3.1.0-preview2.19525.4 | 77,672 | 11/1/2019 | |
| 3.1.0-preview1.19506.1 | 967,359 | 10/15/2019 | |
| 3.0.3 | 24,641,276 | 2/18/2020 | |
| 3.0.2 | 1,056,294 | 1/14/2020 | |
| 3.0.1 | 6,201,243 | 11/18/2019 | |
| 3.0.0 | 75,943,978 | 9/23/2019 | |
| 3.0.0-rc1.19456.10 | 103,231 | 9/16/2019 | |
| 3.0.0-preview9.19423.4 | 1,319,308 | 9/4/2019 | |
| 3.0.0-preview8.19405.4 | 442,780 | 8/13/2019 | |
| 3.0.0-preview7.19362.4 | 285,654 | 7/23/2019 | |
| 3.0.0-preview6.19304.6 | 606,596 | 6/12/2019 | |
| 3.0.0-preview5.19227.9 | 619,792 | 5/6/2019 | |
| 3.0.0-preview4.19216.2 | 84,539 | 4/18/2019 | |
| 3.0.0-preview3.19153.1 | 359,476 | 3/6/2019 | |
| 3.0.0-preview.19074.2 | 224,211 | 1/29/2019 | |
| 3.0.0-preview.18572.1 | 169,798 | 12/4/2018 | |
| 2.2.0 | 302,964,340 | 12/3/2018 | |
| 2.2.0-preview3-35497 | 537,141 | 10/17/2018 | |
| 2.2.0-preview2-35157 | 424,731 | 9/12/2018 | |
| 2.2.0-preview1-35029 | 190,605 | 8/22/2018 | |
| 2.1.1 | 205,667,138 | 6/18/2018 | |
| 2.1.0 | 296,734,129 | 5/29/2018 | |
| 2.1.0-rc1-final | 465,468 | 5/6/2018 | |
| 2.1.0-preview2-final | 598,578 | 4/10/2018 | |
| 2.1.0-preview1-final | 657,367 | 2/26/2018 | |
| 2.0.2 | 27,422,829 | 5/7/2018 | |
| 2.0.1 | 36,386,666 | 3/13/2018 | |
| 2.0.0 | 323,559,741 | 8/11/2017 | |
| 2.0.0-preview2-final | 236,312 | 6/28/2017 | |
| 2.0.0-preview1-final | 1,004,742 | 5/10/2017 | |
| 1.1.2 | 28,318,262 | 5/9/2017 | |
| 1.1.1 | 12,633,138 | 3/6/2017 | |
| 1.1.0 | 9,075,884 | 11/16/2016 | |
| 1.1.0-preview1-final | 128,688 | 10/24/2016 | |
| 1.0.2 | 114,045,325 | 3/6/2017 | |
| 1.0.1 | 3,815,445 | 12/12/2016 | |
| 1.0.0 | 40,911,954 | 6/27/2016 | |
| 1.0.0-rc2-final | 1,983,547 | 5/16/2016 | |
| 1.0.0-rc1-final | 863,214 | 11/18/2015 |

