Knights vs Titans
Fri 2 Oct 2026,Men's Twenty20 Match
Knights vs Titans, result
Titans win by 124 runs
Knights innings:- 143 all out from 17.2 overs
- 267 for 3 from 20.0 overs
Titans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,not out Pretorius, not out | 188 | 79 | 16 | 15 | 13 | 103 | 237.97 |
Qeshile,stumped Cloete, bowled Piedt Qeshile, stumped Cloete, bowled Piedt | 14 | 10 | 4 | 1 | 1 | 40 | 140.00 |
Brevis,caught Haasbroek, bowled Boast Brevis, caught Haasbroek, bowled Boast | 7 | 11 | 6 | 0 | 0 | 14 | 63.64 |
du Plooy,caught Haasbroek, bowled Motswiri du Plooy, caught Haasbroek, bowled Motswiri | 17 | 11 | 2 | 2 | 0 | 18 | 154.55 |
Ferreira,not out Ferreira, not out | 29 | 11 | 0 | 1 | 2 | 28 | 263.64 |
Extras, no balls 2, wides 9, byes 0, leg byes 1, total 12 Extras, no balls 2, wides 9, byes 0, leg byes 1, total 12 | |||||||
Total,267 for 3 20.0 overs Total,267 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mhlanga | 2.0 | 0 | 27 | 0 | 2 | 0 | 1 | 2 | 2 | 13.50 |
Boast | 4.0 | 0 | 46 | 1 | 12 | 0 | 2 | 3 | 4 | 11.50 |
van Heerden | 2.0 | 0 | 29 | 0 | 3 | 2 | 3 | 1 | 2 | 14.50 |
Motswiri | 3.0 | 0 | 47 | 1 | 2 | 0 | 1 | 5 | 2 | 15.66 |
Siboto | 4.0 | 0 | 57 | 0 | 2 | 0 | 1 | 5 | 2 | 14.25 |
Piedt | 4.0 | 0 | 49 | 1 | 4 | 0 | 1 | 3 | 3 | 12.25 |
Snyman | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
112 for 1 (7.4 overs) | Qeshile |
129 for 2 (10.4 overs) | Brevis |
199 for 3 (14.6 overs) | du Plooy |
Knights Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,bowled Galiem Snyman, bowled Galiem | 32 | 12 | 2 | 3 | 2 | 12 | 266.67 |
Cloete,caught du Plooy, bowled Shamsi Cloete, caught du Plooy, bowled Shamsi | 39 | 25 | 9 | 7 | 0 | 60 | 156.00 |
Abrahams,bowled Bosch Abrahams, bowled Bosch | 12 | 7 | 4 | 3 | 0 | 10 | 171.43 |
van Heerden,caught Dala, bowled Shamsi van Heerden, caught Dala, bowled Shamsi | 12 | 9 | 4 | 0 | 1 | 18 | 133.33 |
Haasbroek,caught Pretorius, bowled Dala Haasbroek, caught Pretorius, bowled Dala | 6 | 12 | 9 | 1 | 0 | 12 | 50.00 |
Boast,bowled Ferreira Boast, bowled Ferreira | 9 | 8 | 4 | 1 | 0 | 10 | 112.50 |
Motswiri,not out Motswiri, not out | 9 | 11 | 3 | 0 | 0 | 28 | 81.82 |
Siboto,bowled Ferreira Siboto, bowled Ferreira | 6 | 7 | 3 | 0 | 0 | 7 | 85.71 |
Piedt,bowled Dala Piedt, bowled Dala | 3 | 5 | 3 | 0 | 0 | 4 | 60.00 |
Mhlanga,caught and bowled Ferreira Mhlanga, caught and bowled Ferreira | 3 | 4 | 2 | 0 | 0 | 4 | 75.00 |
van Heerden,bowled Dala van Heerden, bowled Dala | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Extras, no balls 0, wides 8, byes 2, leg byes 1, total 11 Extras, no balls 0, wides 8, byes 2, leg byes 1, total 11 | |||||||
Total,143 all out 17.2 overs Total,143 all out 17.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bosch | 2.0 | 0 | 23 | 1 | 6 | 0 | 1 | 2 | 2 | 11.50 |
Mnyanda | 2.0 | 0 | 35 | 0 | 0 | 0 | 2 | 4 | 1 | 17.50 |
Galiem | 2.0 | 0 | 20 | 1 | 6 | 0 | 1 | 4 | 0 | 10.00 |
Ferreira | 4.0 | 0 | 16 | 3 | 14 | 0 | 1 | 1 | 0 | 4.00 |
Shamsi | 4.0 | 0 | 23 | 2 | 11 | 0 | 0 | 2 | 0 | 5.75 |
Dala | 3.2 | 0 | 23 | 3 | 9 | 0 | 3 | 2 | 0 | 6.90 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (2.1 overs) | Snyman |
52 for 2 (4.3 overs) | Abrahams |
89 for 3 (7.5 overs) | van Heerden |
102 for 4 (10.3 overs) | Haasbroek |
115 for 5 (11.5 overs) | Cloete |
119 for 6 (12.3 overs) | Boast |
129 for 7 (14.2 overs) | Siboto |
133 for 8 (15.3 overs) | Piedt |
138 for 9 (16.1 overs) | Mhlanga |
143 for 10 (17.2 overs) | van Heerden |
Team Lineups
home team, Knights
Starting lineup
- Jacques Snyman
- Gihahn Cloete , Wicket Keeper
- Cole Abrahams
- George van Heerden
- Ruan Haasbroek
- Ross Boast
- Emanuel Motswiri
- Malusi Siboto
- Dane Piedt , Captain
- Mbongi Mhlanga
- Nealan van Heerden
away team, Titans
Starting lineup
- Lhuan-dré Pretorius
- Sinethemba Qeshile , Wicket Keeper
- Dewald Brevis
- Leus du Plooy
- Donovan Ferreira , Captain
- Dayyaan Galiem
- Eathan Bosch
- Rivaldo Moonsamy
- Junior Dala
- Aphiwe Mnyanda
- Tabraiz Shamsi
home team, Knights
Starting lineup
- Jacques Snyman
- Gihahn Cloete , Wicket Keeper
- Cole Abrahams
- George van Heerden
- Ruan Haasbroek
- Ross Boast
- Emanuel Motswiri
- Malusi Siboto
- Dane Piedt , Captain
- Mbongi Mhlanga
- Nealan van Heerden
away team, Titans
Starting lineup
- Lhuan-dré Pretorius
- Sinethemba Qeshile , Wicket Keeper
- Dewald Brevis
- Leus du Plooy
- Donovan Ferreira , Captain
- Dayyaan Galiem
- Eathan Bosch
- Rivaldo Moonsamy
- Junior Dala
- Aphiwe Mnyanda
- Tabraiz Shamsi
- Start Time:
- 17:00
- Toss:
- Titans won the toss and decided to bat
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Stephen Harris, Siphelele Gasa, Kerrin Klaaste, Jeremy Fredericks, Heinrich Killian
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.