| Num | Category | Table | Description | Data Source(s) |
|---|---|---|---|---|
| 2 | Payment Statistics Tables | T1 | Transactions Per Capita [PDF] [XLS] |
|
| 3 | Payment Statistics Tables | T2 | Payment Instruments [PDF] [XLS] | Bank Negara Malaysia |
| 4 | Payment Statistics Tables | T3 | Payment Systems [PDF] [XLS] | Bank Negara Malaysia |
| 5 | Payment Statistics Tables | T4 | Payment Channels [PDF] [XLS] | Bank Negara Malaysia |
| 6 | Payment Statistics Tables | T5 | EFTPOS Terminals & ATMs [PDF] [XLS] |
|
Payment Statistics
Announcements
- Changes to Malaysia's Payment Statistics (from July 2022 publication onwards)
Statistics on Payment and Settlement Systems in Selected Countries
| Description | Data Source(s) |
|---|---|
| Payment and Settlement Systems in Selected Countries, 2011 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2010 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2009 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2008 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2007 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2006 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2005 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2004 | Bank for International Settlements |
| Payment and Settlement Systems in Selected Countries, 2003 | Bank for International Settlements |
