Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 2, 2026Theaters
- Limited
- September 3, 2026TheatersLimited
- September 4, 2026Theaters
- Limited
- Limited
- The Nutty Professor30th AnniversaryLimited
- Limited
- Limited
- Wide
- Limited
- Wide
- Cars2026 Re-releaseLimited
- Limited
- Limited
- Limited
- September 5, 2026TheatersFall2026 Re-releaseLimited
- September 9, 2026TheatersLimited
- Limited
- September 10, 2026TheatersThe Passion of the Christ2026 Re-releaseLimited
- September 11, 2026TheatersLimited
- Wide
Latest Dailies
| Spider-Man: Brand New Day | $3,147,879 |
| The Odyssey | $2,308,645 |
| Insidious: Out of the Further | $1,821,571 |
| The End of Oak Street | $765,186 |
| PAW Patrol: The Dino Movie | $625,370 |
| Spider-Man: Brand New Day | $2,813,507 |
| The Odyssey | $2,301,105 |
| Insidious: Out of the Further | $1,551,306 |
| The End of Oak Street | $611,921 |
| PAW Patrol: The Dino Movie | $611,087 |
| Spider-Man: Brand New Day | $5,539,426 |
| Coyote vs. Acme | $5,302,110 |
| The Odyssey | $3,786,990 |
| The Dog Stars | $2,986,729 |
| Insidious: Out of the Further | $2,984,017 |
| Spider-Man: Brand New Day | $10,011,097 |
| The Odyssey | $5,896,995 |
| Coyote vs. Acme | $5,809,511 |
| Insidious: Out of the Further | $4,394,950 |
| The Dog Stars | $2,796,186 |
| Spider-Man: Brand New Day | $6,962,578 |
| Coyote vs. Acme | $4,802,386 |
| The Odyssey | $4,669,810 |
| Insidious: Out of the Further | $2,825,728 |
| The Dog Stars | $1,926,814 |
Latest Weekend: Aug 20-23
| 1 | Spider-Man: Brand New Day | $189.0k | false | false |
| 2 | The Odyssey | $117.9k | false | false |
| 3 | PAW Patrol: The Dino Movie | $59.8k | false | false |
| 4 | Spa Weekend | $25.5k | true | false |
| 5 | The End of Oak Street | $21.8k | false | false |
Recent Release Date Changes
| The History of Concrete | Limited | Aug 18, 2026 | → | Sep 18, 2026 |
| Sense and Sensibility | Wide | New | → | Oct 16, 2026 |
| The Batman: Part II | Wide | New | → | Feb 18, 2028 |
| Untitled Daniels/Universal Event Film | Limited | Aug 6, 2027 | → | Nov 19, 2027 |
| Margie Claus | Limited | Nov 5, 2027 | → | Nov 12, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $891.8M | - |
| 2 | The Odyssey | $563.9M | - |
| 3 | Toy Story 5 | $478.8M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.3B | - |
| 2 | The Odyssey | $1.6B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







