Inside Out vs. Frozen
Inside Out | Frozen | |
|---|---|---|
![]() | ![]() | |
Release Summary | ||
| Genre | CGI Animation 3D Surreal | Fantasy 3D CGI Animation |
| Distributor | Walt Disney Studios Motion Pictures | Walt Disney Studios Motion Pictures |
| Release Date | Jun 19, 2015 | Nov 22, 2013 |
| Gross To Date | $356,461,711 | $400,738,009 |
| Production Budget | $175,000,000 | $150,000,000 |
| Running Time | 1 hr 35 min | 1 hr 42 min |
| MPA Rating | PG | PG |
Domestic Summary | ||
| Total Gross | $356,461,711 | $400,738,009 |
| Opening Weekend | $90,440,272 | $243,390 |
| Opening % of Total | 25.4% | 0.1% |
| Widest Release | 4,158 | 3,742 |
| Close Date | Dec 10, 2015 | Jul 17, 2014 |
| Weekends at #1 | 1 | 2 |
| Weekends in Top 10 | 8 | 16 |
Worldwide Summary | ||
| Worldwide Gross | $858,294,430 | $1,284,879,663 |
| Foreign Gross | $501,832,719 | $884,141,654 |
| Foreign % of Worldwide | 58.5% | 68.8% |
| Domestic Gross | $356,461,711 | $400,738,009 |
| Domestic % of Worldwide | 41.5% | 31.2% |

