
The Odyssey (2026)
After the Trojan War, Odysseus faces a dangerous voyage back to Ithaca, meeting creatures like the Cyclops Polyphemus, Sirens, and Calypso along the way.All Releases
Domestic (36.3%)
$563,875,400
$563,875,400
International (63.7%)
$989,388,000
$989,388,000
Worldwide
$1,553,263,400
$1,553,263,400
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$123,502,900
Budget$250,000,000
Earliest Release DateJuly 15, 2026
(EMEA, APAC)
MPAAR
Running Time2 hr 52 min
GenresAction
Adventure
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Jul 17, 2026 | $123,502,900 | $563,875,400 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Jul 17, 2026 | $16,807,289 | $101,981,328 |
| Italy | Jul 16, 2026 | $11,488,645 | $60,862,692 |
| Germany | Jul 16, 2026 | $8,322,965 | $52,916,356 |
| Spain | Jul 17, 2026 | $5,281,553 | $38,496,382 |
| France | Jul 15, 2026 | $14,622,308 | $14,622,308 |
| United Arab Emirates | Jul 16, 2026 | $2,881,784 | $13,180,783 |
| Türkiye | Jul 17, 2026 | $1,790,904 | $11,383,344 |
| Norway | Jul 17, 2026 | $1,374,090 | $9,515,866 |
| Czech Republic | Jul 16, 2026 | $1,195,581 | $6,620,884 |
| Portugal | Jul 16, 2026 | $952,897 | $6,438,006 |
| Romania | Jul 17, 2026 | $575,862 | $4,217,374 |
| Hungary | Jul 16, 2026 | $789,751 | $4,005,070 |
| Netherlands | Jul 16, 2026 | $2,914,204 | $2,914,204 |
| Saudi Arabia | Jul 16, 2026 | $2,647,396 | $2,774,133 |
| Bulgaria | Jul 17, 2026 | $309,262 | $2,542,230 |
| South Africa | Jul 17, 2026 | $481,491 | $2,495,448 |
| Switzerland | Jul 15, 2026 | $2,247,106 | $2,247,106 |
| Poland | Jul 17, 2026 | $2,135,723 | $2,135,723 |
| Slovakia | Jul 16, 2026 | $413,932 | $2,115,627 |
| Croatia | Jul 16, 2026 | $405,978 | $2,111,212 |
| Middle East Other | Jul 16, 2026 | $1,927,535 | $2,108,648 |
| Serbia and Montenegro | Jul 16, 2026 | $482,561 | $2,062,374 |
| Belgium | Jul 15, 2026 | $1,843,305 | $1,876,216 |
| Denmark | Jul 16, 2026 | $1,845,698 | $1,845,698 |
| Sweden | Jul 17, 2026 | $1,673,967 | $1,673,967 |
| Lithuania | Jul 17, 2026 | $205,986 | $1,576,652 |
| Greece | Jul 16, 2026 | $1,401,646 | $1,401,646 |
| Switzerland (German) | Jul 16, 2026 | $1,362,000 | $1,362,000 |
| Slovenia | Jul 16, 2026 | $229,579 | $1,283,442 |
| Austria | Jul 16, 2026 | $1,015,493 | $1,282,002 |
| Israel | Jul 16, 2026 | $955,419 | $955,419 |
| Iceland | Jul 17, 2026 | $104,801 | $948,984 |
| Ukraine | Jul 16, 2026 | $932,980 | $932,980 |
| Finland | Jul 17, 2026 | $905,975 | $905,975 |
| Switzerland (French) | Jul 15, 2026 | $695,000 | $695,000 |
| Egypt | Jul 16, 2026 | $329,180 | $329,180 |
| Estonia | Jul 17, 2026 | $131,634 | $131,634 |
| Latvia | Jul 17, 2026 | $105,575 | $105,575 |
| Lebanon | Jul 16, 2026 | $95,867 | $95,867 |
| Nigeria | Jul 17, 2026 | $94,542 | $94,542 |
| Cyprus | Jul 16, 2026 | $91,400 | $91,400 |
| Albania | Jul 16, 2026 | $76,308 | $76,308 |
| Bosnia and Herzegovina | Jul 16, 2026 | $48,729 | $48,729 |
| Kenya | Jul 17, 2026 | $46,109 | $46,109 |
| North Macedonia | Jul 16, 2026 | $23,772 | $23,772 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jul 16, 2026 | $7,540,333 | $36,719,242 |
| Colombia | Jul 16, 2026 | $1,702,763 | $10,104,406 |
| Brazil | Jul 16, 2026 | $4,393,825 | $4,393,825 |
| Central America | Jul 16, 2026 | $1,373,692 | $1,373,692 |
| Chile | Jul 16, 2026 | $1,147,656 | $1,147,656 |
| Peru | Jul 16, 2026 | $1,080,979 | $1,080,979 |
| Argentina | Jul 16, 2026 | $1,017,356 | $1,017,356 |
| Ecuador | Jul 16, 2026 | $416,981 | $416,981 |
| Venezuela | Jul 16, 2026 | $178,818 | $178,818 |
| Uruguay | Jul 16, 2026 | $155,508 | $155,508 |
| Bolivia | Jul 16, 2026 | $132,582 | $132,582 |
| Trinidad & Tobago | Jul 16, 2026 | $81,481 | $81,481 |
| Paraguay | Jul 16, 2026 | $61,872 | $61,872 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Aug 5, 2026 | $10,300,000 | $71,700,000 |
| Australia | Jul 16, 2026 | $9,401,228 | $40,825,228 |
| Hong Kong | Jul 16, 2026 | $1,450,984 | $7,604,966 |
| India | Jul 17, 2026 | $7,184,082 | $7,184,082 |
| New Zealand | Jul 16, 2026 | $1,200,601 | $5,474,056 |
| Indonesia | Jul 15, 2026 | $1,311,883 | $1,667,844 |
| Thailand | Jul 16, 2026 | $1,649,012 | $1,649,012 |
| Taiwan | Jul 17, 2026 | $1,515,313 | $1,515,313 |
| Philippines | Jul 15, 2026 | $1,416,124 | $1,416,124 |
| Malaysia | Jul 16, 2026 | $1,165,237 | $1,165,237 |
| Singapore | Jul 16, 2026 | $875,664 | $875,664 |
| Vietnam | Jul 17, 2026 | $614,574 | $614,574 |
| Pakistan | Jul 17, 2026 | $210,143 | $210,143 |
| Sri Lanka | Jul 17, 2026 | $74,625 | $74,625 |
| Mongolia | Jul 17, 2026 | $64,539 | $64,539 |
| Bangladesh | Jul 17, 2026 | – | $31,307 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Aug 14, 2026 | $28,400,000 | $35,900,000 |