Australian Box Office Weekends For 2026
Data as of Aug 31, 19:22 PDT
| Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
|---|---|---|---|---|---|---|---|
| Aug 27-30 | $544,000 | -94.1% | $544,000 | -94.8% | 3 | The Dog Stars | 35 |
| Aug 20-23 | $9,212,708 | -21.4% | $10,472,959 | -18.7% | 181 | Spider-Man: Brand New Day | 34 |
| Aug 13-16 | $11,725,912 | -32% | $12,879,304 | -28% | 174 | Spider-Man: Brand New Day | 33 |
| Aug 6-9 | $17,236,364 | -36.7% | $17,890,324 | -35% | 171 | Spider-Man: Brand New Day | 32 |
| Jul 30-Aug 2 | $27,214,641 | +138.5% | $27,520,679 | +130.9% | 150 | Spider-Man: Brand New Day | 31 |
| Jul 23-26 | $11,412,274 | -28.9% | $11,919,708 | -28% | 159 | The Odyssey | 30 |
| Jul 16-19 | $16,041,757 | +17.9% | $16,557,903 | +15.2% | 123 | The Odyssey | 29 |
| Jul 9-12 | $13,601,618 | +38.6% | $14,378,138 | +35.6% | 143 | Moana | 28 |
| Jul 2-5 | $9,815,355 | -12.1% | $10,602,761 | -12.9% | 142 | The Devil Wears Prada 2 | 27 |
| Jun 25-28 | $11,171,491 | -4.3% | $12,167,566 | -3% | 153 | Toy Story 5 | 26 |
| Jun 18-21 | $11,669,641 | +38.2% | $12,541,422 | +34.3% | 155 | Toy Story 5 | 25 |
| Jun 11-14 | $8,442,656 | -37.6% | $9,337,496 | -35% | 141 | Disclosure Day | 24 |
| Jun 4-7 | $13,527,414 | +2.9% | $14,357,095 | +3.4% | 161 | Scary Movie | 23 |
| May 28-31 | $13,151,893 | +17.4% | $13,883,639 | +18.7% | 171 | Backrooms | 22 |
| May 21-24 | $11,205,946 | +4.2% | $11,694,896 | -1% | 151 | Star Wars: The Mandalorian and Grogu | 21 |
| May 14-17 | $10,759,035 | -26.5% | $11,814,664 | -23.1% | 188 | The Devil Wears Prada 2 | 20 |
| May 7-10 | $14,643,221 | -10.5% | $15,372,751 | -11.1% | 179 | The Devil Wears Prada 2 | 19 |
| Apr 30-May 3 | $16,360,814 | +61.3% | $17,290,320 | +58.4% | 170 | The Devil Wears Prada 2 | 18 |
| Apr 23-26 | $10,142,534 | -3.6% | $10,916,819 | -5% | 170 | Michael | 17 |
| Apr 16-19 | $10,522,047 | -8.8% | $11,497,423 | -7.7% | 194 | The Super Mario Galaxy Movie | 16 |
| Apr 9-12 | $11,540,946 | -10.2% | $12,458,541 | -7.8% | 167 | The Super Mario Galaxy Movie | 15 |
| Apr 2-5 | $12,857,128 | +50.6% | $13,512,355 | +46.2% | 151 | The Super Mario Galaxy Movie | 14 |
| Mar 26-29 | $8,534,757 | -10.7% | $9,243,304 | -9.5% | 188 | Project Hail Mary | 13 |
| Mar 19-22 | $9,562,458 | +137.4% | $10,217,575 | +108.9% | 168 | Project Hail Mary | 12 |
| Mar 12-15 | $4,028,779 | +50.7% | $4,890,032 | +29.2% | 186 | GOAT | 11 |
| Mar 5-8 | $2,674,164 | -36.9% | $3,785,776 | -35.4% | 167 | Wuthering Heights | 10 |
| Feb 26-Mar 1 | $4,240,993 | -26.6% | $5,857,095 | -20.1% | 185 | Wuthering Heights | 9 |
| Feb 19-22 | $5,777,790 | -29.8% | $7,333,196 | -25.6% | 168 | Wuthering Heights | 8 |
| Feb 12-15 | $8,224,908 | +92.1% | $9,858,905 | +77.9% | 189 | Wuthering Heights | 7 |
| Feb 5-8 | $4,280,639 | -29.1% | $5,542,229 | -26.1% | 140 | Shelter | 6 |
| Jan 29-Feb 1 | $6,036,925 | -27.1% | $7,501,419 | -26.5% | 142 | Iron Lung | 5 |
| Jan 22-25 | $8,276,066 | -16% | $10,201,747 | -12.7% | 137 | Marty Supreme | 4 |
| Jan 15-18 | $9,857,502 | -6.8% | $11,686,063 | -1.3% | 144 | Avatar: Fire and Ash | 3 |
| Jan 8-11 | $10,577,916 | -22.5% | $11,840,299 | -18.1% | 130 | Avatar: Fire and Ash | 2 |
| Jan 1-4 | $13,652,099 | +7% | $14,458,090 | +8.6% | 102 | Avatar: Fire and Ash | 1 |
Data courtesy of Motion Picture Distributors Association of Australia