HomeRDDT • NYSE
Follow
Reddit
Previous close
$198.55
Day range
$197.85 - $204.71
Year range
$72.82 - $282.95
Market cap
38.12B USD
Avg Volume
6.03M
P/E ratio
179.86
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 499.63M | 77.69% |
Operating expense | 386.02M | 36.54% |
Net income | 89.30M | 984.22% |
Net profit margin | 17.87 | 597.77% |
Earnings per share | 0.92 | 168.04% |
EBITDA | 71.64M | 362.73% |
Effective tax rate | -0.49% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.06B | 21.24% |
Total assets | 2.63B | 26.77% |
Total liabilities | 245.22M | 34.35% |
Total equity | 2.39B | — |
Shares outstanding | 187.16M | — |
Price to book | 15.56 | — |
Return on assets | 6.68% | — |
Return on capital | 7.27% | — |
Cash Flow
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 89.30M | 984.22% |
Cash from operations | 111.33M | 292.22% |
Cash from investing | -2.08M | 99.60% |
Cash from financing | -10.92M | -17.30% |
Net change in cash | 98.33M | 119.64% |
Free cash flow | 66.17M | 278.93% |
About
Founded
Jun 23, 2005
Headquarters
Website
Employees
2,233