History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 384289 |
| Wikidata ID | Q1050390 · 10 sitelinks |
| Page size | 36,616 bytes |
| Total edits | 1,323 |
| Editors | 658 |
| Assessment |
|
| Page watchers | 183 |
| Pageviews (30 days) | 4,382 |
| Minor edits | 300 · (22.7%) |
| Unregistered edits | 484 · (36.6%) |
| Bot edits | 53 · (4%) |
| (Semi-)automated edits | 118 |
| Reverted edits | 126 |
| First edit | 2003-12-01 09:01 • Dysprosia • 961 |
| Latest edit | 2025-11-21 19:54 • Arjayay • -2 |
| Max. text added | 2004-05-28 05:11 • Bluefoxicy • 2,469 |
| Max. text deleted | 2011-10-19 14:50 • 1exec1 • -4,973 |
| Edits | |
| Average time between edits (days) | 6.1 days |
| Average edits per user | 2 |
| Average edits per day | 0.2 |
| Average edits per month | 5 |
| Average edits per year | 60.2 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 5 |
| Edits in the past 365 days | 27 |
| Edits made by the top 10 editors | 292 · (22.1%) |
| Mobile edits | 26 · (2%) |
| Visual edits | 21 · (1.6%) |
| Links | |
| Links to this page | 233 |
| Redirects | 23 |
| Links from this page | 225 |
| External links | 62 |
| Categories | 13 |
| Files | 3 |
| Templates | 130 |
| Prose | |
| Bytes | 15,185 |
| Characters | 15,175 |
| Words | 2,431 |
| Sections | 22 |
| References | 48 |
| Unique references | 42 |
Registered edits
·
839 (63.4%)
Unregistered edits
·
484 (36.6%)
Major edits
·
1,023 (77.3%)
Minor edits
·
300 (22.7%)
Edits made by the top 10 editors
·
292 (22.1%)
Other editors
·
1,031 (77.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
NicM
·
84 (28.8%)
1exec1
·
49 (16.8%)
Richfife
·
30 (10.3%)
Guy Harris
·
25 (8.6%)
Neilc
·
22 (7.5%)
Wrp103
·
19 (6.5%)
Countchoc
·
17 (5.8%)
Dampam
·
16 (5.5%)
Qwertyus
·
15 (5.1%)
Jayantgolhar
·
15 (5.1%)
Top 10 by added text
(approximate)
Ned14
·
5,279 (18.7%)
Artoria2e5
·
3,634 (12.9%)
Neilc
·
3,346 (11.8%)
Qwertyus
·
2,789 (9.9%)
1exec1
·
2,786 (9.9%)
Bluefoxicy
·
2,476 (8.8%)
NicM
·
2,177 (7.7%)
Dysprosia
·
2,039 (7.2%)
Jayantgolhar
·
1,924 (6.8%)
Dampam
·
1,830 (6.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SmackBot (Former bot) | Top Edits · Edit Counter | 9 | ||||||
| 2 | InternetArchiveBot | Top Edits · Edit Counter | 5 | ||||||
| 3 | ClueBot NG | Top Edits · Edit Counter | 4 | ||||||
| 4 | AnomieBOT | Top Edits · Edit Counter | 3 | ||||||
| 5 | FrescoBot | Top Edits · Edit Counter | 3 | ||||||
| 6 | GreenC bot | Top Edits · Edit Counter | 3 | ||||||
| 7 | TXiKiBoT (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 8 | ClueBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 9 | Helpful Pixie Bot | Top Edits · Edit Counter | 2 | ||||||
| 10 | BG19bot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 14 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2003 | 1 | 0 | 0% | 0 | 0% | |
| 2004 | 20 | 12 | 60% | 3 | 15% | |
| 2005 | 56 | 20 | 35.7% | 20 | 35.7% | |
| 2006 | 127 | 41 | 32.3% | 22 | 17.3% | |
| 2007 | 113 | 37 | 32.7% | 21 | 18.6% | |
| 2008 | 152 | 44 | 28.9% | 41 | 27% | |
| 2009 | 89 | 43 | 48.3% | 22 | 24.7% | |
| 2010 | 119 | 49 | 41.2% | 34 | 28.6% | |
| 2011 | 173 | 52 | 30.1% | 31 | 17.9% | |
| 2012 | 67 | 23 | 34.3% | 9 | 13.4% | |
| 2013 | 67 | 36 | 53.7% | 11 | 16.4% | |
| 2014 | 44 | 17 | 38.6% | 8 | 18.2% | |
| 2015 | 47 | 20 | 42.6% | 11 | 23.4% | |
| 2016 | 33 | 12 | 36.4% | 12 | 36.4% | |
| 2017 | 27 | 16 | 59.3% | 4 | 14.8% | |
| 2018 | 21 | 10 | 47.6% | 3 | 14.3% | |
| 2019 | 45 | 14 | 31.1% | 9 | 20% | |
| 2020 | 27 | 3 | 11.1% | 12 | 44.4% | |
| 2021 | 22 | 10 | 45.5% | 8 | 36.4% | |
| 2022 | 27 | 3 | 11.1% | 7 | 25.9% | |
| 2023 | 10 | 2 | 20% | 6 | 60% | |
| 2024 | 11 | 6 | 54.5% | 0 | 0% | |
| 2025 | 25 | 14 | 56% | 6 | 24% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2003-12 | 1 | 0 | 0% | 0 | 0% | |
| 2004-01 | 1 | 1 | 100% | 0 | 0% | |
| 2004-02 | 0 | 0 | 0% | 0 | 0% | |
| 2004-03 | 0 | 0 | 0% | 0 | 0% | |
| 2004-04 | 0 | 0 | 0% | 0 | 0% | |
| 2004-05 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2004-06 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2004-07 | 4 | 1 | 25% | 1 | 25% | |
| 2004-08 | 0 | 0 | 0% | 0 | 0% | |
| 2004-09 | 3 | 3 | 100% | 0 | 0% | |
| 2004-10 | 3 | 2 | 66.7% | 0 | 0% | |
| 2004-11 | 3 | 2 | 66.7% | 0 | 0% | |
| 2004-12 | 0 | 0 | 0% | 0 | 0% | |
| 2005-01 | 1 | 1 | 100% | 0 | 0% | |
| 2005-02 | 0 | 0 | 0% | 0 | 0% | |
| 2005-03 | 5 | 1 | 20% | 1 | 20% | |
| 2005-04 | 5 | 3 | 60% | 1 | 20% | |
| 2005-05 | 5 | 1 | 20% | 3 | 60% | |
| 2005-06 | 13 | 2 | 15.4% | 6 | 46.2% | |
| 2005-07 | 3 | 2 | 66.7% | 0 | 0% | |
| 2005-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2005-09 | 11 | 7 | 63.6% | 2 | 18.2% | |
| 2005-10 | 2 | 0 | 0% | 2 | 100% | |
| 2005-11 | 1 | 0 | 0% | 1 | 100% | |
| 2005-12 | 7 | 2 | 28.6% | 3 | 42.9% | |
| 2006-01 | 9 | 3 | 33.3% | 3 | 33.3% | |
| 2006-02 | 6 | 0 | 0% | 2 | 33.3% | |
| 2006-03 | 21 | 8 | 38.1% | 5 | 23.8% | |
| 2006-04 | 5 | 0 | 0% | 2 | 40% | |
| 2006-05 | 6 | 4 | 66.7% | 1 | 16.7% | |
| 2006-06 | 5 | 2 | 40% | 0 | 0% | |
| 2006-07 | 5 | 4 | 80% | 0 | 0% | |
| 2006-08 | 7 | 0 | 0% | 4 | 57.1% | |
| 2006-09 | 29 | 12 | 41.4% | 0 | 0% | |
| 2006-10 | 11 | 5 | 45.5% | 3 | 27.3% | |
| 2006-11 | 7 | 2 | 28.6% | 1 | 14.3% | |
| 2006-12 | 16 | 1 | 6.2% | 1 | 6.2% | |
| 2007-01 | 2 | 1 | 50% | 0 | 0% | |
| 2007-02 | 30 | 0 | 0% | 6 | 20% | |
| 2007-03 | 9 | 4 | 44.4% | 1 | 11.1% | |
| 2007-04 | 12 | 5 | 41.7% | 3 | 25% | |
| 2007-05 | 4 | 3 | 75% | 0 | 0% | |
| 2007-06 | 9 | 4 | 44.4% | 4 | 44.4% | |
| 2007-07 | 9 | 7 | 77.8% | 0 | 0% | |
| 2007-08 | 6 | 3 | 50% | 1 | 16.7% | |
| 2007-09 | 8 | 2 | 25% | 5 | 62.5% | |
| 2007-10 | 5 | 2 | 40% | 0 | 0% | |
| 2007-11 | 4 | 1 | 25% | 0 | 0% | |
| 2007-12 | 15 | 5 | 33.3% | 1 | 6.7% | |
| 2008-01 | 4 | 1 | 25% | 1 | 25% | |
| 2008-02 | 8 | 0 | 0% | 4 | 50% | |
| 2008-03 | 1 | 0 | 0% | 0 | 0% | |
| 2008-04 | 7 | 4 | 57.1% | 1 | 14.3% | |
| 2008-05 | 2 | 2 | 100% | 0 | 0% | |
| 2008-06 | 6 | 1 | 16.7% | 1 | 16.7% | |
| 2008-07 | 64 | 13 | 20.3% | 12 | 18.8% | |
| 2008-08 | 8 | 1 | 12.5% | 5 | 62.5% | |
| 2008-09 | 4 | 4 | 100% | 0 | 0% | |
| 2008-10 | 14 | 10 | 71.4% | 1 | 7.1% | |
| 2008-11 | 5 | 3 | 60% | 1 | 20% | |
| 2008-12 | 29 | 5 | 17.2% | 15 | 51.7% | |
| 2009-01 | 6 | 3 | 50% | 2 | 33.3% | |
| 2009-02 | 2 | 2 | 100% | 0 | 0% | |
| 2009-03 | 9 | 4 | 44.4% | 3 | 33.3% | |
| 2009-04 | 5 | 1 | 20% | 3 | 60% | |
| 2009-05 | 15 | 3 | 20% | 2 | 13.3% | |
| 2009-06 | 8 | 5 | 62.5% | 2 | 25% | |
| 2009-07 | 6 | 4 | 66.7% | 2 | 33.3% | |
| 2009-08 | 6 | 2 | 33.3% | 4 | 66.7% | |
| 2009-09 | 5 | 4 | 80% | 0 | 0% | |
| 2009-10 | 9 | 3 | 33.3% | 2 | 22.2% | |
| 2009-11 | 7 | 6 | 85.7% | 0 | 0% | |
| 2009-12 | 11 | 6 | 54.5% | 2 | 18.2% | |
| 2010-01 | 5 | 1 | 20% | 2 | 40% | |
| 2010-02 | 17 | 4 | 23.5% | 7 | 41.2% | |
| 2010-03 | 9 | 2 | 22.2% | 3 | 33.3% | |
| 2010-04 | 9 | 2 | 22.2% | 3 | 33.3% | |
| 2010-05 | 15 | 5 | 33.3% | 4 | 26.7% | |
| 2010-06 | 7 | 7 | 100% | 0 | 0% | |
| 2010-07 | 15 | 5 | 33.3% | 5 | 33.3% | |
| 2010-08 | 6 | 2 | 33.3% | 3 | 50% | |
| 2010-09 | 10 | 7 | 70% | 1 | 10% | |
| 2010-10 | 10 | 4 | 40% | 4 | 40% | |
| 2010-11 | 12 | 8 | 66.7% | 2 | 16.7% | |
| 2010-12 | 4 | 2 | 50% | 0 | 0% | |
| 2011-01 | 5 | 3 | 60% | 1 | 20% | |
| 2011-02 | 8 | 4 | 50% | 3 | 37.5% | |
| 2011-03 | 1 | 1 | 100% | 0 | 0% | |
| 2011-04 | 4 | 2 | 50% | 1 | 25% | |
| 2011-05 | 6 | 2 | 33.3% | 1 | 16.7% | |
| 2011-06 | 20 | 16 | 80% | 1 | 5% | |
| 2011-07 | 11 | 6 | 54.5% | 2 | 18.2% | |
| 2011-08 | 7 | 0 | 0% | 5 | 71.4% | |
| 2011-09 | 39 | 9 | 23.1% | 6 | 15.4% | |
| 2011-10 | 49 | 4 | 8.2% | 8 | 16.3% | |
| 2011-11 | 18 | 3 | 16.7% | 2 | 11.1% | |
| 2011-12 | 5 | 2 | 40% | 1 | 20% | |
| 2012-01 | 6 | 3 | 50% | 2 | 33.3% | |
| 2012-02 | 7 | 1 | 14.3% | 0 | 0% | |
| 2012-03 | 11 | 5 | 45.5% | 1 | 9.1% | |
| 2012-04 | 15 | 2 | 13.3% | 2 | 13.3% | |
| 2012-05 | 6 | 3 | 50% | 1 | 16.7% | |
| 2012-06 | 4 | 3 | 75% | 0 | 0% | |
| 2012-07 | 8 | 2 | 25% | 1 | 12.5% | |
| 2012-08 | 3 | 0 | 0% | 0 | 0% | |
| 2012-09 | 0 | 0 | 0% | 0 | 0% | |
| 2012-10 | 4 | 2 | 50% | 1 | 25% | |
| 2012-11 | 2 | 1 | 50% | 1 | 50% | |
| 2012-12 | 1 | 1 | 100% | 0 | 0% | |
| 2013-01 | 20 | 10 | 50% | 3 | 15% | |
| 2013-02 | 6 | 3 | 50% | 1 | 16.7% | |
| 2013-03 | 4 | 3 | 75% | 0 | 0% | |
| 2013-04 | 4 | 2 | 50% | 0 | 0% | |
| 2013-05 | 4 | 2 | 50% | 1 | 25% | |
| 2013-06 | 11 | 8 | 72.7% | 1 | 9.1% | |
| 2013-07 | 2 | 0 | 0% | 2 | 100% | |
| 2013-08 | 0 | 0 | 0% | 0 | 0% | |
| 2013-09 | 1 | 1 | 100% | 0 | 0% | |
| 2013-10 | 0 | 0 | 0% | 0 | 0% | |
| 2013-11 | 7 | 2 | 28.6% | 2 | 28.6% | |
| 2013-12 | 8 | 5 | 62.5% | 1 | 12.5% | |
| 2014-01 | 10 | 3 | 30% | 2 | 20% | |
| 2014-02 | 1 | 0 | 0% | 1 | 100% | |
| 2014-03 | 4 | 0 | 0% | 0 | 0% | |
| 2014-04 | 6 | 3 | 50% | 0 | 0% | |
| 2014-05 | 12 | 6 | 50% | 2 | 16.7% | |
| 2014-06 | 4 | 1 | 25% | 1 | 25% | |
| 2014-07 | 2 | 0 | 0% | 2 | 100% | |
| 2014-08 | 2 | 2 | 100% | 0 | 0% | |
| 2014-09 | 0 | 0 | 0% | 0 | 0% | |
| 2014-10 | 2 | 2 | 100% | 0 | 0% | |
| 2014-11 | 0 | 0 | 0% | 0 | 0% | |
| 2014-12 | 1 | 0 | 0% | 0 | 0% | |
| 2015-01 | 11 | 8 | 72.7% | 1 | 9.1% | |
| 2015-02 | 0 | 0 | 0% | 0 | 0% | |
| 2015-03 | 5 | 2 | 40% | 1 | 20% | |
| 2015-04 | 4 | 0 | 0% | 1 | 25% | |
| 2015-05 | 1 | 1 | 100% | 0 | 0% | |
| 2015-06 | 3 | 3 | 100% | 0 | 0% | |
| 2015-07 | 1 | 0 | 0% | 1 | 100% | |
| 2015-08 | 4 | 3 | 75% | 1 | 25% | |
| 2015-09 | 2 | 1 | 50% | 0 | 0% | |
| 2015-10 | 4 | 0 | 0% | 3 | 75% | |
| 2015-11 | 10 | 0 | 0% | 3 | 30% | |
| 2015-12 | 2 | 2 | 100% | 0 | 0% | |
| 2016-01 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2016-02 | 4 | 2 | 50% | 1 | 25% | |
| 2016-03 | 2 | 1 | 50% | 1 | 50% | |
| 2016-04 | 0 | 0 | 0% | 0 | 0% | |
| 2016-05 | 6 | 3 | 50% | 1 | 16.7% | |
| 2016-06 | 5 | 3 | 60% | 1 | 20% | |
| 2016-07 | 4 | 0 | 0% | 3 | 75% | |
| 2016-08 | 3 | 0 | 0% | 0 | 0% | |
| 2016-09 | 4 | 2 | 50% | 2 | 50% | |
| 2016-10 | 0 | 0 | 0% | 0 | 0% | |
| 2016-11 | 1 | 0 | 0% | 1 | 100% | |
| 2016-12 | 1 | 0 | 0% | 1 | 100% | |
| 2017-01 | 12 | 9 | 75% | 1 | 8.3% | |
| 2017-02 | 0 | 0 | 0% | 0 | 0% | |
| 2017-03 | 0 | 0 | 0% | 0 | 0% | |
| 2017-04 | 4 | 3 | 75% | 1 | 25% | |
| 2017-05 | 0 | 0 | 0% | 0 | 0% | |
| 2017-06 | 2 | 1 | 50% | 0 | 0% | |
| 2017-07 | 3 | 2 | 66.7% | 0 | 0% | |
| 2017-08 | 1 | 0 | 0% | 1 | 100% | |
| 2017-09 | 4 | 0 | 0% | 1 | 25% | |
| 2017-10 | 0 | 0 | 0% | 0 | 0% | |
| 2017-11 | 1 | 1 | 100% | 0 | 0% | |
| 2017-12 | 0 | 0 | 0% | 0 | 0% | |
| 2018-01 | 3 | 0 | 0% | 2 | 66.7% | |
| 2018-02 | 0 | 0 | 0% | 0 | 0% | |
| 2018-03 | 1 | 0 | 0% | 0 | 0% | |
| 2018-04 | 5 | 4 | 80% | 0 | 0% | |
| 2018-05 | 2 | 1 | 50% | 0 | 0% | |
| 2018-06 | 0 | 0 | 0% | 0 | 0% | |
| 2018-07 | 0 | 0 | 0% | 0 | 0% | |
| 2018-08 | 4 | 4 | 100% | 0 | 0% | |
| 2018-09 | 5 | 1 | 20% | 0 | 0% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 1 | 0 | 0% | 1 | 100% | |
| 2018-12 | 0 | 0 | 0% | 0 | 0% | |
| 2019-01 | 0 | 0 | 0% | 0 | 0% | |
| 2019-02 | 4 | 2 | 50% | 0 | 0% | |
| 2019-03 | 1 | 0 | 0% | 0 | 0% | |
| 2019-04 | 1 | 1 | 100% | 0 | 0% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 8 | 2 | 25% | 1 | 12.5% | |
| 2019-07 | 6 | 4 | 66.7% | 1 | 16.7% | |
| 2019-08 | 0 | 0 | 0% | 0 | 0% | |
| 2019-09 | 7 | 1 | 14.3% | 2 | 28.6% | |
| 2019-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2019-11 | 6 | 2 | 33.3% | 1 | 16.7% | |
| 2019-12 | 9 | 1 | 11.1% | 3 | 33.3% | |
| 2020-01 | 4 | 1 | 25% | 1 | 25% | |
| 2020-02 | 0 | 0 | 0% | 0 | 0% | |
| 2020-03 | 0 | 0 | 0% | 0 | 0% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 2 | 0 | 0% | 2 | 100% | |
| 2020-06 | 2 | 0 | 0% | 0 | 0% | |
| 2020-07 | 11 | 1 | 9.1% | 4 | 36.4% | |
| 2020-08 | 1 | 0 | 0% | 0 | 0% | |
| 2020-09 | 1 | 0 | 0% | 1 | 100% | |
| 2020-10 | 0 | 0 | 0% | 0 | 0% | |
| 2020-11 | 0 | 0 | 0% | 0 | 0% | |
| 2020-12 | 6 | 1 | 16.7% | 4 | 66.7% | |
| 2021-01 | 1 | 0 | 0% | 1 | 100% | |
| 2021-02 | 0 | 0 | 0% | 0 | 0% | |
| 2021-03 | 2 | 1 | 50% | 0 | 0% | |
| 2021-04 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2021-05 | 5 | 1 | 20% | 3 | 60% | |
| 2021-06 | 1 | 1 | 100% | 0 | 0% | |
| 2021-07 | 1 | 1 | 100% | 0 | 0% | |
| 2021-08 | 6 | 4 | 66.7% | 2 | 33.3% | |
| 2021-09 | 1 | 0 | 0% | 0 | 0% | |
| 2021-10 | 1 | 1 | 100% | 0 | 0% | |
| 2021-11 | 0 | 0 | 0% | 0 | 0% | |
| 2021-12 | 1 | 0 | 0% | 0 | 0% | |
| 2022-01 | 1 | 0 | 0% | 0 | 0% | |
| 2022-02 | 2 | 0 | 0% | 1 | 50% | |
| 2022-03 | 3 | 0 | 0% | 0 | 0% | |
| 2022-04 | 1 | 0 | 0% | 0 | 0% | |
| 2022-05 | 0 | 0 | 0% | 0 | 0% | |
| 2022-06 | 0 | 0 | 0% | 0 | 0% | |
| 2022-07 | 2 | 0 | 0% | 0 | 0% | |
| 2022-08 | 7 | 2 | 28.6% | 2 | 28.6% | |
| 2022-09 | 2 | 0 | 0% | 1 | 50% | |
| 2022-10 | 1 | 0 | 0% | 0 | 0% | |
| 2022-11 | 8 | 1 | 12.5% | 3 | 37.5% | |
| 2022-12 | 0 | 0 | 0% | 0 | 0% | |
| 2023-01 | 1 | 0 | 0% | 1 | 100% | |
| 2023-02 | 1 | 0 | 0% | 1 | 100% | |
| 2023-03 | 2 | 1 | 50% | 1 | 50% | |
| 2023-04 | 0 | 0 | 0% | 0 | 0% | |
| 2023-05 | 2 | 1 | 50% | 0 | 0% | |
| 2023-06 | 0 | 0 | 0% | 0 | 0% | |
| 2023-07 | 1 | 0 | 0% | 1 | 100% | |
| 2023-08 | 0 | 0 | 0% | 0 | 0% | |
| 2023-09 | 0 | 0 | 0% | 0 | 0% | |
| 2023-10 | 0 | 0 | 0% | 0 | 0% | |
| 2023-11 | 3 | 0 | 0% | 2 | 66.7% | |
| 2023-12 | 0 | 0 | 0% | 0 | 0% | |
| 2024-01 | 0 | 0 | 0% | 0 | 0% | |
| 2024-02 | 3 | 2 | 66.7% | 0 | 0% | |
| 2024-03 | 1 | 1 | 100% | 0 | 0% | |
| 2024-04 | 2 | 1 | 50% | 0 | 0% | |
| 2024-05 | 0 | 0 | 0% | 0 | 0% | |
| 2024-06 | 0 | 0 | 0% | 0 | 0% | |
| 2024-07 | 0 | 0 | 0% | 0 | 0% | |
| 2024-08 | 0 | 0 | 0% | 0 | 0% | |
| 2024-09 | 0 | 0 | 0% | 0 | 0% | |
| 2024-10 | 2 | 1 | 50% | 0 | 0% | |
| 2024-11 | 1 | 0 | 0% | 0 | 0% | |
| 2024-12 | 2 | 1 | 50% | 0 | 0% | |
| 2025-01 | 0 | 0 | 0% | 0 | 0% | |
| 2025-02 | 1 | 0 | 0% | 1 | 100% | |
| 2025-03 | 1 | 0 | 0% | 0 | 0% | |
| 2025-04 | 1 | 1 | 100% | 0 | 0% | |
| 2025-05 | 4 | 1 | 25% | 0 | 0% | |
| 2025-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2025-07 | 0 | 0 | 0% | 0 | 0% | |
| 2025-08 | 7 | 4 | 57.1% | 2 | 28.6% | |
| 2025-09 | 3 | 3 | 100% | 0 | 0% | |
| 2025-10 | 0 | 0 | 0% | 0 | 0% | |
| 2025-11 | 5 | 4 | 80% | 1 | 20% | |
| 2025-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Undo | 46 |
| AutoWikiBrowser | 21 |
| Generic rollback | 17 |
| Twinkle | 7 |
| Bot revert | 6 |
| Popups | 5 |
| STiki | 3 |
| Huggle | 2 |
| HotCat | 2 |
| Reflinks | 2 |
| Page move | 1 |
| Ultraviolet | 1 |
| Shortdesc helper | 1 |
| RedWarn | 1 |
| Advisor.js | 1 |
| WPCleaner | 1 |
| reFill | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| Computing |
|
Mid |
| C/C++ |
|
High |
| C/C++/C task force |
|
??? |
| Computing/WikiProject Software |
|
Mid |
| Computing/WikiProject Computer science |
|
Low |
| Project-independent assessment |
|
??? |
All times are in UTC.