History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
| ID | 945831 |
| Wikidata ID | Q7061591 · 27 sitelinks |
| Page size | 299 bytes |
| Total edits | 36 |
| Editors | 31 |
| Assessment |
|
| Pageviews (30 days) | 219 |
| Minor edits | 18 · (50%) |
| Unregistered edits | 5 · (13.9%) |
| Bot edits | 11 · (30.6%) |
| (Semi-)automated edits | 4 |
| Reverted edits | 2 |
| First edit | 2004-08-31 02:08 • Danakil • 121 |
| Latest edit | 2020-10-03 02:02 • Andrybak • -38 |
| Max. text added | 2004-11-19 14:26 • OwenBlacker • 146 |
| Max. text deleted | 2013-03-13 13:11 • Addbot • -531 |
| Edits | |
| Average time between edits (days) | 163.2 days |
| Average edits per user | 1.2 |
| Average edits per day | 0 |
| Average edits per month | 0.2 |
| Average edits per year | 2.2 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 0 |
| Edits made by the top 10 editors | 13 · (36.1%) |
| Mobile edits | 0 · (0%) |
| Visual edits | 0 · (0%) |
| Links | |
| Links to this page | 21 |
| Redirects | 0 |
| Links from this page | 1 |
| External links | 0 |
| Categories | 4 |
| Files | 1 |
| Templates | 14 |
| Prose | |
| Bytes | 117 |
| Characters | 117 |
| Words | 17 |
| Sections | 1 |
| References | 0 |
| Unique references | 0 |
Registered edits
·
31 (86.1%)
Unregistered edits
·
5 (13.9%)
Major edits
·
18 (50%)
Minor edits
·
18 (50%)
Edits made by the top 10 editors
·
13 (36.1%)
Other editors
·
23 (63.9%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Pinar
·
2 (15.4%)
Mirror Vax
·
2 (15.4%)
Danakil
·
2 (15.4%)
Gf uip
·
1 (7.7%)
XJaM
·
1 (7.7%)
Black Falcon
·
1 (7.7%)
Olexandr Kravchuk
·
1 (7.7%)
Kasei-jin~enwiki
·
1 (7.7%)
OwenBlacker
·
1 (7.7%)
Andrybak
·
1 (7.7%)
Top 10 by added text
(approximate)
Danakil
·
165 (18.3%)
OwenBlacker
·
146 (16.2%)
Gf uip
·
95 (10.6%)
Alexbot
·
91 (10.1%)
Olexandr Kravchuk
·
85 (9.4%)
OKBot
·
80 (8.9%)
پسر یاس
·
78 (8.7%)
Aboalbiss
·
56 (6.2%)
91.98.111.18
·
55 (6.1%)
XJaM
·
49 (5.4%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits |
|---|---|---|---|
| 1 | Cydebot (Former bot) | Top Edits · Edit Counter | 2 |
| 2 | Alexbot (Former bot) | Top Edits · Edit Counter | 2 |
| 3 | Escarbot (Former bot) | Top Edits · Edit Counter | 1 |
| 4 | VolkovBot (Former bot) | Top Edits · Edit Counter | 1 |
| 5 | TXiKiBoT (Former bot) | Top Edits · Edit Counter | 1 |
| 6 | OKBot (Former bot) | Top Edits · Edit Counter | 1 |
| 7 | JAnDbot | Top Edits · Edit Counter | 1 |
| 8 | Addbot | Top Edits · Edit Counter | 1 |
| 9 | Dexbot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2004 | 3 | 0 | 0% | 1 | 33.3% | |
| 2005 | 3 | 0 | 0% | 1 | 33.3% | |
| 2006 | 4 | 0 | 0% | 2 | 50% | |
| 2007 | 4 | 3 | 75% | 1 | 25% | |
| 2008 | 2 | 1 | 50% | 1 | 50% | |
| 2009 | 5 | 0 | 0% | 4 | 80% | |
| 2010 | 2 | 0 | 0% | 2 | 100% | |
| 2011 | 5 | 1 | 20% | 3 | 60% | |
| 2012 | 1 | 0 | 0% | 0 | 0% | |
| 2013 | 1 | 0 | 0% | 1 | 100% | |
| 2014 | 1 | 0 | 0% | 1 | 100% | |
| 2015 | 1 | 0 | 0% | 0 | 0% | |
| 2016 | 1 | 0 | 0% | 1 | 100% | |
| 2019 | 1 | 0 | 0% | 0 | 0% | |
| 2020 | 2 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2004-08 | 2 | 0 | 0% | 0 | 0% | |
| 2004-09 | 0 | 0 | 0% | 0 | 0% | |
| 2004-10 | 0 | 0 | 0% | 0 | 0% | |
| 2004-11 | 1 | 0 | 0% | 1 | 100% | |
| 2004-12 | 0 | 0 | 0% | 0 | 0% | |
| 2005-01 | 0 | 0 | 0% | 0 | 0% | |
| 2005-02 | 0 | 0 | 0% | 0 | 0% | |
| 2005-03 | 1 | 0 | 0% | 1 | 100% | |
| 2005-04 | 0 | 0 | 0% | 0 | 0% | |
| 2005-05 | 0 | 0 | 0% | 0 | 0% | |
| 2005-06 | 0 | 0 | 0% | 0 | 0% | |
| 2005-07 | 0 | 0 | 0% | 0 | 0% | |
| 2005-08 | 0 | 0 | 0% | 0 | 0% | |
| 2005-09 | 0 | 0 | 0% | 0 | 0% | |
| 2005-10 | 0 | 0 | 0% | 0 | 0% | |
| 2005-11 | 0 | 0 | 0% | 0 | 0% | |
| 2005-12 | 2 | 0 | 0% | 0 | 0% | |
| 2006-01 | 0 | 0 | 0% | 0 | 0% | |
| 2006-02 | 0 | 0 | 0% | 0 | 0% | |
| 2006-03 | 1 | 0 | 0% | 0 | 0% | |
| 2006-04 | 0 | 0 | 0% | 0 | 0% | |
| 2006-05 | 0 | 0 | 0% | 0 | 0% | |
| 2006-06 | 0 | 0 | 0% | 0 | 0% | |
| 2006-07 | 0 | 0 | 0% | 0 | 0% | |
| 2006-08 | 1 | 0 | 0% | 0 | 0% | |
| 2006-09 | 0 | 0 | 0% | 0 | 0% | |
| 2006-10 | 0 | 0 | 0% | 0 | 0% | |
| 2006-11 | 1 | 0 | 0% | 1 | 100% | |
| 2006-12 | 1 | 0 | 0% | 1 | 100% | |
| 2007-01 | 0 | 0 | 0% | 0 | 0% | |
| 2007-02 | 1 | 1 | 100% | 0 | 0% | |
| 2007-03 | 1 | 1 | 100% | 0 | 0% | |
| 2007-04 | 1 | 1 | 100% | 0 | 0% | |
| 2007-05 | 0 | 0 | 0% | 0 | 0% | |
| 2007-06 | 0 | 0 | 0% | 0 | 0% | |
| 2007-07 | 0 | 0 | 0% | 0 | 0% | |
| 2007-08 | 0 | 0 | 0% | 0 | 0% | |
| 2007-09 | 1 | 0 | 0% | 1 | 100% | |
| 2007-10 | 0 | 0 | 0% | 0 | 0% | |
| 2007-11 | 0 | 0 | 0% | 0 | 0% | |
| 2007-12 | 0 | 0 | 0% | 0 | 0% | |
| 2008-01 | 1 | 1 | 100% | 0 | 0% | |
| 2008-02 | 0 | 0 | 0% | 0 | 0% | |
| 2008-03 | 0 | 0 | 0% | 0 | 0% | |
| 2008-04 | 0 | 0 | 0% | 0 | 0% | |
| 2008-05 | 1 | 0 | 0% | 1 | 100% | |
| 2008-06 | 0 | 0 | 0% | 0 | 0% | |
| 2008-07 | 0 | 0 | 0% | 0 | 0% | |
| 2008-08 | 0 | 0 | 0% | 0 | 0% | |
| 2008-09 | 0 | 0 | 0% | 0 | 0% | |
| 2008-10 | 0 | 0 | 0% | 0 | 0% | |
| 2008-11 | 0 | 0 | 0% | 0 | 0% | |
| 2008-12 | 0 | 0 | 0% | 0 | 0% | |
| 2009-01 | 3 | 0 | 0% | 2 | 66.7% | |
| 2009-02 | 0 | 0 | 0% | 0 | 0% | |
| 2009-03 | 0 | 0 | 0% | 0 | 0% | |
| 2009-04 | 0 | 0 | 0% | 0 | 0% | |
| 2009-05 | 0 | 0 | 0% | 0 | 0% | |
| 2009-06 | 1 | 0 | 0% | 1 | 100% | |
| 2009-07 | 1 | 0 | 0% | 1 | 100% | |
| 2009-08 | 0 | 0 | 0% | 0 | 0% | |
| 2009-09 | 0 | 0 | 0% | 0 | 0% | |
| 2009-10 | 0 | 0 | 0% | 0 | 0% | |
| 2009-11 | 0 | 0 | 0% | 0 | 0% | |
| 2009-12 | 0 | 0 | 0% | 0 | 0% | |
| 2010-01 | 1 | 0 | 0% | 1 | 100% | |
| 2010-02 | 0 | 0 | 0% | 0 | 0% | |
| 2010-03 | 0 | 0 | 0% | 0 | 0% | |
| 2010-04 | 0 | 0 | 0% | 0 | 0% | |
| 2010-05 | 1 | 0 | 0% | 1 | 100% | |
| 2010-06 | 0 | 0 | 0% | 0 | 0% | |
| 2010-07 | 0 | 0 | 0% | 0 | 0% | |
| 2010-08 | 0 | 0 | 0% | 0 | 0% | |
| 2010-09 | 0 | 0 | 0% | 0 | 0% | |
| 2010-10 | 0 | 0 | 0% | 0 | 0% | |
| 2010-11 | 0 | 0 | 0% | 0 | 0% | |
| 2010-12 | 0 | 0 | 0% | 0 | 0% | |
| 2011-01 | 3 | 0 | 0% | 2 | 66.7% | |
| 2011-02 | 0 | 0 | 0% | 0 | 0% | |
| 2011-03 | 0 | 0 | 0% | 0 | 0% | |
| 2011-04 | 0 | 0 | 0% | 0 | 0% | |
| 2011-05 | 0 | 0 | 0% | 0 | 0% | |
| 2011-06 | 0 | 0 | 0% | 0 | 0% | |
| 2011-07 | 0 | 0 | 0% | 0 | 0% | |
| 2011-08 | 0 | 0 | 0% | 0 | 0% | |
| 2011-09 | 0 | 0 | 0% | 0 | 0% | |
| 2011-10 | 1 | 1 | 100% | 0 | 0% | |
| 2011-11 | 1 | 0 | 0% | 1 | 100% | |
| 2011-12 | 0 | 0 | 0% | 0 | 0% | |
| 2012-01 | 0 | 0 | 0% | 0 | 0% | |
| 2012-02 | 0 | 0 | 0% | 0 | 0% | |
| 2012-03 | 0 | 0 | 0% | 0 | 0% | |
| 2012-04 | 0 | 0 | 0% | 0 | 0% | |
| 2012-05 | 1 | 0 | 0% | 0 | 0% | |
| 2012-06 | 0 | 0 | 0% | 0 | 0% | |
| 2012-07 | 0 | 0 | 0% | 0 | 0% | |
| 2012-08 | 0 | 0 | 0% | 0 | 0% | |
| 2012-09 | 0 | 0 | 0% | 0 | 0% | |
| 2012-10 | 0 | 0 | 0% | 0 | 0% | |
| 2012-11 | 0 | 0 | 0% | 0 | 0% | |
| 2012-12 | 0 | 0 | 0% | 0 | 0% | |
| 2013-01 | 0 | 0 | 0% | 0 | 0% | |
| 2013-02 | 0 | 0 | 0% | 0 | 0% | |
| 2013-03 | 1 | 0 | 0% | 1 | 100% | |
| 2013-04 | 0 | 0 | 0% | 0 | 0% | |
| 2013-05 | 0 | 0 | 0% | 0 | 0% | |
| 2013-06 | 0 | 0 | 0% | 0 | 0% | |
| 2013-07 | 0 | 0 | 0% | 0 | 0% | |
| 2013-08 | 0 | 0 | 0% | 0 | 0% | |
| 2013-09 | 0 | 0 | 0% | 0 | 0% | |
| 2013-10 | 0 | 0 | 0% | 0 | 0% | |
| 2013-11 | 0 | 0 | 0% | 0 | 0% | |
| 2013-12 | 0 | 0 | 0% | 0 | 0% | |
| 2014-01 | 0 | 0 | 0% | 0 | 0% | |
| 2014-02 | 0 | 0 | 0% | 0 | 0% | |
| 2014-03 | 0 | 0 | 0% | 0 | 0% | |
| 2014-04 | 0 | 0 | 0% | 0 | 0% | |
| 2014-05 | 0 | 0 | 0% | 0 | 0% | |
| 2014-06 | 0 | 0 | 0% | 0 | 0% | |
| 2014-07 | 0 | 0 | 0% | 0 | 0% | |
| 2014-08 | 0 | 0 | 0% | 0 | 0% | |
| 2014-09 | 0 | 0 | 0% | 0 | 0% | |
| 2014-10 | 0 | 0 | 0% | 0 | 0% | |
| 2014-11 | 0 | 0 | 0% | 0 | 0% | |
| 2014-12 | 1 | 0 | 0% | 1 | 100% | |
| 2015-01 | 0 | 0 | 0% | 0 | 0% | |
| 2015-02 | 0 | 0 | 0% | 0 | 0% | |
| 2015-03 | 0 | 0 | 0% | 0 | 0% | |
| 2015-04 | 0 | 0 | 0% | 0 | 0% | |
| 2015-05 | 0 | 0 | 0% | 0 | 0% | |
| 2015-06 | 0 | 0 | 0% | 0 | 0% | |
| 2015-07 | 0 | 0 | 0% | 0 | 0% | |
| 2015-08 | 0 | 0 | 0% | 0 | 0% | |
| 2015-09 | 0 | 0 | 0% | 0 | 0% | |
| 2015-10 | 0 | 0 | 0% | 0 | 0% | |
| 2015-11 | 0 | 0 | 0% | 0 | 0% | |
| 2015-12 | 1 | 0 | 0% | 0 | 0% | |
| 2016-01 | 0 | 0 | 0% | 0 | 0% | |
| 2016-02 | 0 | 0 | 0% | 0 | 0% | |
| 2016-03 | 0 | 0 | 0% | 0 | 0% | |
| 2016-04 | 1 | 0 | 0% | 1 | 100% | |
| 2016-05 | 0 | 0 | 0% | 0 | 0% | |
| 2016-06 | 0 | 0 | 0% | 0 | 0% | |
| 2016-07 | 0 | 0 | 0% | 0 | 0% | |
| 2016-08 | 0 | 0 | 0% | 0 | 0% | |
| 2016-09 | 0 | 0 | 0% | 0 | 0% | |
| 2016-10 | 0 | 0 | 0% | 0 | 0% | |
| 2016-11 | 0 | 0 | 0% | 0 | 0% | |
| 2016-12 | 0 | 0 | 0% | 0 | 0% | |
| 2019-01 | 0 | 0 | 0% | 0 | 0% | |
| 2019-02 | 0 | 0 | 0% | 0 | 0% | |
| 2019-03 | 0 | 0 | 0% | 0 | 0% | |
| 2019-04 | 0 | 0 | 0% | 0 | 0% | |
| 2019-05 | 0 | 0 | 0% | 0 | 0% | |
| 2019-06 | 0 | 0 | 0% | 0 | 0% | |
| 2019-07 | 0 | 0 | 0% | 0 | 0% | |
| 2019-08 | 0 | 0 | 0% | 0 | 0% | |
| 2019-09 | 1 | 0 | 0% | 0 | 0% | |
| 2019-10 | 0 | 0 | 0% | 0 | 0% | |
| 2019-11 | 0 | 0 | 0% | 0 | 0% | |
| 2019-12 | 0 | 0 | 0% | 0 | 0% | |
| 2020-01 | 0 | 0 | 0% | 0 | 0% | |
| 2020-02 | 0 | 0 | 0% | 0 | 0% | |
| 2020-03 | 0 | 0 | 0% | 0 | 0% | |
| 2020-04 | 1 | 0 | 0% | 0 | 0% | |
| 2020-05 | 0 | 0 | 0% | 0 | 0% | |
| 2020-06 | 0 | 0 | 0% | 0 | 0% | |
| 2020-07 | 0 | 0 | 0% | 0 | 0% | |
| 2020-08 | 0 | 0 | 0% | 0 | 0% | |
| 2020-09 | 0 | 0 | 0% | 0 | 0% | |
| 2020-10 | 1 | 0 | 0% | 0 | 0% | |
| 2020-11 | 0 | 0 | 0% | 0 | 0% | |
| 2020-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| AutoWikiBrowser | 2 |
| Undo | 1 |
| HotCat | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| Computer science |
|
NA |
All times are in UTC.