History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 2415885 |
Wikidata ID | Q1193600 · 39 sitelinks |
Page size | 32,491 bytes |
Total edits | 1,657 |
Editors | 926 |
Assessment |
|
Page watchers | 541 |
Pageviews (30 days) | 36,183 |
Minor edits | 419 · (25.3%) |
Unregistered edits | 595 · (35.9%) |
Bot edits | 102 · (6.2%) |
(Semi-)automated edits | 247 |
Reverted edits | 232 |
First edit | 2005-08-09 19:56 • Ubernostrum • 2,796 |
Latest edit | 2025-10-02 18:09 • Yhvr • 0 |
Max. text added | 2024-12-02 08:48 • Aboutsblocks • 89,073 |
Max. text deleted | 2025-03-19 13:28 • Nickelpro • -9,121 |
Edits | |
Average time between edits (days) | 4.4 days |
Average edits per user | 1.8 |
Average edits per day | 0.3 |
Average edits per month | 6.8 |
Average edits per year | 82.2 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 11 |
Edits in the past 365 days | 95 |
Edits made by the top 10 editors | 238 · (14.4%) |
Mobile edits | 102 · (6.2%) |
Visual edits | 123 · (7.4%) |
Links | |
Links to this page | 604 |
Redirects | 10 |
Links from this page | 154 |
External links | 98 |
Categories | 9 |
Files | 4 |
Templates | 115 |
Prose | |
Bytes | 5,977 |
Characters | 5,971 |
Words | 889 |
Sections | 13 |
References | 59 |
Unique references | 47 |
Registered edits
·
1,062 (64.1%)
Unregistered edits
·
595 (35.9%)
Major edits
·
1,238 (74.7%)
Minor edits
·
419 (25.3%)
Edits made by the top 10 editors
·
238 (14.4%)
Other editors
·
1,419 (85.6%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Tedickey
·
79 (33.2%)
Crissov
·
39 (16.4%)
Wikideas1
·
28 (11.8%)
AdaHephais
·
15 (6.3%)
200.234.206.220
·
15 (6.3%)
Tea2min
·
14 (5.9%)
Bulatsuleymanov
·
13 (5.5%)
RobbieIanMorrison
·
12 (5%)
Rolf h nelson
·
12 (5%)
Cedar101
·
11 (4.6%)
Top 10 by added text
(approximate)
Aboutsblocks
·
114,475 (46.8%)
Gmm117
·
46,293 (18.9%)
222.251.137.12
·
46,274 (18.9%)
Diego Moya
·
9,028 (3.7%)
Etnguyen03
·
8,014 (3.3%)
173.174.247.62
·
6,193 (2.5%)
Crissov
·
3,955 (1.6%)
Wei2912
·
3,843 (1.6%)
Ubernostrum
·
3,688 (1.5%)
KiddoKiddo
·
2,851 (1.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 25 | ||||||
2 | Yobot | Top Edits · Edit Counter | 13 | ||||||
3 | AnomieBOT | Top Edits · Edit Counter | 12 | ||||||
4 | Citation bot | Top Edits · Edit Counter | 6 | ||||||
5 | WikiCleanerBot | Top Edits · Edit Counter | 6 | ||||||
6 | BG19bot (Former bot) | Top Edits · Edit Counter | 5 | ||||||
7 | BattyBot | Top Edits · Edit Counter | 4 | ||||||
8 | Monkbot | Top Edits · Edit Counter | 4 | ||||||
9 | Luckas-bot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
10 | SmackBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
17 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 21 | 7 | 33.3% | 5 | 23.8% | |
2006 | 50 | 24 | 48% | 7 | 14% | |
2007 | 40 | 17 | 42.5% | 14 | 35% | |
2008 | 49 | 28 | 57.1% | 5 | 10.2% | |
2009 | 27 | 12 | 44.4% | 7 | 25.9% | |
2010 | 44 | 25 | 56.8% | 13 | 29.5% | |
2011 | 81 | 42 | 51.9% | 15 | 18.5% | |
2012 | 112 | 53 | 47.3% | 16 | 14.3% | |
2013 | 141 | 54 | 38.3% | 33 | 23.4% | |
2014 | 126 | 42 | 33.3% | 33 | 26.2% | |
2015 | 110 | 44 | 40% | 29 | 26.4% | |
2016 | 153 | 74 | 48.4% | 32 | 20.9% | 1 deletion |
2017 | 100 | 21 | 21% | 26 | 26% | |
2018 | 82 | 23 | 28% | 25 | 30.5% | |
2019 | 65 | 25 | 38.5% | 16 | 24.6% | |
2020 | 87 | 29 | 33.3% | 34 | 39.1% | |
2021 | 88 | 25 | 28.4% | 31 | 35.2% | |
2022 | 81 | 14 | 17.3% | 24 | 29.6% | 1 deletion |
2023 | 38 | 10 | 26.3% | 14 | 36.8% | |
2024 | 87 | 13 | 14.9% | 24 | 27.6% | |
2025 | 75 | 13 | 17.3% | 16 | 21.3% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-08 | 6 | 2 | 33.3% | 2 | 33.3% | |
2005-09 | 3 | 2 | 66.7% | 0 | 0% | |
2005-10 | 0 | 0 | 0% | 0 | 0% | |
2005-11 | 2 | 2 | 100% | 0 | 0% | |
2005-12 | 10 | 1 | 10% | 3 | 30% | |
2006-01 | 6 | 6 | 100% | 0 | 0% | |
2006-02 | 3 | 0 | 0% | 1 | 33.3% | |
2006-03 | 9 | 4 | 44.4% | 0 | 0% | |
2006-04 | 3 | 0 | 0% | 2 | 66.7% | |
2006-05 | 5 | 2 | 40% | 0 | 0% | |
2006-06 | 6 | 4 | 66.7% | 1 | 16.7% | |
2006-07 | 2 | 2 | 100% | 0 | 0% | |
2006-08 | 3 | 0 | 0% | 0 | 0% | |
2006-09 | 4 | 2 | 50% | 1 | 25% | |
2006-10 | 6 | 3 | 50% | 1 | 16.7% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 3 | 1 | 33.3% | 1 | 33.3% | |
2007-01 | 6 | 4 | 66.7% | 2 | 33.3% | |
2007-02 | 2 | 0 | 0% | 2 | 100% | |
2007-03 | 8 | 5 | 62.5% | 2 | 25% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 1 | 1 | 100% | 0 | 0% | |
2007-06 | 1 | 0 | 0% | 1 | 100% | |
2007-07 | 1 | 0 | 0% | 1 | 100% | |
2007-08 | 3 | 0 | 0% | 1 | 33.3% | |
2007-09 | 5 | 3 | 60% | 1 | 20% | |
2007-10 | 1 | 1 | 100% | 0 | 0% | |
2007-11 | 11 | 2 | 18.2% | 4 | 36.4% | |
2007-12 | 1 | 1 | 100% | 0 | 0% | |
2008-01 | 1 | 1 | 100% | 0 | 0% | |
2008-02 | 3 | 1 | 33.3% | 1 | 33.3% | |
2008-03 | 1 | 0 | 0% | 0 | 0% | |
2008-04 | 1 | 0 | 0% | 0 | 0% | |
2008-05 | 3 | 0 | 0% | 1 | 33.3% | |
2008-06 | 4 | 2 | 50% | 0 | 0% | |
2008-07 | 8 | 8 | 100% | 0 | 0% | |
2008-08 | 2 | 2 | 100% | 0 | 0% | |
2008-09 | 12 | 9 | 75% | 0 | 0% | |
2008-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2008-11 | 9 | 4 | 44.4% | 2 | 22.2% | |
2008-12 | 2 | 0 | 0% | 0 | 0% | |
2009-01 | 1 | 0 | 0% | 0 | 0% | |
2009-02 | 1 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 2 | 0 | 0% | 2 | 100% | |
2009-05 | 7 | 3 | 42.9% | 4 | 57.1% | |
2009-06 | 2 | 2 | 100% | 0 | 0% | |
2009-07 | 2 | 0 | 0% | 0 | 0% | |
2009-08 | 6 | 4 | 66.7% | 0 | 0% | |
2009-09 | 1 | 1 | 100% | 0 | 0% | |
2009-10 | 4 | 1 | 25% | 1 | 25% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 1 | 1 | 100% | 0 | 0% | |
2010-01 | 2 | 0 | 0% | 2 | 100% | |
2010-02 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-03 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-04 | 6 | 6 | 100% | 0 | 0% | |
2010-05 | 4 | 2 | 50% | 1 | 25% | |
2010-06 | 5 | 3 | 60% | 1 | 20% | |
2010-07 | 5 | 0 | 0% | 4 | 80% | |
2010-08 | 1 | 1 | 100% | 0 | 0% | |
2010-09 | 8 | 7 | 87.5% | 0 | 0% | |
2010-10 | 3 | 0 | 0% | 1 | 33.3% | |
2010-11 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-12 | 1 | 0 | 0% | 1 | 100% | |
2011-01 | 11 | 6 | 54.5% | 2 | 18.2% | |
2011-02 | 6 | 1 | 16.7% | 1 | 16.7% | |
2011-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2011-04 | 8 | 4 | 50% | 1 | 12.5% | |
2011-05 | 6 | 4 | 66.7% | 1 | 16.7% | |
2011-06 | 4 | 1 | 25% | 2 | 50% | |
2011-07 | 5 | 2 | 40% | 2 | 40% | |
2011-08 | 6 | 5 | 83.3% | 0 | 0% | |
2011-09 | 8 | 5 | 62.5% | 2 | 25% | |
2011-10 | 5 | 3 | 60% | 1 | 20% | |
2011-11 | 10 | 4 | 40% | 1 | 10% | |
2011-12 | 6 | 5 | 83.3% | 0 | 0% | |
2012-01 | 15 | 3 | 20% | 1 | 6.7% | |
2012-02 | 5 | 5 | 100% | 0 | 0% | |
2012-03 | 39 | 23 | 59% | 8 | 20.5% | |
2012-04 | 20 | 13 | 65% | 1 | 5% | |
2012-05 | 8 | 4 | 50% | 1 | 12.5% | |
2012-06 | 8 | 0 | 0% | 0 | 0% | |
2012-07 | 5 | 2 | 40% | 1 | 20% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 6 | 2 | 33.3% | 2 | 33.3% | |
2012-10 | 1 | 0 | 0% | 1 | 100% | |
2012-11 | 3 | 1 | 33.3% | 1 | 33.3% | |
2012-12 | 2 | 0 | 0% | 0 | 0% | |
2013-01 | 9 | 6 | 66.7% | 2 | 22.2% | |
2013-02 | 4 | 1 | 25% | 1 | 25% | |
2013-03 | 27 | 11 | 40.7% | 1 | 3.7% | |
2013-04 | 14 | 4 | 28.6% | 2 | 14.3% | |
2013-05 | 12 | 4 | 33.3% | 4 | 33.3% | |
2013-06 | 12 | 3 | 25% | 4 | 33.3% | |
2013-07 | 8 | 4 | 50% | 3 | 37.5% | |
2013-08 | 5 | 1 | 20% | 3 | 60% | |
2013-09 | 6 | 2 | 33.3% | 2 | 33.3% | |
2013-10 | 17 | 10 | 58.8% | 4 | 23.5% | |
2013-11 | 12 | 4 | 33.3% | 1 | 8.3% | |
2013-12 | 15 | 4 | 26.7% | 6 | 40% | |
2014-01 | 11 | 3 | 27.3% | 0 | 0% | |
2014-02 | 6 | 3 | 50% | 0 | 0% | |
2014-03 | 4 | 2 | 50% | 1 | 25% | |
2014-04 | 16 | 7 | 43.8% | 6 | 37.5% | |
2014-05 | 1 | 0 | 0% | 0 | 0% | |
2014-06 | 10 | 1 | 10% | 6 | 60% | |
2014-07 | 10 | 3 | 30% | 4 | 40% | |
2014-08 | 8 | 3 | 37.5% | 4 | 50% | |
2014-09 | 20 | 1 | 5% | 4 | 20% | |
2014-10 | 22 | 9 | 40.9% | 7 | 31.8% | |
2014-11 | 14 | 7 | 50% | 1 | 7.1% | |
2014-12 | 4 | 3 | 75% | 0 | 0% | |
2015-01 | 9 | 2 | 22.2% | 4 | 44.4% | |
2015-02 | 4 | 1 | 25% | 3 | 75% | |
2015-03 | 6 | 4 | 66.7% | 2 | 33.3% | |
2015-04 | 2 | 2 | 100% | 0 | 0% | |
2015-05 | 12 | 6 | 50% | 1 | 8.3% | |
2015-06 | 16 | 8 | 50% | 2 | 12.5% | |
2015-07 | 23 | 7 | 30.4% | 8 | 34.8% | |
2015-08 | 4 | 0 | 0% | 2 | 50% | |
2015-09 | 7 | 3 | 42.9% | 1 | 14.3% | |
2015-10 | 11 | 4 | 36.4% | 1 | 9.1% | |
2015-11 | 1 | 1 | 100% | 0 | 0% | |
2015-12 | 15 | 6 | 40% | 5 | 33.3% | |
2016-01 | 9 | 3 | 33.3% | 3 | 33.3% | |
2016-02 | 11 | 5 | 45.5% | 3 | 27.3% | |
2016-03 | 22 | 3 | 13.6% | 5 | 22.7% | |
2016-04 | 15 | 4 | 26.7% | 0 | 0% | |
2016-05 | 16 | 13 | 81.2% | 2 | 12.5% | |
2016-06 | 6 | 2 | 33.3% | 2 | 33.3% | |
2016-07 | 44 | 31 | 70.5% | 7 | 15.9% | |
2016-08 | 10 | 5 | 50% | 2 | 20% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 2 | 0 | 0% | 1 | 50% | |
2016-11 | 6 | 1 | 16.7% | 4 | 66.7% | |
2016-12 | 12 | 7 | 58.3% | 3 | 25% | |
2017-01 | 13 | 1 | 7.7% | 5 | 38.5% | |
2017-02 | 1 | 1 | 100% | 0 | 0% | |
2017-03 | 7 | 1 | 14.3% | 3 | 42.9% | |
2017-04 | 3 | 1 | 33.3% | 0 | 0% | |
2017-05 | 10 | 4 | 40% | 2 | 20% | |
2017-06 | 24 | 3 | 12.5% | 4 | 16.7% | |
2017-07 | 8 | 5 | 62.5% | 1 | 12.5% | |
2017-08 | 5 | 0 | 0% | 2 | 40% | |
2017-09 | 10 | 1 | 10% | 5 | 50% | |
2017-10 | 4 | 1 | 25% | 2 | 50% | |
2017-11 | 7 | 1 | 14.3% | 1 | 14.3% | |
2017-12 | 8 | 2 | 25% | 1 | 12.5% | |
2018-01 | 6 | 0 | 0% | 1 | 16.7% | |
2018-02 | 7 | 3 | 42.9% | 0 | 0% | |
2018-03 | 3 | 0 | 0% | 1 | 33.3% | |
2018-04 | 9 | 1 | 11.1% | 2 | 22.2% | |
2018-05 | 4 | 0 | 0% | 2 | 50% | |
2018-06 | 8 | 3 | 37.5% | 2 | 25% | |
2018-07 | 6 | 3 | 50% | 2 | 33.3% | |
2018-08 | 4 | 2 | 50% | 1 | 25% | |
2018-09 | 11 | 5 | 45.5% | 3 | 27.3% | |
2018-10 | 5 | 3 | 60% | 2 | 40% | |
2018-11 | 3 | 2 | 66.7% | 0 | 0% | |
2018-12 | 16 | 1 | 6.2% | 9 | 56.2% | |
2019-01 | 6 | 2 | 33.3% | 1 | 16.7% | |
2019-02 | 3 | 0 | 0% | 2 | 66.7% | |
2019-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2019-04 | 4 | 2 | 50% | 1 | 25% | |
2019-05 | 7 | 3 | 42.9% | 1 | 14.3% | |
2019-06 | 5 | 3 | 60% | 1 | 20% | |
2019-07 | 11 | 6 | 54.5% | 1 | 9.1% | |
2019-08 | 3 | 2 | 66.7% | 1 | 33.3% | |
2019-09 | 4 | 1 | 25% | 2 | 50% | |
2019-10 | 2 | 1 | 50% | 1 | 50% | |
2019-11 | 8 | 3 | 37.5% | 2 | 25% | |
2019-12 | 6 | 0 | 0% | 1 | 16.7% | |
2020-01 | 1 | 0 | 0% | 1 | 100% | |
2020-02 | 8 | 4 | 50% | 4 | 50% | |
2020-03 | 7 | 1 | 14.3% | 4 | 57.1% | |
2020-04 | 1 | 0 | 0% | 1 | 100% | |
2020-05 | 14 | 7 | 50% | 3 | 21.4% | |
2020-06 | 7 | 3 | 42.9% | 0 | 0% | |
2020-07 | 6 | 2 | 33.3% | 1 | 16.7% | |
2020-08 | 9 | 4 | 44.4% | 5 | 55.6% | |
2020-09 | 8 | 0 | 0% | 6 | 75% | |
2020-10 | 12 | 3 | 25% | 4 | 33.3% | |
2020-11 | 3 | 2 | 66.7% | 0 | 0% | |
2020-12 | 11 | 3 | 27.3% | 5 | 45.5% | |
2021-01 | 7 | 1 | 14.3% | 2 | 28.6% | |
2021-02 | 13 | 8 | 61.5% | 2 | 15.4% | |
2021-03 | 9 | 3 | 33.3% | 3 | 33.3% | |
2021-04 | 16 | 5 | 31.2% | 8 | 50% | |
2021-05 | 5 | 1 | 20% | 0 | 0% | |
2021-06 | 6 | 1 | 16.7% | 2 | 33.3% | |
2021-07 | 5 | 1 | 20% | 1 | 20% | |
2021-08 | 4 | 0 | 0% | 3 | 75% | |
2021-09 | 1 | 1 | 100% | 0 | 0% | |
2021-10 | 4 | 0 | 0% | 0 | 0% | |
2021-11 | 9 | 4 | 44.4% | 4 | 44.4% | |
2021-12 | 9 | 0 | 0% | 6 | 66.7% | |
2022-01 | 9 | 2 | 22.2% | 1 | 11.1% | |
2022-02 | 6 | 2 | 33.3% | 3 | 50% | |
2022-03 | 14 | 0 | 0% | 3 | 21.4% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 7 | 1 | 14.3% | 3 | 42.9% | |
2022-06 | 7 | 1 | 14.3% | 1 | 14.3% | |
2022-07 | 9 | 1 | 11.1% | 3 | 33.3% | |
2022-08 | 8 | 3 | 37.5% | 4 | 50% | |
2022-09 | 4 | 1 | 25% | 1 | 25% | |
2022-10 | 6 | 0 | 0% | 2 | 33.3% | |
2022-11 | 3 | 1 | 33.3% | 0 | 0% | |
2022-12 | 8 | 2 | 25% | 3 | 37.5% | |
2023-01 | 2 | 0 | 0% | 1 | 50% | |
2023-02 | 5 | 1 | 20% | 1 | 20% | |
2023-03 | 2 | 1 | 50% | 1 | 50% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 9 | 0 | 0% | 3 | 33.3% | |
2023-06 | 8 | 4 | 50% | 2 | 25% | |
2023-07 | 2 | 1 | 50% | 0 | 0% | |
2023-08 | 2 | 0 | 0% | 1 | 50% | |
2023-09 | 5 | 2 | 40% | 3 | 60% | |
2023-10 | 1 | 0 | 0% | 1 | 100% | |
2023-11 | 1 | 1 | 100% | 0 | 0% | |
2023-12 | 1 | 0 | 0% | 1 | 100% | |
2024-01 | 8 | 1 | 12.5% | 4 | 50% | |
2024-02 | 3 | 0 | 0% | 0 | 0% | |
2024-03 | 2 | 1 | 50% | 1 | 50% | |
2024-04 | 16 | 2 | 12.5% | 7 | 43.8% | |
2024-05 | 7 | 2 | 28.6% | 2 | 28.6% | |
2024-06 | 8 | 3 | 37.5% | 2 | 25% | |
2024-07 | 20 | 1 | 5% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 2 | 0 | 0% | 2 | 100% | |
2024-10 | 9 | 3 | 33.3% | 3 | 33.3% | |
2024-11 | 2 | 0 | 0% | 0 | 0% | |
2024-12 | 9 | 0 | 0% | 3 | 33.3% | |
2025-01 | 4 | 2 | 50% | 1 | 25% | |
2025-02 | 4 | 1 | 25% | 0 | 0% | |
2025-03 | 2 | 0 | 0% | 0 | 0% | |
2025-04 | 5 | 2 | 40% | 3 | 60% | |
2025-05 | 3 | 1 | 33.3% | 1 | 33.3% | |
2025-06 | 8 | 0 | 0% | 7 | 87.5% | |
2025-07 | 1 | 1 | 100% | 0 | 0% | |
2025-08 | 27 | 2 | 7.4% | 2 | 7.4% | |
2025-09 | 17 | 2 | 11.8% | 2 | 11.8% | |
2025-10 | 4 | 2 | 50% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 80 |
AutoWikiBrowser | 36 |
Generic rollback | 35 |
Twinkle | 32 |
Bot revert | 26 |
WPCleaner | 9 |
STiki | 5 |
Huggle | 4 |
Popups | 3 |
reFill | 3 |
SWViewer | 2 |
Shortdesc helper | 2 |
RedWarn | 2 |
IABot | 2 |
HotCat | 2 |
JWB | 1 |
Ultraviolet | 1 |
Reflinks | 1 |
OABot | 1 |
Assessments [show] [hide]
All times are in UTC.