History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 5161497
Wikidata ID Q4047262 · 4 sitelinks
Page size 6,969 bytes
Total edits 105
Editors 69
Assessment Start Start
Pageviews (30 days) 359
Minor edits 47 · (44.8%)
Unregistered edits 18 · (17.1%)
Bot edits 8 · (7.6%)
(Semi-)automated edits 13
Reverted edits 1
First edit 2006-05-16 02:00Mariostorti2,533
Latest edit 2025-09-30 14:40Roman.molto0
Max. text added 2006-05-16 02:00Mariostorti2,533
Max. text deleted 2014-02-18 15:31SeanAhern-187
Edits
Average time between edits (days) 67.4 days
Average edits per user 1.5
Average edits per day 0
Average edits per month 0.5
Average edits per year 5.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 3
Edits made by the top 10 editors 45 · (42.9%)
Mobile edits 0 · (0%)
Visual edits 0 · (0%)
Links
Links to this page 29
Redirects 2
Links from this page 62
External links 13
Categories 6
Files 2
Templates 42
Prose
Bytes 1,823
Characters 1,821
Words 261
Sections 7
References 5
Unique references 5
Registered edits · 87 (82.9%)
Unregistered edits · 18 (17.1%)
Major edits · 58 (55.2%)
Minor edits · 47 (44.8%)
Edits made by the top 10 editors · 45 (42.9%)
Other editors · 60 (57.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Mariostorti · 12 (26.7%)
Roman.molto · 9 (20%)
Knepley · 7 (15.6%)
BenFrantzDale · 3 (6.7%)
Art187 · 3 (6.7%)
108.25.120.135 · 3 (6.7%)
Lgstarn · 2 (4.4%)
JedKBrown · 2 (4.4%)
Asauers · 2 (4.4%)
Khromegnome · 2 (4.4%)
Top 10 by added text (approximate)
Mariostorti · 3,361 (45.8%)
Asauers · 1,000 (13.6%)
66.251.234.25 · 986 (13.4%)
Knepley · 573 (7.8%)
Art187 · 539 (7.3%)
InternetArchiveBot · 381 (5.2%)
JedKBrown · 244 (3.3%)
126.114.83.232 · 131 (1.8%)
BrownHairedGirl · 66 (0.9%)
Luckas-bot · 63 (0.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Mariostorti Top Edits · Edit Counter 12 1 8.3% 2006-05-16 02:00 2006-06-09 14:46 2 3,361
2 Roman.molto Top Edits · Edit Counter 9 8 88.9% 2012-08-20 17:30 2025-09-30 14:40 599 1
3 Knepley Top Edits · Edit Counter 7 4 57.1% 2013-05-02 20:53 2021-03-31 14:32 482 573
4 BenFrantzDale Top Edits · Edit Counter 3 2 66.7% 2006-09-05 19:08 2007-02-21 01:08 84 16
5 Art187 Top Edits · Edit Counter 3 1 33.3% 2008-06-23 20:49 2008-06-23 21:18 0 539
6 108.25.120.135 Top Edits · Edit Counter 3 0 0% 2014-07-21 21:06 2014-07-21 21:08 0 2
7 Lgstarn Top Edits · Edit Counter 2 2 100% 2018-03-29 11:38 2018-03-29 11:38 0 2
8 JedKBrown Top Edits · Edit Counter 2 1 50% 2014-08-10 01:42 2014-08-10 02:32 0 244
9 Asauers Top Edits · Edit Counter 2 1 50% 2013-05-01 18:42 2013-05-01 18:44 0 1,000
10 Khromegnome Top Edits · Edit Counter 2 0 0% 2016-07-01 11:33 2021-11-23 19:18 1,971 0
11 Frietjes Top Edits · Edit Counter 2 0 0% 2015-11-14 15:26 2015-11-14 15:26 0 7
12 AriBerges Top Edits · Edit Counter 1 1 100% 2025-01-20 18:29 2025-01-20 18:29 0 0
13 Onel5969 Top Edits · Edit Counter 1 1 100% 2024-07-01 19:56 2024-07-01 19:56 0 0
14 Squarelake Top Edits · Edit Counter 1 1 100% 2021-06-17 00:04 2021-06-17 00:04 0 0
15 Mma666 Top Edits · Edit Counter 1 1 100% 2018-12-19 14:26 2018-12-19 14:26 0 0
16 Frap Top Edits · Edit Counter 1 1 100% 2018-04-26 16:01 2018-04-26 16:01 0 0
17 Comp.arch Top Edits · Edit Counter 1 1 100% 2017-06-04 22:37 2017-06-04 22:37 0 0
18 David Eppstein Top Edits · Edit Counter 1 1 100% 2017-04-25 23:44 2017-04-25 23:44 0 4
19 Michael9422 Top Edits · Edit Counter 1 1 100% 2017-02-13 16:52 2017-02-13 16:52 0 0
20 Jheiv Top Edits · Edit Counter 1 1 100% 2011-12-16 00:34 2011-12-16 00:34 0 12
41 others 49
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 1
2 Luckas-bot (Former bot) Top Edits · Edit Counter 1
3 RussBot Top Edits · Edit Counter 1
4 Addbot Top Edits · Edit Counter 1
5 SporkBot Top Edits · Edit Counter 1
6 InternetArchiveBot Top Edits · Edit Counter 1
7 Magic links bot Top Edits · Edit Counter 1
8 KolbertBot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 20 1 5% 7 35%
2007 4 1 25% 2 50%
2008 8 3 37.5% 2 25%
2009 6 1 16.7% 5 83.3%
2010 4 1 25% 2 50%
2011 3 1 33.3% 1 33.3%
2012 2 0 0% 1 50%
2013 7 0 0% 3 42.9%
2014 9 3 33.3% 2 22.2%
2015 9 3 33.3% 2 22.2%
2016 4 1 25% 0 0%
2017 4 0 0% 4 100%
2018 6 1 16.7% 4 66.7%
2020 2 1 50% 1 50%
2021 7 0 0% 4 57.1%
2022 3 1 33.3% 0 0%
2023 2 0 0% 2 100%
2024 2 0 0% 2 100%
2025 3 0 0% 3 100%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-05 13 0 0% 2 15.4%
2006-06 1 0 0% 1 100%
2006-07 1 0 0% 0 0%
2006-08 1 0 0% 1 100%
2006-09 1 0 0% 1 100%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 3 1 33.3% 2 66.7%
2007-01 2 0 0% 2 100%
2007-02 1 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 1 1 100% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 1 0 0% 1 100%
2008-02 1 1 100% 0 0%
2008-03 1 1 100% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 3 0 0% 1 33.3%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 1 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 1 1 100% 0 0%
2008-12 0 0 0% 0 0%
2009-01 1 0 0% 1 100%
2009-02 0 0 0% 0 0%
2009-03 1 1 100% 0 0%
2009-04 0 0 0% 0 0%
2009-05 1 0 0% 1 100%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 2 0 0% 2 100%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 1 0 0% 1 100%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 1 1 100% 0 0%
2010-04 0 0 0% 0 0%
2010-05 1 0 0% 1 100%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 0 0%
2010-12 1 0 0% 1 100%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 1 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 1 1 100% 0 0%
2011-12 1 0 0% 1 100%
2012-01 1 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 1 100%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 4 0 0% 1 25%
2013-06 0 0 0% 0 0%
2013-07 1 0 0% 1 100%
2013-08 0 0 0% 0 0%
2013-09 1 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 2 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 3 3 100% 0 0%
2014-08 2 0 0% 1 50%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 0 0% 1 100%
2015-01 1 1 100% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 4 2 50% 2 50%
2015-10 0 0 0% 0 0%
2015-11 3 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 2 1 50% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 1 100%
2017-03 0 0 0% 0 0%
2017-04 1 0 0% 1 100%
2017-05 0 0 0% 0 0%
2017-06 1 0 0% 1 100%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 1 0 0% 1 100%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 2 0 0% 2 100%
2018-04 1 0 0% 1 100%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 2 1 50% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 1 0 0% 1 100%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 2 1 50% 1 50%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 3 0 0% 2 66.7%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 2 0 0% 1 50%
2021-11 1 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 2 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 1 100% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 1 100%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 1 100%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 1 100%
2024-08 0 0 0% 0 0%
2024-09 1 0 0% 1 100%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 1 0 0% 1 100%
2025-02 0 0 0% 0 0%
2025-03 1 0 0% 1 100%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%
2025-06 0 0 0% 0 0%
2025-07 0 0 0% 0 0%
2025-08 0 0 0% 0 0%
2025-09 1 0 0% 1 100%
2025-10 0 0 0% 0 0%
2025-11 0 0 0% 0 0%
2025-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.