History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 27701 |
| Wikidata ID | Q184754 · 47 sitelinks |
| Page size | 47,751 bytes |
| Total edits | 1,098 |
| Editors | 599 |
| Assessment |
|
| Page watchers | 427 |
| Pageviews (30 days) | 7,415 |
| Minor edits | 344 · (31.4%) |
| Unregistered edits | 312 · (28.4%) |
| Bot edits | 68 · (6.2%) |
| (Semi-)automated edits | 193 |
| Reverted edits | 186 |
| First edit | 2001-07-27 08:19 • Colin dellow • 717 |
| Latest edit | 2025-11-24 23:06 • QuantumNinus • 115 |
| Max. text added | 2006-03-19 00:56 • Plugwash • 10,767 |
| Max. text deleted | 2011-12-26 08:05 • 182.177.176.71 • -17,176 |
| Edits | |
| Average time between edits (days) | 8.1 days |
| Average edits per user | 1.8 |
| Average edits per day | 0.2 |
| Average edits per month | 3.8 |
| Average edits per year | 45.1 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 1 |
| Edits in the past 30 days | 4 |
| Edits in the past 365 days | 42 |
| Edits made by the top 10 editors | 195 · (17.8%) |
| Mobile edits | 78 · (7.1%) |
| Visual edits | 53 · (4.8%) |
| Links | |
| Links to this page | 1,132 |
| Redirects | 43 |
| Links from this page | 392 |
| External links | 43 |
| Categories | 14 |
| Files | 3 |
| Templates | 96 |
| Prose | |
| Bytes | 23,394 |
| Characters | 23,384 |
| Words | 3,852 |
| Sections | 31 |
| References | 33 |
| Unique references | 30 |
Registered edits
·
785 (71.6%)
Unregistered edits
·
312 (28.4%)
Major edits
·
753 (68.6%)
Minor edits
·
344 (31.4%)
Edits made by the top 10 editors
·
195 (17.8%)
Other editors
·
902 (82.2%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Jochen Burghardt
·
68 (34.9%)
Spitzak
·
26 (13.3%)
Loadmaster
·
17 (8.7%)
Bkkbrad
·
15 (7.7%)
Plugwash
·
15 (7.7%)
24.50.56.74
·
14 (7.2%)
Murray Langton
·
13 (6.7%)
SpiralShell
·
11 (5.6%)
BIL
·
8 (4.1%)
Georg Peter
·
8 (4.1%)
Top 10 by added text
(approximate)
49.37.137.95
·
34,699 (42.3%)
Plugwash
·
15,957 (19.5%)
GenQuest
·
4,903 (6%)
Fropuff
·
4,587 (5.6%)
SpiralShell
·
4,540 (5.5%)
Alfabalon
·
4,325 (5.3%)
Jochen Burghardt
·
4,026 (4.9%)
43.252.197.146
·
3,168 (3.9%)
Chatul
·
2,924 (3.6%)
Wiiformii
·
2,873 (3.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ClueBot NG | Top Edits · Edit Counter | 19 | ||||||
| 2 | Xqbot | Top Edits · Edit Counter | 5 | ||||||
| 3 | Yobot | Top Edits · Edit Counter | 4 | ||||||
| 4 | FlaBot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
| 5 | AnomieBOT | Top Edits · Edit Counter | 3 | ||||||
| 6 | Citation bot | Top Edits · Edit Counter | 3 | ||||||
| 7 | EmausBot | Top Edits · Edit Counter | 3 | ||||||
| 8 | SmackBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 9 | ClueBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
| 10 | CanisRufus | Top Edits · Edit Counter | 2 | ||||||
| 20 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
| Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2001 | 19 | 0 | 0% | 4 | 21.1% | |
| 2002 | 7 | 1 | 14.3% | 3 | 42.9% | |
| 2003 | 20 | 1 | 5% | 9 | 45% | |
| 2004 | 22 | 4 | 18.2% | 8 | 36.4% | |
| 2005 | 80 | 17 | 21.2% | 35 | 43.8% | |
| 2006 | 99 | 25 | 25.3% | 47 | 47.5% | |
| 2007 | 35 | 9 | 25.7% | 10 | 28.6% | |
| 2008 | 47 | 15 | 31.9% | 22 | 46.8% | |
| 2009 | 57 | 13 | 22.8% | 19 | 33.3% | |
| 2010 | 60 | 18 | 30% | 17 | 28.3% | |
| 2011 | 67 | 16 | 23.9% | 19 | 28.4% | |
| 2012 | 56 | 16 | 28.6% | 16 | 28.6% | |
| 2013 | 40 | 14 | 35% | 14 | 35% | |
| 2014 | 48 | 9 | 18.8% | 4 | 8.3% | |
| 2015 | 37 | 12 | 32.4% | 5 | 13.5% | |
| 2016 | 35 | 8 | 22.9% | 9 | 25.7% | |
| 2017 | 32 | 11 | 34.4% | 9 | 28.1% | |
| 2018 | 40 | 16 | 40% | 10 | 25% | |
| 2019 | 43 | 13 | 30.2% | 16 | 37.2% | |
| 2020 | 48 | 23 | 47.9% | 13 | 27.1% | |
| 2021 | 50 | 17 | 34% | 19 | 38% | |
| 2022 | 34 | 11 | 32.4% | 11 | 32.4% | |
| 2023 | 54 | 12 | 22.2% | 12 | 22.2% | |
| 2024 | 30 | 10 | 33.3% | 8 | 26.7% | |
| 2025 | 37 | 21 | 56.8% | 5 | 13.5% |
Month counts [show] [hide]
| Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
|---|---|---|---|---|---|---|
| 2001-07 | 8 | 0 | 0% | 0 | 0% | |
| 2001-08 | 11 | 0 | 0% | 4 | 36.4% | |
| 2001-09 | 0 | 0 | 0% | 0 | 0% | |
| 2001-10 | 0 | 0 | 0% | 0 | 0% | |
| 2001-11 | 0 | 0 | 0% | 0 | 0% | |
| 2001-12 | 0 | 0 | 0% | 0 | 0% | |
| 2002-01 | 0 | 0 | 0% | 0 | 0% | |
| 2002-02 | 1 | 0 | 0% | 1 | 100% | |
| 2002-03 | 0 | 0 | 0% | 0 | 0% | |
| 2002-04 | 0 | 0 | 0% | 0 | 0% | |
| 2002-05 | 3 | 0 | 0% | 2 | 66.7% | |
| 2002-06 | 0 | 0 | 0% | 0 | 0% | |
| 2002-07 | 0 | 0 | 0% | 0 | 0% | |
| 2002-08 | 0 | 0 | 0% | 0 | 0% | |
| 2002-09 | 3 | 1 | 33.3% | 0 | 0% | |
| 2002-10 | 0 | 0 | 0% | 0 | 0% | |
| 2002-11 | 0 | 0 | 0% | 0 | 0% | |
| 2002-12 | 0 | 0 | 0% | 0 | 0% | |
| 2003-01 | 1 | 0 | 0% | 1 | 100% | |
| 2003-02 | 0 | 0 | 0% | 0 | 0% | |
| 2003-03 | 14 | 0 | 0% | 5 | 35.7% | |
| 2003-04 | 1 | 1 | 100% | 0 | 0% | |
| 2003-05 | 0 | 0 | 0% | 0 | 0% | |
| 2003-06 | 1 | 0 | 0% | 0 | 0% | |
| 2003-07 | 0 | 0 | 0% | 0 | 0% | |
| 2003-08 | 0 | 0 | 0% | 0 | 0% | |
| 2003-09 | 0 | 0 | 0% | 0 | 0% | |
| 2003-10 | 0 | 0 | 0% | 0 | 0% | |
| 2003-11 | 0 | 0 | 0% | 0 | 0% | |
| 2003-12 | 3 | 0 | 0% | 3 | 100% | |
| 2004-01 | 0 | 0 | 0% | 0 | 0% | |
| 2004-02 | 0 | 0 | 0% | 0 | 0% | |
| 2004-03 | 1 | 0 | 0% | 0 | 0% | |
| 2004-04 | 2 | 2 | 100% | 0 | 0% | |
| 2004-05 | 0 | 0 | 0% | 0 | 0% | |
| 2004-06 | 8 | 0 | 0% | 3 | 37.5% | |
| 2004-07 | 1 | 0 | 0% | 0 | 0% | |
| 2004-08 | 5 | 1 | 20% | 2 | 40% | |
| 2004-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2004-10 | 1 | 0 | 0% | 1 | 100% | |
| 2004-11 | 0 | 0 | 0% | 0 | 0% | |
| 2004-12 | 1 | 0 | 0% | 1 | 100% | |
| 2005-01 | 2 | 1 | 50% | 1 | 50% | |
| 2005-02 | 0 | 0 | 0% | 0 | 0% | |
| 2005-03 | 14 | 6 | 42.9% | 3 | 21.4% | |
| 2005-04 | 11 | 1 | 9.1% | 4 | 36.4% | |
| 2005-05 | 13 | 2 | 15.4% | 6 | 46.2% | |
| 2005-06 | 10 | 0 | 0% | 7 | 70% | |
| 2005-07 | 4 | 1 | 25% | 3 | 75% | |
| 2005-08 | 9 | 4 | 44.4% | 3 | 33.3% | |
| 2005-09 | 6 | 0 | 0% | 4 | 66.7% | |
| 2005-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2005-11 | 3 | 0 | 0% | 2 | 66.7% | |
| 2005-12 | 5 | 1 | 20% | 1 | 20% | |
| 2006-01 | 18 | 1 | 5.6% | 6 | 33.3% | |
| 2006-02 | 4 | 3 | 75% | 0 | 0% | |
| 2006-03 | 13 | 5 | 38.5% | 5 | 38.5% | |
| 2006-04 | 6 | 1 | 16.7% | 4 | 66.7% | |
| 2006-05 | 2 | 0 | 0% | 1 | 50% | |
| 2006-06 | 2 | 1 | 50% | 1 | 50% | |
| 2006-07 | 10 | 5 | 50% | 5 | 50% | |
| 2006-08 | 6 | 0 | 0% | 5 | 83.3% | |
| 2006-09 | 16 | 2 | 12.5% | 10 | 62.5% | |
| 2006-10 | 8 | 0 | 0% | 5 | 62.5% | |
| 2006-11 | 11 | 7 | 63.6% | 3 | 27.3% | |
| 2006-12 | 3 | 0 | 0% | 2 | 66.7% | |
| 2007-01 | 2 | 0 | 0% | 2 | 100% | |
| 2007-02 | 2 | 1 | 50% | 1 | 50% | |
| 2007-03 | 2 | 1 | 50% | 0 | 0% | |
| 2007-04 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2007-05 | 7 | 2 | 28.6% | 3 | 42.9% | |
| 2007-06 | 2 | 0 | 0% | 0 | 0% | |
| 2007-07 | 4 | 1 | 25% | 0 | 0% | |
| 2007-08 | 5 | 0 | 0% | 1 | 20% | |
| 2007-09 | 0 | 0 | 0% | 0 | 0% | |
| 2007-10 | 3 | 1 | 33.3% | 0 | 0% | |
| 2007-11 | 1 | 0 | 0% | 1 | 100% | |
| 2007-12 | 1 | 1 | 100% | 0 | 0% | |
| 2008-01 | 4 | 1 | 25% | 3 | 75% | |
| 2008-02 | 11 | 6 | 54.5% | 4 | 36.4% | |
| 2008-03 | 10 | 1 | 10% | 3 | 30% | |
| 2008-04 | 6 | 0 | 0% | 4 | 66.7% | |
| 2008-05 | 1 | 1 | 100% | 0 | 0% | |
| 2008-06 | 1 | 0 | 0% | 1 | 100% | |
| 2008-07 | 1 | 0 | 0% | 1 | 100% | |
| 2008-08 | 4 | 2 | 50% | 1 | 25% | |
| 2008-09 | 2 | 2 | 100% | 0 | 0% | |
| 2008-10 | 5 | 2 | 40% | 3 | 60% | |
| 2008-11 | 1 | 0 | 0% | 1 | 100% | |
| 2008-12 | 1 | 0 | 0% | 1 | 100% | |
| 2009-01 | 4 | 1 | 25% | 1 | 25% | |
| 2009-02 | 2 | 1 | 50% | 1 | 50% | |
| 2009-03 | 0 | 0 | 0% | 0 | 0% | |
| 2009-04 | 4 | 0 | 0% | 3 | 75% | |
| 2009-05 | 13 | 1 | 7.7% | 3 | 23.1% | |
| 2009-06 | 0 | 0 | 0% | 0 | 0% | |
| 2009-07 | 4 | 3 | 75% | 1 | 25% | |
| 2009-08 | 4 | 0 | 0% | 3 | 75% | |
| 2009-09 | 8 | 3 | 37.5% | 3 | 37.5% | |
| 2009-10 | 11 | 1 | 9.1% | 2 | 18.2% | |
| 2009-11 | 2 | 0 | 0% | 1 | 50% | |
| 2009-12 | 5 | 3 | 60% | 1 | 20% | |
| 2010-01 | 5 | 0 | 0% | 0 | 0% | |
| 2010-02 | 10 | 4 | 40% | 3 | 30% | |
| 2010-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2010-04 | 1 | 1 | 100% | 0 | 0% | |
| 2010-05 | 0 | 0 | 0% | 0 | 0% | |
| 2010-06 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2010-07 | 11 | 1 | 9.1% | 3 | 27.3% | |
| 2010-08 | 8 | 4 | 50% | 2 | 25% | |
| 2010-09 | 5 | 3 | 60% | 2 | 40% | |
| 2010-10 | 2 | 1 | 50% | 0 | 0% | |
| 2010-11 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2010-12 | 9 | 1 | 11.1% | 2 | 22.2% | |
| 2011-01 | 3 | 0 | 0% | 1 | 33.3% | |
| 2011-02 | 0 | 0 | 0% | 0 | 0% | |
| 2011-03 | 13 | 4 | 30.8% | 7 | 53.8% | |
| 2011-04 | 3 | 0 | 0% | 1 | 33.3% | |
| 2011-05 | 3 | 0 | 0% | 0 | 0% | |
| 2011-06 | 0 | 0 | 0% | 0 | 0% | |
| 2011-07 | 5 | 1 | 20% | 3 | 60% | |
| 2011-08 | 2 | 0 | 0% | 0 | 0% | |
| 2011-09 | 7 | 4 | 57.1% | 1 | 14.3% | |
| 2011-10 | 13 | 0 | 0% | 2 | 15.4% | |
| 2011-11 | 10 | 3 | 30% | 1 | 10% | |
| 2011-12 | 8 | 4 | 50% | 3 | 37.5% | |
| 2012-01 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2012-02 | 5 | 3 | 60% | 2 | 40% | |
| 2012-03 | 0 | 0 | 0% | 0 | 0% | |
| 2012-04 | 5 | 0 | 0% | 3 | 60% | |
| 2012-05 | 0 | 0 | 0% | 0 | 0% | |
| 2012-06 | 2 | 0 | 0% | 0 | 0% | |
| 2012-07 | 3 | 0 | 0% | 1 | 33.3% | |
| 2012-08 | 4 | 2 | 50% | 0 | 0% | |
| 2012-09 | 4 | 2 | 50% | 0 | 0% | |
| 2012-10 | 9 | 3 | 33.3% | 1 | 11.1% | |
| 2012-11 | 5 | 1 | 20% | 1 | 20% | |
| 2012-12 | 16 | 3 | 18.8% | 7 | 43.8% | |
| 2013-01 | 11 | 5 | 45.5% | 4 | 36.4% | |
| 2013-02 | 8 | 3 | 37.5% | 3 | 37.5% | |
| 2013-03 | 3 | 0 | 0% | 0 | 0% | |
| 2013-04 | 4 | 1 | 25% | 2 | 50% | |
| 2013-05 | 0 | 0 | 0% | 0 | 0% | |
| 2013-06 | 4 | 1 | 25% | 1 | 25% | |
| 2013-07 | 2 | 0 | 0% | 2 | 100% | |
| 2013-08 | 1 | 1 | 100% | 0 | 0% | |
| 2013-09 | 0 | 0 | 0% | 0 | 0% | |
| 2013-10 | 2 | 1 | 50% | 0 | 0% | |
| 2013-11 | 4 | 1 | 25% | 2 | 50% | |
| 2013-12 | 1 | 1 | 100% | 0 | 0% | |
| 2014-01 | 4 | 1 | 25% | 1 | 25% | |
| 2014-02 | 1 | 0 | 0% | 0 | 0% | |
| 2014-03 | 5 | 2 | 40% | 1 | 20% | |
| 2014-04 | 2 | 2 | 100% | 0 | 0% | |
| 2014-05 | 0 | 0 | 0% | 0 | 0% | |
| 2014-06 | 1 | 0 | 0% | 0 | 0% | |
| 2014-07 | 4 | 1 | 25% | 1 | 25% | |
| 2014-08 | 15 | 0 | 0% | 1 | 6.7% | |
| 2014-09 | 7 | 1 | 14.3% | 0 | 0% | |
| 2014-10 | 0 | 0 | 0% | 0 | 0% | |
| 2014-11 | 5 | 0 | 0% | 0 | 0% | |
| 2014-12 | 4 | 2 | 50% | 0 | 0% | |
| 2015-01 | 3 | 3 | 100% | 0 | 0% | |
| 2015-02 | 2 | 1 | 50% | 1 | 50% | |
| 2015-03 | 6 | 0 | 0% | 2 | 33.3% | |
| 2015-04 | 3 | 1 | 33.3% | 0 | 0% | |
| 2015-05 | 5 | 0 | 0% | 0 | 0% | |
| 2015-06 | 1 | 0 | 0% | 0 | 0% | |
| 2015-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2015-08 | 0 | 0 | 0% | 0 | 0% | |
| 2015-09 | 0 | 0 | 0% | 0 | 0% | |
| 2015-10 | 2 | 1 | 50% | 1 | 50% | |
| 2015-11 | 10 | 3 | 30% | 0 | 0% | |
| 2015-12 | 2 | 1 | 50% | 0 | 0% | |
| 2016-01 | 1 | 0 | 0% | 1 | 100% | |
| 2016-02 | 2 | 0 | 0% | 0 | 0% | |
| 2016-03 | 3 | 0 | 0% | 1 | 33.3% | |
| 2016-04 | 3 | 0 | 0% | 0 | 0% | |
| 2016-05 | 10 | 3 | 30% | 2 | 20% | |
| 2016-06 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2016-07 | 0 | 0 | 0% | 0 | 0% | |
| 2016-08 | 3 | 0 | 0% | 0 | 0% | |
| 2016-09 | 0 | 0 | 0% | 0 | 0% | |
| 2016-10 | 1 | 0 | 0% | 1 | 100% | |
| 2016-11 | 6 | 3 | 50% | 2 | 33.3% | |
| 2016-12 | 0 | 0 | 0% | 0 | 0% | |
| 2017-01 | 3 | 3 | 100% | 0 | 0% | |
| 2017-02 | 5 | 0 | 0% | 2 | 40% | |
| 2017-03 | 1 | 0 | 0% | 0 | 0% | |
| 2017-04 | 1 | 0 | 0% | 0 | 0% | |
| 2017-05 | 4 | 0 | 0% | 3 | 75% | |
| 2017-06 | 0 | 0 | 0% | 0 | 0% | |
| 2017-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2017-08 | 2 | 1 | 50% | 0 | 0% | |
| 2017-09 | 6 | 2 | 33.3% | 1 | 16.7% | |
| 2017-10 | 0 | 0 | 0% | 0 | 0% | |
| 2017-11 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2017-12 | 1 | 1 | 100% | 0 | 0% | |
| 2018-01 | 1 | 0 | 0% | 0 | 0% | |
| 2018-02 | 5 | 2 | 40% | 1 | 20% | |
| 2018-03 | 2 | 0 | 0% | 0 | 0% | |
| 2018-04 | 5 | 4 | 80% | 0 | 0% | |
| 2018-05 | 0 | 0 | 0% | 0 | 0% | |
| 2018-06 | 7 | 3 | 42.9% | 4 | 57.1% | |
| 2018-07 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2018-08 | 8 | 1 | 12.5% | 2 | 25% | |
| 2018-09 | 0 | 0 | 0% | 0 | 0% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 6 | 3 | 50% | 1 | 16.7% | |
| 2018-12 | 3 | 2 | 66.7% | 1 | 33.3% | |
| 2019-01 | 0 | 0 | 0% | 0 | 0% | |
| 2019-02 | 3 | 0 | 0% | 1 | 33.3% | |
| 2019-03 | 2 | 1 | 50% | 0 | 0% | |
| 2019-04 | 2 | 0 | 0% | 1 | 50% | |
| 2019-05 | 7 | 2 | 28.6% | 4 | 57.1% | |
| 2019-06 | 0 | 0 | 0% | 0 | 0% | |
| 2019-07 | 2 | 0 | 0% | 0 | 0% | |
| 2019-08 | 10 | 6 | 60% | 4 | 40% | |
| 2019-09 | 4 | 0 | 0% | 2 | 50% | |
| 2019-10 | 1 | 0 | 0% | 1 | 100% | |
| 2019-11 | 6 | 1 | 16.7% | 0 | 0% | |
| 2019-12 | 6 | 3 | 50% | 3 | 50% | |
| 2020-01 | 19 | 10 | 52.6% | 7 | 36.8% | |
| 2020-02 | 2 | 1 | 50% | 0 | 0% | |
| 2020-03 | 4 | 2 | 50% | 0 | 0% | |
| 2020-04 | 4 | 1 | 25% | 1 | 25% | |
| 2020-05 | 3 | 2 | 66.7% | 0 | 0% | |
| 2020-06 | 1 | 0 | 0% | 1 | 100% | |
| 2020-07 | 2 | 1 | 50% | 0 | 0% | |
| 2020-08 | 2 | 1 | 50% | 1 | 50% | |
| 2020-09 | 4 | 2 | 50% | 0 | 0% | |
| 2020-10 | 2 | 1 | 50% | 1 | 50% | |
| 2020-11 | 2 | 1 | 50% | 0 | 0% | |
| 2020-12 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2021-01 | 11 | 3 | 27.3% | 7 | 63.6% | |
| 2021-02 | 6 | 3 | 50% | 1 | 16.7% | |
| 2021-03 | 0 | 0 | 0% | 0 | 0% | |
| 2021-04 | 0 | 0 | 0% | 0 | 0% | |
| 2021-05 | 5 | 3 | 60% | 2 | 40% | |
| 2021-06 | 7 | 5 | 71.4% | 1 | 14.3% | |
| 2021-07 | 2 | 0 | 0% | 0 | 0% | |
| 2021-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2021-09 | 6 | 1 | 16.7% | 3 | 50% | |
| 2021-10 | 2 | 0 | 0% | 1 | 50% | |
| 2021-11 | 2 | 0 | 0% | 1 | 50% | |
| 2021-12 | 6 | 1 | 16.7% | 2 | 33.3% | |
| 2022-01 | 2 | 0 | 0% | 0 | 0% | |
| 2022-02 | 5 | 0 | 0% | 3 | 60% | |
| 2022-03 | 8 | 3 | 37.5% | 3 | 37.5% | |
| 2022-04 | 4 | 1 | 25% | 1 | 25% | |
| 2022-05 | 4 | 2 | 50% | 1 | 25% | |
| 2022-06 | 3 | 2 | 66.7% | 0 | 0% | |
| 2022-07 | 5 | 2 | 40% | 2 | 40% | |
| 2022-08 | 1 | 0 | 0% | 1 | 100% | |
| 2022-09 | 1 | 0 | 0% | 0 | 0% | |
| 2022-10 | 0 | 0 | 0% | 0 | 0% | |
| 2022-11 | 0 | 0 | 0% | 0 | 0% | |
| 2022-12 | 1 | 1 | 100% | 0 | 0% | |
| 2023-01 | 3 | 0 | 0% | 0 | 0% | |
| 2023-02 | 4 | 2 | 50% | 2 | 50% | |
| 2023-03 | 26 | 7 | 26.9% | 4 | 15.4% | |
| 2023-04 | 0 | 0 | 0% | 0 | 0% | |
| 2023-05 | 2 | 0 | 0% | 0 | 0% | |
| 2023-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2023-07 | 3 | 1 | 33.3% | 1 | 33.3% | |
| 2023-08 | 2 | 1 | 50% | 1 | 50% | |
| 2023-09 | 3 | 0 | 0% | 0 | 0% | |
| 2023-10 | 3 | 0 | 0% | 0 | 0% | |
| 2023-11 | 2 | 0 | 0% | 2 | 100% | |
| 2023-12 | 3 | 0 | 0% | 0 | 0% | |
| 2024-01 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2024-02 | 0 | 0 | 0% | 0 | 0% | |
| 2024-03 | 2 | 1 | 50% | 1 | 50% | |
| 2024-04 | 0 | 0 | 0% | 0 | 0% | |
| 2024-05 | 3 | 0 | 0% | 0 | 0% | |
| 2024-06 | 0 | 0 | 0% | 0 | 0% | |
| 2024-07 | 8 | 5 | 62.5% | 2 | 25% | |
| 2024-08 | 0 | 0 | 0% | 0 | 0% | |
| 2024-09 | 0 | 0 | 0% | 0 | 0% | |
| 2024-10 | 2 | 0 | 0% | 1 | 50% | |
| 2024-11 | 4 | 0 | 0% | 1 | 25% | |
| 2024-12 | 5 | 2 | 40% | 1 | 20% | |
| 2025-01 | 2 | 1 | 50% | 1 | 50% | |
| 2025-02 | 3 | 0 | 0% | 1 | 33.3% | |
| 2025-03 | 2 | 1 | 50% | 0 | 0% | |
| 2025-04 | 2 | 1 | 50% | 0 | 0% | |
| 2025-05 | 1 | 0 | 0% | 0 | 0% | |
| 2025-06 | 0 | 0 | 0% | 0 | 0% | |
| 2025-07 | 0 | 0 | 0% | 0 | 0% | |
| 2025-08 | 0 | 0 | 0% | 0 | 0% | |
| 2025-09 | 6 | 2 | 33.3% | 2 | 33.3% | |
| 2025-10 | 17 | 14 | 82.4% | 1 | 5.9% | |
| 2025-11 | 4 | 2 | 50% | 0 | 0% | |
| 2025-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| Undo | 57 |
| Generic rollback | 53 |
| Twinkle | 24 |
| Bot revert | 22 |
| AutoWikiBrowser | 12 |
| STiki | 7 |
| Huggle | 4 |
| Popups | 2 |
| Ultraviolet | 2 |
| AntiVandal | 2 |
| JWB | 1 |
| Shortdesc helper | 1 |
| RedWarn | 1 |
| DisamAssist | 1 |
| IABot | 1 |
| WPCleaner | 1 |
| HotCat | 1 |
| reFill | 1 |
Assessments [show] [hide]
| WikiProject | Assessment | Importance |
|---|---|---|
| Computer science |
|
High |
| Project-independent assessment |
|
??? |
All times are in UTC.