Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, October 31 |
---|---|---|
Status | Available. Released 2024, November 01 |
Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 210 g or 213 g (7.41 oz) | |
Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 ni |
---|---|---|
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Ceramic Guard glass | |
Always-on display Ultra HDR image support |
Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
---|---|---|
Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, eSE, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 6000 mAh |
---|---|---|
Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Misc | Colors | Black Eclipse, Arctic Dawn, Midnight Ocean |
---|---|---|
Models | CPH2655, CPH2653, PJZ110, CPH2649 | |
SAR | 1.13 W/kg (head) 1.15 W/kg (body) | |
Price | $ 949.99 / £ 799.00 / € 901.90 / ₹ 69,999 |
Tests | Performance |
AnTuTu: 2690491 (v10) GeekBench: 9278 (v6) 3DMark: 6615 (Wild Life Extreme) |
---|---|---|
Display | 1204 nits max brightness (measured) | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | $ 1,549.00![]() |
£ 799.00![]() |
512GB 16GB RAM | $ 949.99![]() |
£ 857.19![]() |
1TB 24GB RAM | ₹ 89,999![]() |
For example, the camera works well right out of the box and the screen is much brighter, the additional IA functions are also a nice addition.
So how do you explain that the phone eats 30% of the battery while sleeping after an update? Or that the battery consumption during the day is twice as high and only resetting the phone to factory settings solved the problem, which is what people r...
Week ago got trade my s22 ultra for this phone.. OnePlus 13 looks good and premium it runs very smooth with no lag also like the screen.. But also there's stuff I don't like.. Battery life is ok nothing special I expected more, sound ...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up