| 1. | Luka DončićLAL | 42 |
| 2. | Devin BookerPHX | 34 |
| 3. | Jalen DurenDET | 31 |
| 4. | Jrue HolidayPOR | 30 |
| 5. | Deni AvdijaPOR | 28 |
| 1. | Moussa CisseDAL | 13 |
| 2. | Wendell Carter Jr.ORL | 12 |
| 2. | Moussa DiabatéCHA | 12 |
| 4. | Deni AvdijaPOR | 11 |
| 5. | Ousmane DiengMIL | 10 |
| 1. | Scottie BarnesTOR | 12 |
| 1. | Luka DončićLAL | 12 |
| 1. | Jamal SheadTOR | 12 |
| 4. | Alperen SengunHOU | 10 |
| 5. | LaMelo BallCHA | 9 |
| 1. | Myles TurnerMIL | 4 |
| 2. | Derrick Jones Jr.LAC | 3 |
| 2. | Brook LopezLAC | 3 |
| 4. | Scottie BarnesTOR | 2 |
| 4. | Moussa CisseDAL | 2 |
| 1. | Miles BridgesCHA | 4 |
| 1. | Jalen SuggsORL | 4 |
| 3. | Scottie BarnesTOR | 3 |
| 3. | Jamal CainORL | 3 |
| 3. | Moussa CisseDAL | 3 |
| 1. | Wendell Carter Jr.ORL | 6 |
| 1. | Jalen SuggsORL | 6 |
| 3. | Desmond BaneORL | 5 |
| 3. | Darius GarlandLAC | 5 |
| 3. | Austin ReavesLAL | 5 |
| 1. | Jrue HolidayPOR | 7 |
| 2. | Luka DončićLAL | 6 |
| 3. | Duncan RobinsonDET | 5 |
| 4. | Kevin DurantHOU | 4 |
| 4. | AJ GreenMIL | 4 |
| 1. | Devin BookerPHX | 16 |
| 2. | Deni AvdijaPOR | 11 |
| 3. | Luka DončićLAL | 10 |
| 4. | Daniss JenkinsDET | 9 |
| 4. | Kawhi LeonardLAC | 9 |
| 1. | Luka DončićLAL | 72.0 |
| 2. | Deni AvdijaPOR | 51.2 |
| 3. | Kevin DurantHOU | 50.2 |
| 4. | Devin BookerPHX | 47.1 |
| 5. | Jalen DurenDET | 46.3 |
60,478
Total Assists This Season
James Harden, Jamal Murry: 14 Assists
Cleveland's James Harden and Denver's Jamal Murray shared the NBA lead in assists on Friday with 14 dimes apiece in wins over Miami and Utah, respectively.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
| 1. | Detroit Pistons | 127 |
| 1. | Los Angeles Lakers | 127 |
| 3. | Milwaukee Bucks | 123 |
| 4. | Charlotte Hornets | 117 |
| 5. | Toronto Raptors | 116 |
| 1. | Houston Rockets | 35 |
| 2. | Detroit Pistons | 33 |
| 2. | Toronto Raptors | 33 |
| 4. | Charlotte Hornets | 28 |
| 4. | Milwaukee Bucks | 28 |
| 1. | Detroit Pistons | 60.3 |
| 2. | Los Angeles Lakers | 54.2 |
| 3. | Houston Rockets | 53.8 |
| 4. | LA Clippers | 50.0 |
| 5. | Cleveland Cavaliers | 49.4 |
| 1. | Detroit Pistons | 56.5 |
| 2. | Houston Rockets | 42.9 |
| 3. | Los Angeles Lakers | 41.9 |
| 4. | Milwaukee Bucks | 37.0 |
| 5. | Orlando Magic | 34.5 |
| 1. | Portland Trail Blazers | 94.4 |
| 2. | Los Angeles Lakers | 92.3 |
| 3. | Charlotte Hornets | 92.0 |
| 4. | Detroit Pistons | 86.7 |
| 5. | Orlando Magic | 85.4 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.

