Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 15.81 | +5.97% | ||
| 177,418.78 | +1.00% | ||
| 99.61 | +0.19% | ||
| 26,370.89 | -0.12% | ||
| 7,686.14 | -0.33% | ||
| 2,956.45 | -0.54% | ||
| 53,185.90 | -0.70% | ||
| 36,270.48 | -0.78% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 116.17 | +0.30% | ||
| 135.48 | +0.10% | ||
| 8,305.69 | -0.35% | ||
| 1,907.47 | -0.41% | ||
| 6,375.82 | -0.69% | ||
| 2,855.56 | -0.75% | ||
| 10,736.88 | -0.81% | ||
| 25,979.47 | -1.06% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 6,835.80 | +0.23% | ||
| 62.59 | +0.20% | ||
| 71.65 | +0.06% | ||
| 76,944.28 | -0.02% | ||
| 9,066.70 | -0.10% | ||
| 66,215.34 | -0.15% | ||
| 3,979.89 | -0.16% | ||
| 25,329.73 | -0.93% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 87.78 | +2.36% | ||
| 92.10 | +1.78% | ||
| 2.9020 | -1.12% | ||
| 4,425.50 | -1.25% | ||
| 6.59 | -1.47% | ||
| 65.33 | -2.47% |
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X2M Connect Limited | 0.01 | 0.00 | 0.00% | 184.074M | 20.884M | 0 | -- | -40.00% | 0.00 0.02 | ||
| X2M Connect Limited | 0.01 | 0.00 | 0.00% | 132.269M | 21.289M | 17.441M | -- | -40.00% | 0.00 0.02 | ||
| LIONTOWN FPO [LTR] | 1.30 | +0.08 | +6.53% | 59.487M | 35.186M | 4.149B | -- | +31.32% | 0.76 2.65 | ||
| New Murchison Gold Limited | 0.08 | +0.01 | +11.59% | 41.679M | 20.273M | 837.391M | 6.17 | +265.00% | 0.02 0.08 | ||
| Zip Co Limited | 2.62 | +0.12 | +4.80% | 37.692M | 16.833M | 3.264B | 28.04 | -41.07% | 1.38 4.93 | ||
| MRG Metals Ltd | 0.00 | 0.00 | 0.00% | 36.953M | 1.889M | 0 | -- | -50.00% | 0.00 0.01 | ||
| Rokeby Resources Limited | 0.00 | 0.00 | 0.00% | 32.686M | 3.104M | 8.93M | -- | -70.00% | 0.00 0.01 | ||
| BLUESTAR FPO [BNL] | 0.00 | 0.00 | 0.00% | 32.267M | 7.456M | 30.765M | -- | -14.29% | 0.00 0.01 |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,004.12 | -277.09 | -0.35% | 1.566T | 30.231B | 30.231B | 30.231B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,456.00 | +10.42 | +0.43% | 296.167B | 12.605B | 12.605B | 12.605B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 183.297B | 63.556B | 63.556B | 63.556B | 183.379B | -0.01% | 0.99 1.01 | ||
| BNB USD | 686.30 | -0.89 | -0.13% | 91.368B | 1.147B | 1.147B | 1.147B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| XRP USD | 1.38 | +0.01 | +0.65% | 86.48B | 2.037B | 2.037B | 2.037B | 62.745B | -49.77% | 0.99 3.18 | ||
| USDC USD | 1.00 | -0.00 | -0.01% | 73.454B | 13.191B | 13.191B | 13.191B | 73.464B | +0.01% | 1.00 1.00 | ||
| Solana USD | 102.17 | -1.20 | -1.16% | 59.79B | 2.766B | 2.766B | 2.766B | 585.207M | -47.17% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -1.77% | 31.227B | 573.73M | 573.73M | 573.73M | 94.93B | +1.27% | 0.27 0.38 |
ETFs
Most active
Top gainers
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Tradr 2X Long PONY Daily ETF | 15.45 | -12.71% | |
| Defiance Daily Target 2X Short BMNR ETF | 5.75 | -13.66% | |
| T-Rex 2X Long TE Daily Target ETF | 25.95 | -14.62% | |
| T-REX 2X Inverse CRCL Daily Target ETF | 2.1500 | -18.87% | |
| WEBs Health Care XLV Defined Volatility ETF | 24.50 | -31.24% |
Top performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| Vanguard Intermediate-Term Bond Index Fund ETF Shares | 75.36 | -0.07% | |
| Schwab International Equity ETF | 28.22 | -0.28% | |
| iShares Core S&P 500 ETF | 770.74 | -0.29% | |
| State Street SPDR Portfolio S&P 500 ETF | 90.28 | -0.32% | |
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 140.98 | -0.46% |
Best historical performance
Top ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Yinhua Large data Flxbl Interval Fd | 0.9160 | +3.62% | |
| Future Gen Life-Pension Growth | 80.06 | +3.54% | |
| Yinhua ChiNext 2-Y Interval Alloc | 0.9133 | +2.54% | |
| BOCOM Schroders Ruiyuan 3Y Intrvl Fd Mix | 1.3921 | +2.33% | |
| Aditya BSL Digital India Dir IDCW-P | 51.75 | +2.19% |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Franklin India Focused Equity IDCW-P | 31.72 | -6.72% | |
| Franklin India Focused Equity IDCW-R | 31.72 | -6.72% | |
| Franklin India Focused Equity Dir IDCW-P | 37.60 | -7.28% | |
| Franklin India Focused Equity Dir IDCW-R | 37.60 | -7.28% | |
| Guotai SSE STAR 2-Y Interval Alloc | 2.1240 | -8.83% |