Ranking > Object Oriented DBMS
DB-Engines Ranking of Object Oriented DBMS
The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.
This is a partial list of the complete ranking showing only object oriented DBMS.
Read more about the method of calculating the scores.
| 22 systems in ranking, December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | DBMS | Database Model | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | Nov 2025 | Dec 2024 | Dec 2025 | Nov 2025 | Dec 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1. | 1. | InterSystems IRIS | Multi-model Key-value store Object oriented DBMS Relational DBMS | 2.15 | +0.05 | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 2. | 2. | GridGain | Multi-model Key-value store Object oriented DBMS Relational DBMS | 1.37 | +0.01 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3. | Actian NoSQL Database | Object oriented | 1.23 | +0.02 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4. | Db4o | Object oriented | 1.21 | -0.03 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5. | ObjectBox | Multi-model Vector DBMS Time Series DBMS | 1.20 | +0.03 | +0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6. | ObjectStore | Object oriented | 1.17 | +0.02 | -0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 7. | 7. | GigaSpaces | Multi-model Object oriented DBMS Graph DBMS Search engine | 0.95 | -0.04 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 8. | TypeDB | Multi-model Object oriented DBMS Relational DBMS | 0.63 | 0.00 | +0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 9. | 9. | Objectivity/DB | Object oriented | 0.61 | +0.02 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 10. | ObjectDB | Object oriented | 0.54 | -0.02 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 11. | Perst | Object oriented | 0.53 | +0.07 | +0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 12. | 12. | atoti | Object oriented | 0.45 | +0.01 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 13. | GemStone/S | Object oriented | 0.40 | 0.00 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 14. | 14. | Starcounter | Object oriented | 0.28 | +0.00 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 15. | 15. | Actian FastObjects | Object oriented | 0.22 | +0.00 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | OrigoDB | Multi-model Object oriented DBMS | 0.04 | +0.02 | +0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 17. | 17. | WakandaDB | Object oriented | 0.03 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Jade | Object oriented | 0.03 | -0.01 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 19. | 19. | Eloquera | Object oriented | 0.01 | +0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 20. | 20. | Siaqodb | Object oriented | 0.00 | +0.00 | +0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 21. | 21. | DataFS | Object oriented, Multi-model Graph DBMS | 0.00 | ±0.00 | ±0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 21. | VelocityDB | Multi-model Object oriented DBMS | 0.00 | ±0.00 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this page






