2025 Nauruan constitutional referendum
Appearance
This article needs additional citations for verification. (October 2025) |
![]() | This article documents a current election. Information may change rapidly as the election progresses until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information. (October 2025) |
![]() | |||||||||||||||||||
| |||||||||||||||||||
Do you agree that the term of the Parliament be increased from 3 to 4 years as approved and passed by the Parliament pursuant to the Constitution (Amendment) Bill 2025? | |||||||||||||||||||
Results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
---|
A constitutional referendum was held in Nauru on 11 October 2025, the same day as the parliamentary election. The referendum is the result of government proposal to amend the constitution to change the parliament term from three to four years. A two-thirds majority was required for the amendment to pass.[1]
Results
[edit]Choice | Votes | % | |
---|---|---|---|
For | 3,714 | 44.67 | |
Against | 4,601 | 55.33 | |
Total | 8,315 | 100.00 | |
Valid votes | 8,315 | 99.21 | |
Invalid/blank votes | 66 | 0.79 | |
Total votes | 8,381 | 100.00 | |
Source: Government of the Republic of Nauru |
References
[edit]- ^ "Referendum Factsheet" (PDF). Nauru Electoral Commission.