Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following information is cached, and was last updated 05:05, 1 June 2026. A maximum of 5,000 results are available in the cache.
Discuss this special page at Wikipedia talk:Special:MediaStatistics.
See also: Special pages list.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 1 (0.000103%) | 23,761 bytes (23 KB; 0.00000295%) |
| audio/x-flac | .flac | 1 (0.000103%) | 5,555,291 bytes (5.3 MB; 0.000689%) |
| audio/flac | .flac | 3 (0.00031%) | 259,227,650 bytes (247.22 MB; 0.0322%) |
| audio/wav | .wav | 32 (0.0033%) | 184,360,334 bytes (175.82 MB; 0.0229%) |
| audio/midi | .mid, .midi, .kar | 51 (0.00526%) | 35,341 bytes (35 KB; 0.00000438%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 328 (0.0338%) | 336,500,866 bytes (320.91 MB; 0.0417%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 9,115 (0.94%) | 3,200,464,840 bytes (2.98 GB; 0.397%) |
Total file size for this section of 9,531 files (0.983%): 3,986,168,083 bytes (3.71 GB; 0.495%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/x-xcf | .xcf | 4 (0.000413%) | 1,262,100 bytes (1.2 MB; 0.000157%) |
| image/tiff | .tiff, .tif | 834 (0.086%) | 5,046,245,951 bytes (4.7 GB; 0.626%) |
| image/webp | .webp | 4,919 (0.507%) | 330,683,262 bytes (315.36 MB; 0.041%) |
| image/gif | .gif | 15,101 (1.56%) | 1,543,424,121 bytes (1.44 GB; 0.191%) |
| image/png | .png, .apng | 222,891 (23%) | 30,605,287,831 bytes (28.5 GB; 3.8%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 681,314 (70.3%) | 125,562,748,775 bytes (116.94 GB; 15.6%) |
Total file size for this section of 925,063 files (95.4%): 163,089,652,040 bytes (151.89 GB; 20.2%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 33,997 (3.51%) | 2,861,380,674 bytes (2.66 GB; 0.355%) |
Total file size for this section of 33,997 files (3.51%): 2,861,380,674 bytes (2.66 GB; 0.355%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 209 (0.0216%) | 1,098,257,542 bytes (1.02 GB; 0.136%) |
Total file size for this section of 209 files (0.0216%): 1,098,257,542 bytes (1.02 GB; 0.136%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000103%) | 11,679,744 bytes (11.14 MB; 0.00145%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 119 (0.0123%) | 615,877,064 bytes (587.35 MB; 0.0764%) |
| video/webm | .webm | 373 (0.0385%) | 634,342,311,235 bytes (590.78 GB; 78.7%) |
Total file size for this section of 493 files (0.0509%): 634,969,868,043 bytes (591.36 GB; 78.8%).
All files
Total file size for all 969,293 files: 806,005,326,382 bytes (750.65 GB).