User:Wikideas1/sandbox
Appearance
This is a list of automotive engineering software.
Software | Developer | Operating System |
---|---|---|
Abaqus | Dassault Systèmes | Windows, Linux |
Alibre Design | Alibre LLC | Windows |
Altair HyperWorks | Altair Engineering | Windows |
Altium Designer | Altium | Windows, macOS |
ANSA pre-processor | BETA CAE Systems | Windows, Linux |
ANSYS | ANSYS, Inc. | Windows, Linux |
AutoCAD | Autodesk | Windows, macOS |
Autodesk Alias | Autodesk | Windows |
Autodesk Inventor | Autodesk | Windows |
BricsCAD | Bricsys | Windows, macOS, Linux |
CANalyzer | Vector Informatik | Windows |
CANape | Vector Informatik | Windows |
CANoe | Vector Informatik | Windows |
CATIA | Dassault Systèmes | Windows |
Cimatron | Cimatron | Windows |
Cobalt | Ashlar-Vellum | Windows, macOS |
COMSOL Multiphysics | COMSOL AB | Windows, macOS, Linux |
DSpace | Lyrasis | Windows, Linux, macOS |
ecu.test | tracetronic GmbH | Windows |
Fusion 360 | Autodesk | Windows, macOS, Web |
Graphite | Ashlar-Vellum | Windows, macOS |
ICEM Surf | ANSYS | Windows |
INCA | ETAS Group | Windows |
IRONCAD – Mechanical (add-on) | IronCAD, LLC | Windows |
KeyCreator | Kubotek Kosmos | Windows |
LabVIEW | National Instruments | Windows, macOS, Linux |
Mastercam | CNC Software, LLC | Windows |
MATLAB | MathWorks | Windows, macOS, Linux |
MSC Nastran | MSC Software | Windows, Linux |
Onshape | PTC | Web-based |
OpenFOAM | OpenFOAM Foundation | Linux, Windows, macOS |
Pam-Crash | ESI Group | Windows, Linux |
Patran | MSC Software | Windows, Linux |
Pro/ENGINEER | PTC | Windows |
PTC Creo | PTC | Windows |
PTC Windchill | PTC | Windows, Linux |
SAP ERP | SAP | Windows, Linux, Web-based |
Siemens NX | Siemens Digital Industries Software | Windows, Linux |
Simcenter Amesim | Siemens | Windows |
Simcenter STAR-CCM+ | Siemens | Windows, Linux |
Simulink | MathWorks | Windows, macOS, Linux |
SpaceClaim | ANSYS | Windows |
Solid Edge | Siemens Digital Industries Software | Windows |
SolidWorks — Power Surfacing (add-on) | Dassault Systèmes | Windows |
SRM Engine Suite | Gamma Technologies | Windows |
Teamcenter[4] | Siemens | Windows, Linux |
TopSolid | Missler Software | Windows |
![]() |
See also
[edit]- Ashlar-Vellum – 3D design company with engineering software components such as Cobalt, Graphite, Xenon, and Argon.
- Automotive industry
- Computer-aided engineering
- Computational fluid dynamics
- Electronic control unit
- Finite-element analysis
- List of automobile manufacturers
- List of auto parts
- List of computer-aided engineering software
- List of computer-aided manufacturing software
- List of computer simulation software
- List of 3D modeling software – 3ds Max, Blender, Mudbox, Plasticity, Rhino, SketchUp Artisan, Substance 3D, ZBrush
- List of 3D rendering software
- List of Python software for automotive engineering – NumPy, Pandas, SciPy, SimPy, Matplotlib, PyDy, OpenCV, OpenMDAO, Scikit-learn, SymPy,[5]TensorFlow, PyTorch[6]
- Product lifecycle
- Vehicle dynamics
External links
[edit]- Awesome-Automotive – GitHub engineering resources list
References
[edit]- ^ https://www.carbodydesign.com/directory/engineering/engineering-software/
- ^ https://www.tealhq.com/software/automotive-engineer
- ^ https://www.solidsmack.com/cad-design-news/5-things-to-know-siemens-solid-edge-nx-syncronous-technolog/
- ^ https://appsource.microsoft.com/en-il/product/saas/siemensplmsoftware.teamcenter_on_azure?tab=Overview
- ^ https://docs.sympy.org/latest/explanation/modules/physics/mechanics/index.html
- ^ https://docs.pyclubs.org/python-across-all-disciplines/disciplines/automotive-engineering