Caution
An open-source learning project for people who want to turn ideas into real products with AI. From “I have an idea” to “I shipped something”, Vibe Vibe helps beginners, builders, and developers learn through real projects.
- Website: www.vibevibe.cn
- Default site language: English
- Chinese entry: /zh/
Vibe Vibe is inspired by Andrej Karpathy’s idea of Vibe Coding: moving from manually writing every line to collaborating with AI through clear goals, context, review, and iteration.
In practice, this project is not only about “AI programming”. It is about using AI to:
- turn ideas into working products
- prototype quickly and learn by building
- gain enough technical leverage to keep iterating and shipping
| You are... | Best starting point |
|---|---|
| A complete beginner | Fundamentals |
| Someone who uses ChatGPT / Claude but has never shipped a project | Fundamentals |
| A developer who wants a stronger AI-native workflow | Advanced |
| Someone who wants project practice | Practice |
| Someone who wants curated learning resources | Articles |
Vibe Vibe currently has four major parts:
| Section | What it covers | Best for |
|---|---|---|
| Fundamentals | Beginner-friendly path from idea to first working project | Complete beginners and first-time builders |
| Advanced | Full-stack delivery, architecture, deployment, collaboration, and engineering habits | Developers who want a more systematic workflow |
| Practice | Hands-on cases for different audiences and use cases | Learners who want to build by doing |
| Articles | Curated references, trends, and deeper reading | Continuous learners |
- how to describe ideas clearly enough for AI to execute
- how to iterate instead of waiting for a perfect first version
- how to go from prototype to local project to deployment
- how to build better product judgment, not just tool familiarity
- how to keep learning full-stack development through real use cases
- Read online: www.vibevibe.cn
- Start with Fundamentals: Fundamentals
- Explore the Advanced track: Advanced
- Browse project cases: Practice
- Read curated resources: Articles
| Name | Role | Bio |
|---|---|---|
| 符航康 | Project Lead & Core Contributor | A native builder in the AI era |
| 齐国皓 | Project Lead & Core Contributor | NUS School of Computing, founder of the Hunan University FinTech Association |
| 刘磊 | Practice Contributor, Visual Contributor | Backend engineer from UCAS, loves sharing and Vibe workflows |
| 陈俊希 | Articles Contributor | President of the Hunan University FinTech Association |
| 金龙 | Practice Contributor | PKU AI Club vice minister, graduate student |
| 舒璐璐 | Practice Contributor | Founder of Hunan University “Lushan Humanities+” |
- Found an issue? Open an Issue.
- Want to improve the project? Open a Pull Request.
- Interested in launching a new Datawhale open-source project? Follow the Datawhale open-source guide.
This project is released under the CC BY-NC-SA 4.0 license.
