BSE Sensex
80,787.30
Sensex is India's benchmark stock index which tracks 30 leading companies listed on the Bombay Stock Exchange (BSE), reflecting overall market sentiment and economic health, crucial for gauging India's stock market performance.
Open
80,904.4
Day High
81,171.38
Day Low
80,733.07
Prev. Close
80,710.76
P/E Ratio
23.18
P/B Ratio
7.45
Dividend Yield
1.55
52 Week H/L (₹)
85,978.25 / 71,425.01
MCap (₹ Cr.)
1,59,25,804.02
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | 0.09% | 81,171.38 | 80,733.07 |
1 Week | 0.53% | 81,456.67 | 79,818.38 |
1 Month | 1.16% | 82,231.17 | 79,741.76 |
3 Months | -1.71% | 84,099.53 | 79,741.76 |
6 Months | 8.68% | 84,099.53 | 71,425.01 |
1 Year | -0.49% | 85,978.25 | 71,425.01 |
3 Years | 35.35% | 85,978.25 | 56,147.23 |
5 Years | 110.57% | 85,978.25 | 36,495.98 |
Performance of BSE Sensex v/s Other Indices
1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|
0.09% | 0.53% | 1.16% | -1.71% | -0.49% | 35.35% | 110.57% | |
0.08% | 0.19% | -0.94% | -4.73% | 5.69% | 31.47% | 134.44% | |
0.2% | 0.66% | 1.95% | -1.16% | -3.07% | 45.95% | 142.33% | |
Add More |
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 81,526.94 | 81,610.49 |
MA10 | 81,861.78 | 81,669.18 |
MA20 | 81,626.24 | 81,527.93 |
MA50 | 80,251.27 | 80,423.1 |
MA100 | 78,088.56 | 79,392.69 |
MA200 | 79,272.76 | 78,460.38 |
- Bullish Moving Averages (6)
- Bearish Moving Averages (6)
Pivot Levels
R181,057.82 | Pivot Point80,689.5 | S180,342.45 |
R281,404.87 | S279,974.13 | |
R381,773.19 | S379,627.08 |
BSE Sensex Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
719.50 | 4.02% | 27.80 | Upgrade to Prime | Upgrade to Prime | 2,64,881 | 4.25% | 13.54% | 1.20% | 10.98% | -31.43% | 62.71% | -3.97% | 2,05,31,027 | 1,086 | 535.75 | 12.02 | |
3,701 | 3.94% | 140.00 | Upgrade to Prime | Upgrade to Prime | 4,60,280 | 11.64% | 17.72% | 19.15% | 35.69% | 37.19% | 180.01% | 20.10% | 46,23,789 | 3,715 | 2,425 | 32.26 | |
15,258 | 2.44% | 363.00 | Upgrade to Prime | Upgrade to Prime | 4,79,715 | 2.49% | 21.19% | 22.44% | 30.81% | 25.21% | 73.57% | 36.13% | 6,91,077 | 15,319 | 10,725 | 32.22 | |
1,348 | 2.01% | 26.50 | Upgrade to Prime | Upgrade to Prime | 2,91,252 | 0.97% | 1.76% | -8.38% | 17.81% | -6.52% | 52.34% | 10.63% | 14,45,628 | 1,494 | 995.65 | 25.28 | |
944.30 | 0.72% | 6.70 | Upgrade to Prime | Upgrade to Prime | 5,86,815 | 6.18% | 7.66% | 0.76% | 12.36% | 29.05% | 30.11% | 36.16% | 56,57,331 | 978.80 | 645.10 | 33.44 | |
168.82 | 0.68% | 1.14 | Upgrade to Prime | Upgrade to Prime | 2,10,747 | 8.10% | 6.88% | 7.19% | 11.39% | 11.64% | 59.49% | 23.46% | 3,64,02,317 | 172.50 | 122.62 | 46.12 | |
12,664 | 0.50% | 63.00 | Upgrade to Prime | Upgrade to Prime | 3,73,182 | -1.26% | 4.17% | 12.54% | 19.67% | 10.77% | 83.02% | 10.63% | 1,26,448 | 13,097 | 10,048 | 53.09 | |
808.80 | 0.28% | 2.20 | Upgrade to Prime | Upgrade to Prime | 7,46,572 | 0.34% | 0.56% | -0.52% | 10.38% | 3.36% | 48.50% | 1.97% | 46,14,227 | 875.45 | 680.00 | 9.37 | |
966.00 | 0.27% | 2.61 | Upgrade to Prime | Upgrade to Prime | 14,83,204 | 1.62% | -2.12% | -2.36% | 14.37% | 18.02% | 29.01% | 8.37% | 1,17,11,307 | 1,019 | 806.50 | 20.96 | |
1,379 | 0.26% | 3.50 | Upgrade to Prime | Upgrade to Prime | 18,65,451 | 1.82% | 0.78% | -4.50% | 10.30% | -5.89% | 6.64% | 12.88% | 69,86,720 | 1,551 | 1,115 | 22.83 | |
1,950 | 0.24% | 4.60 | Upgrade to Prime | Upgrade to Prime | 3,87,742 | -0.94% | -0.13% | -5.95% | 0.76% | 10.54% | 1.04% | 9.04% | 25,05,558 | 2,302 | 1,679 | 20.2 | |
329.65 | 0.16% | 0.50 | Upgrade to Prime | Upgrade to Prime | 3,18,124 | 2.66% | 9.55% | 25.89% | 52.03% | 26.81% | 437.33% | 19.22% | 1,71,88,065 | 334.40 | 194.80 | 1062.35 | |
407.55 | 0.05% | 0.20 | Upgrade to Prime | Upgrade to Prime | 5,10,152 | 0.42% | -1.68% | -3.21% | 0.90% | -18.77% | 23.54% | -15.79% | 74,19,022 | 528.50 | 390.15 | 14.61 |
Showing 1-13 of 30 Stocks
- Previous
- 1
- 2
- 3
- Next
BSE Sensex News
Market Wrap: Auto, metal stocks lift Sensex up 76 points, Nifty above 24,770 on GST relief, Fed rate cut bets
08 Sep, 2025Sensex up over 250 pts, Nifty50 above 24,800 on GST relief, Fed rate cut bets
08 Sep, 2025Sensex jumps over 250 pts, Nifty tops 24,800 as GST optimism drives rally to third day
05 Sep, 2025Will GST revamp drive lasting gains or just short-term spurts in markets?
05 Sep, 2025Sensex rises 410 pts, Nifty50 tops 24,700 as banks, metal stocks advance
03 Sep, 2025Market Wrap: Sensex slips 750 points from day’s high, Nifty below 24,600; 4 key reasons behind market fall
02 Sep, 2025Will global cues and Fed rate cut hopes fuel a market recovery next week?
06 Sep, 2025Sensex jumps over 300 pts, Nifty above 24,700 ahead of GST Council meet
02 Sep, 2025Sensex, Nifty50 end little changed as IT, consumer selloff offsets GST 2.0 led rally
05 Sep, 2025BSE shares in focus as NSE moves weekly expiry to Tuesday
02 Sep, 2025Other Indices
Frequently Asked Questions
- What does BSE Sensex represent?Sensex is India's benchmark stock index which tracks 30 leading companies listed on the Bombay Stock Exchange (BSE), reflecting overall market sentiment and economic health, crucial for gauging India's stock market performance..
- What was the previous day's closing value of BSE Sensex?The previous day's closing value of BSE Sensex was 80710.76. As of today, the current value of BSE Sensex stands at 80787.3.
- What are the returns generated by BSE Sensex?The returns generated by BSE Sensex are as follows:
- 1 day returns: 0.09
- 1 week returns: 0.53
- 1 month returns: 1.16
- 3 months returns: -1.71
- 6 months returns: 8.68
- 1 year returns: -0.49
- 3 years returns: 35.35
- 5 years returns: 110.57
- How many stocks are included in the BSE Sensex?BSE Sensex is composed of 30 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
Disclaimer: This report is authored by an external party. The views expressed in the report are that of the respective authors/ entities and do not represent the views of Economic Times (ET). ET does not guarantee, vouch for or endorse any of its contents nor is responsible for them in any manner whatsoever. The content, views and insights are provided for informational purposes only and should not be construed as investment advice. Please take all steps necessary to ascertain that any information and content provided is correct, updated and verified. ET hereby disclaims any and all warranties relating to the report and any content therein. Users have no license or right to copy, modify or distribute the content without the permission of the original owner.
- Home
- Markets Live
- Indices
- BSE Sensex