Bullish signal on daily chart
Company delivered ROE of 25.39% in year ending Mar 31, 2025 outperforming its 5 year avg. of 14.03%. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
34 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company delivered ROE of 25.39% in year ending Mar 31, 2025 outperforming its 5 year avg. of 14.03%. (Source: Consolidated Financials)
Company has spent 8.1% of its operating revenues towards interest expenses and 8.57% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Ashok Leyland Ltd. share price moved up by 4.95% from its previous close of Rs 130.77. Ashok Leyland Ltd. stock last traded price is 137.24
Share Price | Value |
---|---|
Today/Current/Last | 137.24 |
Previous Day | 130.77 |
PE Ratio (x) | 24.99 | ||||||||||
EPS - TTM (₹) | 5.46 | ||||||||||
MCap (₹ Cr.) | 80,460.85 | ||||||||||
Sectoral MCap Rank | 10 | ||||||||||
PB Ratio (x) | 4.85 | ||||||||||
Div Yield (%) | 4.58 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 2.13 | ||||||||||
VWAP (₹) | 136.03 | ||||||||||
52W H/L (₹) |
1 Day | 4.95% |
1 Week | 7.19% |
1 Month | 18.9% |
3 Months | 13.4% |
1 Year | 10.77% |
3 Years | 66.96% |
5 Years | 306.34% |
Current
Mean Recos by 34 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 10 | 10 | 11 | 11 |
Buy | 15 | 15 | 13 | 13 |
Hold | 6 | 6 | 7 | 7 |
Sell | 2 | 2 | 2 | 2 |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 34 | 34 | 34 | 34 |
Employee & Interest Expense
Company has spent 8.1% of its operating revenues towards interest expenses and 8.57% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 11,807.20 | 14,817.18 | 12,060.15 | 11,261.84 | 10,754.43 |
Total Income Growth (%) | -20.31 | 22.86 | 7.09 | 4.72 | -21.00 |
Total Expenses | 9,808.63 | 12,155.32 | 9,924.23 | 9,232.82 | 9,086.27 |
Total Expenses Growth (%) | -19.31 | 22.48 | 7.49 | 1.61 | -19.41 |
EBIT | 1,998.57 | 2,661.86 | 2,135.92 | 2,029.02 | 1,668.16 |
EBIT Growth (%) | -24.92 | 24.62 | 5.27 | 21.63 | -28.68 |
Profit after Tax (PAT) | 611.07 | 1,130.09 | 761.92 | 705.64 | 509.15 |
PAT Growth (%) | -45.93 | 48.32 | 7.98 | 38.59 | -40.34 |
EBIT Margin (%) | 16.93 | 17.96 | 17.71 | 18.02 | 15.51 |
Net Profit Margin (%) | 5.18 | 7.63 | 6.32 | 6.27 | 4.73 |
Basic EPS (₹) | 1.04 | 3.85 | 2.59 | 2.40 | 1.73 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 81,714.64 | 67,660.46 | 54,728.53 | 43,600.78 | 42,066.87 |
Total Assets Growth (%) | 20.77 | 23.63 | 25.52 | 3.65 | 10.33 |
Total Liabilities | 65,869.78 | 55,845.87 | 43,929.79 | 35,010.62 | 32,936.57 |
Total Liabilities Growth (%) | 17.95 | 27.13 | 25.48 | 6.30 | 12.68 |
Total Equity | 15,844.86 | 11,814.59 | 10,798.74 | 8,590.16 | 9,130.30 |
Total Equity Growth (%) | 34.11 | 9.41 | 25.71 | -5.92 | 2.64 |
Current Ratio (x) | 1.29 | 1.09 | 1.08 | 1.00 | 0.98 |
Total Debt to Equity (x) | 4.06 | 4.51 | 3.61 | 3.28 | 2.31 |
Contingent Liabilities | 476.20 | 940.00 | 756.73 | 917.30 | 864.31 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 128.47 | -6,257.98 | -4,499.26 | 2,844.56 | -1,065.13 |
Net Cash used in Investing Activities | -5,758.27 | 1,135.38 | -2,934.96 | -1,916.67 | -991.10 |
Net Cash flow from Financing Activities | 6,957.58 | 8,431.59 | 7,280.59 | -377.63 | 1,330.67 |
Net Cash Flow | 1,327.45 | 3,308.74 | -122.38 | 549.92 | -707.20 |
Closing Cash & Cash Equivalent | 6,544.77 | 5,217.32 | 1,908.58 | 2,030.96 | 1,481.04 |
Closing Cash & Cash Equivalent Growth (%) | 25.44 | 173.36 | -6.03 | 37.13 | -32.32 |
Total Debt/ CFO (x) | 386.87 | -6.48 | -6.87 | 8.42 | -17.05 |
All figures in Rs Cr, unless mentioned otherwise
ROE Outperforming 5 Year Average
Company delivered ROE of 25.39% in year ending Mar 31, 2025 outperforming its 5 year avg. of 14.03%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 25.39 | 27.58 | 14.50 | -4.90 | -2.10 |
Return on Capital Employed (%) | 15.37 | 17.46 | 13.33 | 7.94 | 6.80 |
Return on Assets (%) | 3.80 | 3.67 | 2.26 | -0.82 | -0.39 |
Interest Coverage Ratio (x) | 2.43 | 2.71 | 2.49 | 1.53 | 0.92 |
Asset Turnover Ratio (x) | 0.65 | 0.75 | 0.85 | 0.70 | 46.24 |
Price to Earnings (x) | 19.31 | 20.24 | 33.00 | -96.15 | -204.08 |
Price to Book (x) | 4.90 | 5.58 | 4.78 | 4.71 | 4.24 |
EV/EBITDA (x) | 11.08 | 10.71 | 13.80 | 20.18 | 19.65 |
EBITDA Margin (%) | 19.70 | 17.65 | 12.48 | 10.87 | 13.33 |
Bullish / Bearish signals for Ashok Leyland basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 5 Sep 2025
5D EMA: 129.67
Date | 7 days Gain/Loss % |
---|---|
2 Sep 2025 | 1.74% |
13 Aug 2025 | 12.18% |
11 Aug 2025 | 0.22% |
4 Aug 2025 | 0.31% |
Average price gain of 3.25% within 7 days of Bullish signal in last 5 years
10 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 5 Sep 2025
10D EMA: 129.26
Date | 7 days Gain/Loss % |
---|---|
2 Sep 2025 | 1.74% |
14 Aug 2025 | 10.13% |
4 Aug 2025 | 0.31% |
23 Jul 2025 | 0.68% |
Average price gain of 3.25% within 7 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 138.86 | 141.23 | 147.34 | 135.12 | 132.75 | 129.01 | 122.90 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 4.60 | 3.79 | 3.34 |
Choose from Peers
Choose from Stocks
653.67
Amount Invested (in Cr.)
1.96013752%
% of AUM
100.00
% Change (MoM basis)
627.58
Amount Invested (in Cr.)
1.63%
% of AUM
100.00
% Change (MoM basis)
508.41
Amount Invested (in Cr.)
1.81%
% of AUM
100.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
136.905.50 (4.19%)
Open Interest
11,82,35,00016,15,000 (1.38%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
132.00 | 137.50 | 131.36 | 131.40 | 5,834 | 47,505.29 |
Open Interest as of 08 Sep 2025
Price
2.451.45 (145.00%)
Open Interest
1,05,30,00028,45,000 (37.02%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
1.20 | 2.70 | 0.90 | 1.00 | 6,567 | 56,045.73 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 14, 2025 | Aug 04, 2025 | Board Meeting | Quarterly Results |
Aug 14, 2025 | May 23, 2025 | AGM | - |
Jul 08, 2025 | Jun 04, 2025 | POM | - |
May 23, 2025 | May 19, 2025 | Board Meeting | Audited Results, Dividend & Bonus issue |
May 16, 2025 | May 13, 2025 | Board Meeting | Interim Dividend |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 425% | 4.25 | May 22, 2025 | May 13, 2025 |
Interim | 200% | 2.0 | Nov 19, 2024 | Oct 31, 2024 |
Interim | 495% | 4.95 | Apr 03, 2024 | Mar 20, 2024 |
Final | 260% | 2.6 | Jul 07, 2023 | May 23, 2023 |
Final | 100% | 1.0 | Jul 14, 2022 | May 19, 2022 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Jul 16, 2025 | Jul 16, 2025 | May 23, 2025 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Aug 02, 2011 | Aug 03, 2011 | Jun 15, 2011 | Bonus Ratio: 1 share(s) for every 1 shares held |
Splits | Jun 28, 2004 | - | Feb 02, 2004 | Split: Old FV10.0| New FV:1.0 |
Bonus | - | - | Sep 03, 1978 | Bonus Ratio: 1 share(s) for every 2 shares held |
Ashok Leyland Ltd., incorporated in the year 1948, is a Large Cap company (having a market cap of Rs 76,801.93 Crore) operating in Auto sector. Ashok Leyland Ltd. key Products/Revenue Segments include Commercial Vehicles, Spare Parts & Others, Sale of services, Engine & Gensets, Ferrous Castings, Scrap, Export Incentives, Other Operating Revenue for the year ending 31-Mar-2025. Show More
Dheeraj G Hinduja
Executive ChairmanShenu Agarwal
Managing Director & CEOC Bhaktavatsala Rao
DirectorGopal Mahadevan
DirectorIndustry
Key Indices Listed on
Nifty Midcap 50, Nifty Midcap 100, Nifty 200, + 39 more
Address
No.1, Sardar Patel Road,Guindy,Chennai (Madras), Tamil Nadu - 600032
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.