Bearish indication on daily chart
Company has spent 62.44% of its operating revenues towards interest expenses and 5.05% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)
Potential
Upside
1 Year
Target
SELL
Mean Recos by
7 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has spent 62.44% of its operating revenues towards interest expenses and 5.05% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)
Bajaj Housing Finance Ltd. share price moved up by 0.01% from its previous close of Rs 112.21. Bajaj Housing Finance Ltd. stock last traded price is 112.22
Share Price | Value |
---|---|
Today/Current/Last | 112.22 |
Previous Day | 112.21 |
PE Ratio (x) | 41.31 | ||||||||||
EPS - TTM (₹) | 2.72 | ||||||||||
MCap (₹ Cr.) | 93,505.46 | ||||||||||
Sectoral MCap Rank | 8 | ||||||||||
PB Ratio (x) | 4.69 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 112.74 | ||||||||||
52W H/L (₹) |
1 Day | 0.01% |
1 Week | -0.72% |
1 Month | -0.13% |
3 Months | -10.7% |
1 Year | N.A. |
3 Years | N.A. |
5 Years | N.A. |
Current
Mean Recos by 7 Analysts
That's all for Bajaj Housing Fin recommendations. Check out other stock recos.
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | - | - | - | - |
Buy | 1 | 1 | 1 | 1 |
Hold | 2 | 2 | 2 | 1 |
Sell | 3 | 3 | 4 | 5 |
Strong Sell | 1 | 1 | 1 | - |
# Analysts | 7 | 7 | 8 | 7 |
Employee & Interest Expense
Company has spent 62.44% of its operating revenues towards interest expenses and 5.05% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 2,618.45 | 2,508.02 | 2,448.98 | 2,410.24 | 2,208.73 |
Total Income Growth (%) | 4.40 | 2.41 | 1.61 | 9.12 | 10.63 |
Total Expenses | 255.55 | 237.34 | 220.04 | 189.00 | 180.09 |
Total Expenses Growth (%) | 7.67 | 7.86 | 16.42 | 4.95 | -21.35 |
EBIT | 2,362.90 | 2,270.68 | 2,228.94 | 2,221.24 | 2,028.64 |
EBIT Growth (%) | 4.06 | 1.87 | 0.35 | 9.49 | 14.77 |
Profit after Tax (PAT) | 583.30 | 586.68 | 548.02 | 545.60 | 482.61 |
PAT Growth (%) | -0.58 | 7.05 | 0.44 | 13.05 | 26.56 |
EBIT Margin (%) | 90.24 | 90.54 | 91.02 | 92.16 | 91.85 |
Net Profit Margin (%) | 22.28 | 23.39 | 22.38 | 22.64 | 21.85 |
Basic EPS (₹) | 0.70 | 0.70 | 0.66 | 0.69 | 0.60 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,02,808.75 | 81,827.09 | 64,654.14 | 48,527.08 | 37,859.35 |
Total Assets Growth (%) | 25.64 | 26.56 | 33.23 | 28.18 | 20.68 |
Total Liabilities | 82,861.95 | 69,593.59 | 54,150.95 | 41,785.72 | 31,827.13 |
Total Liabilities Growth (%) | 19.07 | 28.52 | 29.59 | 31.29 | 23.42 |
Total Equity | 19,946.80 | 12,233.50 | 10,503.19 | 6,741.36 | 6,032.22 |
Total Equity Growth (%) | 63.05 | 16.47 | 55.80 | 11.76 | 8.01 |
Current Ratio (x) | 1.24 | 1.17 | 1.89 | 1.92 | 202.06 |
Total Debt to Equity (x) | 4.11 | 5.65 | 5.10 | 6.08 | 5.24 |
Contingent Liabilities | 5,264.60 | 5,214.76 | 6,186.23 | 4,485.84 | 2,905.42 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -17,074.87 | -15,428.11 | -14,331.77 | -12,461.30 | -5,089.13 |
Net Cash used in Investing Activities | -797.55 | 273.31 | -611.44 | 2,197.32 | -797.04 |
Net Cash flow from Financing Activities | 17,870.19 | 15,124.78 | 14,630.06 | 10,209.23 | 5,689.23 |
Net Cash Flow | -2.23 | -30.02 | -313.15 | -54.75 | -196.94 |
Closing Cash & Cash Equivalent | 61.63 | 63.86 | 93.88 | 407.03 | 461.78 |
Closing Cash & Cash Equivalent Growth (%) | -3.49 | -31.98 | -76.94 | -11.86 | -29.90 |
Total Debt/ CFO (x) | -4.81 | -4.48 | -3.74 | -3.29 | -6.21 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 10.84 | 14.15 | 11.97 | 10.52 | 7.51 |
Return on Capital Employed (%) | 43.60 | 55.62 | 16.10 | 13.38 | 6.84 |
Return on Assets (%) | 2.10 | 2.11 | 1.94 | 1.46 | 1.19 |
Interest Coverage Ratio (x) | 1.47 | 1.47 | 1.54 | 1.46 | 1.32 |
Asset Turnover Ratio (x) | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 |
Price to Earnings (x) | 47.62 | - | - | - | - |
Price to Book (x) | 5.15 | - | - | - | - |
EV/EBITDA (x) | 21.01 | - | - | - | - |
EBITDA Margin (%) | 91.80 | 90.49 | 87.29 | 83.38 | 82.44 |
Bullish / Bearish signals for Bajaj Housing Fin basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
112.21
LTP
112.22
On daily price chart, Heikin-Ashi candle changed from Green to Red
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 4 Sep 2025
5D EMA: 112.58
Date | 7 days Gain/Loss % |
---|---|
26 Aug 2025 | -1.16% |
21 Aug 2025 | -0.37% |
24 Jul 2025 | -5.30% |
18 Jul 2025 | -0.81% |
Average price decline of -2.91% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 113.09 | 113.95 | 115.31 | 112.59 | 111.73 | 111.23 | 109.87 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 1.85 | 1.99 | 2.15 |
Choose from Peers
Choose from Stocks
37.58
Amount Invested (in Cr.)
4.10010349%
% of AUM
0.00
% Change (MoM basis)
35.13
Amount Invested (in Cr.)
0.45670314%
% of AUM
1.50
% Change (MoM basis)
32.71
Amount Invested (in Cr.)
0.09%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 23, 2025 | Jun 30, 2025 | Board Meeting | Quarterly Results |
Jul 23, 2025 | Jul 04, 2025 | AGM | - |
May 09, 2025 | Apr 07, 2025 | POM | - |
Apr 23, 2025 | Apr 07, 2025 | Board Meeting | Audited Results |
Jan 27, 2025 | Jan 21, 2025 | Board Meeting | Quarterly Results & Others |
Dividend announcements are not available.
No other corporate actions details are available.
Bajaj Housing Finance Ltd., incorporated in the year 2008, is a Small Cap company (having a market cap of Rs 93,497.13 Crore) operating in NBFC sector. Bajaj Housing Finance Ltd. key Products/Revenue Segments include Interest, Fees & Commission Income, Income From Sale Of Share & Securities, Other Services, Other Operating Revenue and Sale of services for the year ending 31-Mar-2025. Show More
Sanjivnayan Bajaj
ChairmanRajeev Jain
Vice ChairmanAtul Jain
Managing DirectorAnami Narayan Roy
Independent DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 13 more
Address
Bajaj Auto Limited Complex,Mumbai-Pune Road, Akurdi,Pune, Maharashtra - 411035
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.