Bearish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 1.58% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
32 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has spent less than 1% of its operating revenues towards interest expenses and 1.58% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
GAIL (India) Ltd. share price moved down by -0.51% from its previous close of Rs 173.97. GAIL (India) Ltd. stock last traded price is 173.09
Share Price | Value |
---|---|
Today/Current/Last | 173.09 |
Previous Day | 173.97 |
PE Ratio (x) | 9.74 | ||||||||||
EPS - TTM (₹) | 17.70 | ||||||||||
MCap (₹ Cr.) | 1,13,446 | ||||||||||
Sectoral MCap Rank | 4 | ||||||||||
PB Ratio (x) | 1.34 | ||||||||||
Div Yield (%) | 4.35 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.53 | ||||||||||
VWAP (₹) | 173.23 | ||||||||||
52W H/L (₹) |
1 Day | -0.57% |
1 Week | -1.68% |
1 Month | 1.08% |
3 Months | -9.5% |
1 Year | -22.36% |
3 Years | 86.92% |
5 Years | 174.44% |
GAIL, Hindustan Copper sign MoU to jointly explore and develop critical mineral resources
Buy, Sell or Hold: Antique maintains Hold on GAIL; Nuvama sees 20% upside in NTPC
Stocks in news: L&T, Asian Paints, IndusInd Bank, RailTel, Mazagon Dock
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsCurrent
Mean Recos by 32 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 14 | 14 | 14 | 14 |
Buy | 10 | 10 | 11 | 10 |
Hold | 6 | 6 | 5 | 5 |
Sell | 1 | 1 | 1 | 2 |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 32 | 32 | 32 | 32 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 1.58% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 35,454.81 | 36,834.45 | 37,212.79 | 34,165.57 | 34,958.32 |
Total Income Growth (%) | -3.75 | -1.02 | 8.92 | -2.27 | 5.96 |
Total Expenses | 32,634.66 | 33,692.44 | 32,164.81 | 30,873.68 | 31,099.94 |
Total Expenses Growth (%) | -3.14 | 4.75 | 4.18 | -0.73 | 3.16 |
EBIT | 2,820.15 | 3,142.01 | 5,047.98 | 3,291.89 | 3,858.38 |
EBIT Growth (%) | -10.24 | -37.76 | 53.35 | -14.68 | 35.65 |
Profit after Tax (PAT) | 2,369.20 | 2,491.76 | 4,081.56 | 2,693.55 | 3,182.93 |
PAT Growth (%) | -4.92 | -38.95 | 51.53 | -15.38 | 28.93 |
EBIT Margin (%) | 7.95 | 8.53 | 13.57 | 9.64 | 11.04 |
Net Profit Margin (%) | 6.68 | 6.76 | 10.97 | 7.88 | 9.10 |
Basic EPS (₹) | 3.60 | 3.79 | 6.21 | 4.10 | 4.84 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,33,148.73 | 1,24,717.23 | 1,07,780.75 | 96,559.40 | 81,384.96 |
Total Assets Growth (%) | 6.76 | 15.71 | 11.62 | 18.65 | 8.64 |
Total Liabilities | 47,908.25 | 47,521.45 | 42,673.77 | 32,253.94 | 28,105.13 |
Total Liabilities Growth (%) | 0.81 | 11.36 | 32.31 | 14.76 | 9.96 |
Total Equity | 85,240.48 | 77,195.78 | 65,106.98 | 64,305.46 | 53,279.83 |
Total Equity Growth (%) | 10.42 | 18.57 | 1.25 | 20.69 | 7.95 |
Current Ratio (x) | 0.98 | 0.94 | 0.95 | 1.08 | 0.87 |
Total Debt to Equity (x) | 0.19 | 0.24 | 0.25 | 0.12 | 0.13 |
Contingent Liabilities | 70,390.07 | 69,270.27 | 29,681.25 | 28,453.31 | 2,35,884.19 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 6737.79 cr for investing activities which is an YoY decrease of 18.56%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 15,735.04 | 12,585.72 | 3,204.69 | 9,628.59 | 8,993.40 |
Net Cash used in Investing Activities | -6,737.79 | -8,273.42 | -7,640.12 | -5,645.54 | -4,693.04 |
Net Cash flow from Financing Activities | -8,940.85 | -3,457.39 | 2,972.06 | -3,915.89 | -3,470.62 |
Net Cash Flow | 171.15 | 902.26 | -1,276.03 | 13.21 | 882.46 |
Closing Cash & Cash Equivalent | 1,317.18 | 1,146.03 | 243.77 | 1,519.80 | 1,506.59 |
Closing Cash & Cash Equivalent Growth (%) | 14.93 | 370.13 | -83.96 | 0.88 | 141.39 |
Total Debt/ CFO (x) | 1.04 | 1.48 | 5.08 | 0.81 | 0.75 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 14.64 | 12.85 | 8.64 | 19.11 | 11.53 |
Return on Capital Employed (%) | 11.59 | 11.28 | 7.10 | 17.06 | 8.99 |
Return on Assets (%) | 9.35 | 7.93 | 5.21 | 12.69 | 7.53 |
Interest Coverage Ratio (x) | 22.33 | 21.28 | 24.05 | 80.62 | 46.66 |
Asset Turnover Ratio (x) | 1.10 | 1.15 | 1.50 | 1.09 | 0.77 |
Price to Earnings (x) | 9.65 | 12.03 | 12.33 | 5.64 | 9.81 |
Price to Book (x) | 1.41 | 1.55 | 1.07 | 1.08 | 1.13 |
EV/EBITDA (x) | 8.02 | 8.90 | 9.59 | 4.55 | 7.77 |
EBITDA Margin (%) | 11.76 | 11.48 | 6.05 | 17.59 | 14.57 |
Bullish / Bearish signals for GAIL basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
923.83
Amount Invested (in Cr.)
1.96780479%
% of AUM
0.00
% Change (MoM basis)
820.73
Amount Invested (in Cr.)
2.24498644%
% of AUM
-4.11
% Change (MoM basis)
604.11
Amount Invested (in Cr.)
0.59359001%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
172.95-1.67 (-0.96%)
Open Interest
10,12,31,5507,96,550 (0.79%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
174.44 | 174.97 | 172.71 | 174.62 | 1,243 | 11,524.24 |
Open Interest as of 08 Sep 2025
Price
3.10-0.85 (-21.52%)
Open Interest
36,69,7506,74,100 (22.50%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
3.95 | 4.00 | 3.00 | 3.95 | 485 | 4,620.09 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 29, 2025 | Jul 22, 2025 | AGM | - |
Jul 28, 2025 | Jul 21, 2025 | Board Meeting | Quarterly Results |
May 13, 2025 | May 06, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 30, 2025 | Jan 23, 2025 | Board Meeting | Quarterly Results, Dividend & Others |
Nov 05, 2024 | Oct 29, 2024 | Board Meeting | Quarterly Results & Others |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 10% | 1.0 | Aug 04, 2025 | May 13, 2025 |
Interim | 65% | 6.5 | Feb 07, 2025 | Jan 23, 2025 |
Interim | 55% | 5.5 | Feb 06, 2024 | Jan 18, 2024 |
Interim | 40% | 4.0 | Mar 21, 2023 | Mar 06, 2023 |
Final | 10% | 1.0 | Aug 01, 2022 | May 27, 2022 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Sep 06, 2022 | Sep 07, 2022 | Jul 27, 2022 | Bonus Ratio: 1 share(s) for every 2 shares held |
Bonus | Jul 09, 2019 | Jul 10, 2019 | May 27, 2019 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Mar 27, 2018 | Mar 29, 2018 | Feb 12, 2018 | Bonus Ratio: 1 share(s) for every 3 shares held |
Bonus | Mar 09, 2017 | Mar 11, 2017 | Jan 25, 2017 | Bonus Ratio: 1 share(s) for every 3 shares held |
Bonus | Oct 06, 2008 | Oct 07, 2008 | Jun 23, 2008 | Bonus Ratio: 1 share(s) for every 2 shares held |
GAIL (India) Ltd., incorporated in the year 1984, is a Large Cap company (having a market cap of Rs 1,14,387.01 Crore) operating in Gas & Petroleum sector. GAIL (India) Ltd. key Products/Revenue Segments include Gas Natural, Polymers, Sale of services, Compressed Natural Gas (CNG), Propane, Other Operating Revenue, Power, Oil Crude, Income From Telecom for the year ending 31-Mar-2025. Show More
Sandeep Kumar Gupta
Chairman & Managing DirectorRakesh Kumar Jain
Director - Finance & CFOKamini Chauhan Ratan
Government Nominee DirectorKushagra Mittal
Government Nominee DirectorAkhilesh Jain
Non Official Independent DirectorKangabam Inaocha Devi
Non Official Independent DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 43 more
Address
GAIL Bhawan 16, Bhikaiji Cama Place,R.K. Puram,New Delhi, Delhi - 110066
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.