അഡാനി പവർ share price moved up by 3.97% from its previous close of Rs 609.70. അഡാനി പവർ stock last traded price is 633.85
ത്രൈമാസികം | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 14573.70 | 14535.60 | 14833.44 | 14062.84 | 15473.95 |
Total Income Growth (%) | 0.26 | -2.01 | 5.48 | -9.12 | 11.47 |
Total Expenses | 9512.46 | 10509.42 | 9818.27 | 9121.89 | 9756.95 |
Total Expenses Growth (%) | -9.49 | 7.04 | 7.63 | -6.51 | 2.66 |
EBIT | 5061.24 | 4026.18 | 5015.17 | 4940.95 | 5717.00 |
EBIT Growth (%) | 25.71 | -19.72 | 1.50 | -13.57 | 30.60 |
Profit after Tax (PAT) | 3384.86 | 2636.97 | 3057.21 | 3331.80 | 3912.79 |
PAT Growth (%) | 28.36 | -13.75 | -8.24 | -14.85 | 42.95 |
EBIT Margin (%) | 34.73 | 27.70 | 33.81 | 35.13 | 36.95 |
മൊത്തം ലാഭത്തിന്റെ മാർജിൻ (%) | 23.23 | 18.14 | 20.61 | 23.69 | 25.29 |
Basic EPS (₹) | 8.62 | 6.62 | 7.67 | 8.21 | 9.72 |
All figures in Rs Cr, unless mentioned otherwise