Precision Camshafts Ltd. share price moved up by 20.00% from its previous close of Rs 183.02. Precision Camshafts Ltd. stock last traded price is 219.62
ത്രൈമാസികം | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 222.39 | 200.76 | 195.50 | 238.82 | 263.13 |
Total Income Growth (%) | 10.78 | 2.69 | -18.14 | -9.24 | 0.51 |
Total Expenses | 193.26 | 144.77 | 198.48 | 217.37 | 246.29 |
Total Expenses Growth (%) | 33.50 | -27.06 | -8.69 | -11.74 | -3.33 |
EBIT | 29.14 | 55.99 | -2.98 | 21.45 | 16.85 |
EBIT Growth (%) | -47.96 | NA | -113.90 | 27.34 | 139.41 |
Profit after Tax (PAT) | 18.82 | 40.44 | -6.36 | 8.40 | 11.62 |
PAT Growth (%) | -53.47 | NA | -175.69 | -27.69 | 246.86 |
EBIT Margin (%) | 13.10 | 27.89 | -1.53 | 8.98 | 6.40 |
മൊത്തം ലാഭത്തിന്റെ മാർജിൻ (%) | 8.46 | 20.15 | -3.25 | 3.52 | 4.42 |
Basic EPS (₹) | 1.98 | 4.26 | -0.67 | 0.89 | 1.22 |
All figures in Rs Cr, unless mentioned otherwise