ഫ്രണ്ടിയർ ഇൻഫോർമേഷൻ ടെക്നോളജീസ് share price moved up by 18.25% from its previous close of Rs 35.51. ഫ്രണ്ടിയർ ഇൻഫോർമേഷൻ ടെക്നോളജീസ് stock last traded price is 41.99
Quarterly | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 92.37 | 86.81 | 49.39 | 49.61 | 19.27 |
Total Income Growth (%) | 6.40 | 75.77 | -0.44 | 157.41 | -62.46 |
Total Expenses | 87.46 | 84.64 | 43.16 | 45.30 | 16.29 |
Total Expenses Growth (%) | 3.33 | 96.11 | -4.73 | 178.14 | -66.36 |
EBIT | 4.91 | 2.18 | 6.23 | 4.31 | 2.98 |
EBIT Growth (%) | 125.58 | -65.07 | 44.77 | 44.27 | 2.36 |
Profit after Tax (PAT) | 2.93 | 1.36 | 3.68 | 2.71 | 1.99 |
PAT Growth (%) | 115.76 | -63.05 | 35.55 | 36.22 | 123.03 |
EBIT Margin (%) | 5.32 | 2.51 | 12.62 | 8.68 | 15.48 |
Net Profit Margin (%) | 3.17 | 1.56 | 7.44 | 5.47 | 10.33 |
Basic EPS (₹) | 0.22 | 0.02 | 0.28 | 0.20 | 0.15 |
All figures in Rs Cr, unless mentioned otherwise