Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 15.88 | +6.44% | ||
| 177,418.78 | +1.00% | ||
| 99.61 | +0.18% | ||
| 26,370.89 | -0.12% | ||
| 7,686.14 | -0.33% | ||
| 2,956.45 | -0.54% | ||
| 53,185.90 | -0.70% | ||
| 36,270.48 | -0.78% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 115.90 | +0.07% | ||
| 135.27 | -0.05% | ||
| 8,321.72 | -0.15% | ||
| 1,910.92 | -0.23% | ||
| 6,388.45 | -0.49% | ||
| 10,769.19 | -0.51% | ||
| 2,858.41 | -0.65% | ||
| 26,024.40 | -0.89% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 6,835.80 | +0.23% | ||
| 76,944.28 | -0.02% | ||
| 62.44 | -0.04% | ||
| 9,066.70 | -0.10% | ||
| 66,215.34 | -0.15% | ||
| 71.50 | -0.16% | ||
| 3,979.89 | -0.16% | ||
| 25,329.73 | -0.93% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 87.94 | +2.54% | ||
| 92.46 | +2.18% | ||
| 6.61 | -1.13% | ||
| 4,412.40 | -1.54% | ||
| 65.60 | -2.07% | ||
| 2.8690 | -2.25% |
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TruScreen Group Limited Ordinar | 0.01 | 0.00 | 0.00% | 3.737M | 586,868 | 15.102M | -- | -11.76% | 0.01 0.03 | ||
| Spark New Zealand Limited Ordin | 2.18 | +0.04 | +1.87% | 2.296M | 2.651M | 4.12B | 8.33 | -16.63% | 1.78 2.65 | ||
| LGF 14/05/2032 4.50% NZ Local G | 4.53 | +0.04 | +0.89% | 1.908M | -- | -- | -- | -- | 0.00 0.00 | ||
| Air New Zealand Limited (NS) Or | 0.38 | -0.00 | -1.28% | 1.622M | 1.153M | 1.245B | -- | -36.36% | 0.38 0.63 | ||
| Ryman Healthcare Limited | 2.03 | -0.07 | -3.33% | 1.362M | 1.249M | 2.062B | -- | -18.15% | 1.99 3.05 | ||
| Tourism Holdings Limited Ordina | 2.75 | +0.05 | +1.85% | 1.28M | 279,770 | 609.113M | 15.32 | +13.64% | 1.97 2.98 | ||
| Auckland International Airport | 8.57 | -0.28 | -3.16% | 1.033M | 1.932M | 14.569B | 43.34 | +12.32% | 7.48 9.18 | ||
| AKC 28/09/2050 2.95% Auckland C | 6.12 | 0.00 | 0.00% | 892,000 | -- | -- | -- | -- | 0.00 0.00 |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,834.23 | -5.77 | -0.01% | 1.566T | 29.823B | 29.823B | 29.823B | 20.078M | -29.36% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,443.94 | +4.23 | +0.17% | 295.234B | 12.674B | 12.674B | 12.674B | 120.681M | -42.97% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 183.314B | 63.608B | 63.608B | 63.608B | 183.379B | -0.02% | 0.99 1.01 | ||
| BNB USD | 685.90 | -0.42 | -0.06% | 91.444B | 1.139B | 1.139B | 1.139B | 133.162M | -18.87% | 538.60 1,370.55 | ||
| XRP USD | 1.37 | +0.01 | +0.44% | 86.037B | 2.048B | 2.048B | 2.048B | 62.745B | -51.81% | 0.99 3.18 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 73.437B | 13.053B | 13.053B | 13.053B | 73.442B | +0.02% | 1.00 1.00 | ||
| Solana USD | 101.59 | -0.74 | -0.72% | 59.619B | 2.772B | 2.772B | 2.772B | 585.207M | -50.83% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -2.46% | 30.971B | 664.576M | 664.576M | 664.576M | 94.93B | -1.62% | 0.27 0.38 |
ETFs
Most active
Top gainers
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Tradr 2X Long PONY Daily ETF | 15.45 | -12.71% | |
| Defiance Daily Target 2X Short BMNR ETF | 5.75 | -13.66% | |
| T-Rex 2X Long TE Daily Target ETF | 25.95 | -14.62% | |
| T-REX 2X Inverse CRCL Daily Target ETF | 2.1500 | -18.87% | |
| WEBs Health Care XLV Defined Volatility ETF | 24.50 | -31.24% |
Top performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| Vanguard Intermediate-Term Bond Index Fund ETF Shares | 75.36 | -0.07% | |
| Schwab International Equity ETF | 28.22 | -0.28% | |
| iShares Core S&P 500 ETF | 770.74 | -0.29% | |
| State Street SPDR Portfolio S&P 500 ETF | 90.28 | -0.32% | |
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 140.98 | -0.46% |
Best historical performance
Top ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
| Wellington Global Stewards NZD T AccU | 20.15 | +0.39% | |
| Barings Global Senior Scrd Bd G NZD Dis | 74.65 | -0.05% | |
| Barings Global High Yield Bd G NZD Dis | 73.82 | -0.05% | |
| Man Alternative Style Risk Pre I H NZD | 170.26 | -0.18% | |
| Russell Inv Global Bond NZDH-A | 27.12 | -0.26% |
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Yinhua Large data Flxbl Interval Fd | 0.9160 | +3.62% | |
| Future Gen Life-Pension Growth | 80.06 | +3.54% | |
| Yinhua ChiNext 2-Y Interval Alloc | 0.9133 | +2.54% | |
| BOCOM Schroders Ruiyuan 3Y Intrvl Fd Mix | 1.3921 | +2.33% | |
| Aditya BSL Digital India Dir IDCW-P | 51.75 | +2.19% |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Franklin India Focused Equity IDCW-P | 31.72 | -6.72% | |
| Franklin India Focused Equity IDCW-R | 31.72 | -6.72% | |
| Franklin India Focused Equity Dir IDCW-P | 37.60 | -7.28% | |
| Franklin India Focused Equity Dir IDCW-R | 37.60 | -7.28% | |
| Guotai SSE STAR 2-Y Interval Alloc | 2.1240 | -8.83% |