All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,122.35 | -553.27 | -0.70% | 1.568T | 30.615B | 30.615B | 30.615B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,461.04 | +6.28 | +0.26% | 297.13B | 12.744B | 12.744B | 12.744B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 183.335B | 64.008B | 64.008B | 64.008B | 183.379B | -0.01% | 0.99 1.01 | ||
| BNB USD | 687.86 | -0.74 | -0.11% | 91.617B | 1.161B | 1.161B | 1.161B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| XRP USD | 1.38 | -0.00 | -0.03% | 86.668B | 2.054B | 2.054B | 2.054B | 62.745B | -49.77% | 0.99 3.18 | ||
| USDC USD | 1.00 | +0.00 | +0.01% | 73.443B | 13.348B | 13.348B | 13.348B | 73.444B | +0.01% | 1.00 1.00 | ||
| Solana USD | 102.58 | -1.06 | -1.02% | 60.041B | 2.806B | 2.806B | 2.806B | 585.207M | -47.17% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -2.04% | 31.226B | 566.758M | 566.758M | 566.758M | 94.93B | +1.27% | 0.27 0.38 | ||
| Lido Staked ETH USD | 2,460.30 | +11.93 | +0.49% | 23.773B | 7.261M | 7.261M | 7.261M | 9.662M | -43.21% | 1,512.72 4,750.06 | ||
| Hyperliquid USD | 83.60 | +1.84 | +2.25% | 21.054B | 1.321B | 1.321B | 1.321B | 251.689M | +71.27% | 20.53 64.32 | ||
| Zcash USD | 846.30 | +12.18 | +1.46% | 14.272B | 739.138M | 739.138M | 739.138M | 16.848M | +1,912.78% | 39.89 885.73 | ||
| Dogecoin USD | 0.08 | -0.00 | -0.13% | 12.923B | 546.698M | 546.698M | 546.698M | 155.734B | -59.47% | 0.07 0.31 | ||
| Rain USD | 0.02 | +0.00 | +2.61% | 11.842B | 50.443M | 50.443M | 50.443M | 709.195B | +419.66% | 0.00 0.02 | ||
| Lido wstETH USD | 3,062.02 | +25.53 | +0.84% | 11.759B | 5.479M | 5.479M | 5.479M | 3.84M | -42.12% | 1,882.83 5,744.06 | ||
| Monero USD | 528.53 | -13.94 | -2.57% | 9.936B | 179.722M | 179.722M | 179.722M | 18.799M | +79.91% | 259.49 798.91 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 9.839B | 170.597M | 170.597M | 170.597M | 9.839B | +0.01% | 0.95 1.05 | ||
| Wrapped Beacon ETH USD | 2,720.03 | +13.21 | +0.49% | 9.156B | 2.552M | 2.552M | 2.552M | 3.366M | -42.61% | 767.51 5,138.14 | ||
| Wrapped Bitcoin USD | 77,965.12 | -438.61 | -0.56% | 9.083B | 194.056M | 194.056M | 194.056M | 116,499 | -28.81% | 58,029.68 125,777.45 | ||
| UNUS SED LEO USD | 9.38 | -0.27 | -2.76% | 8.624B | 400,546 | 400,546 | 400,546 | 919.858M | -1.26% | 6.21 10.39 | ||
| Chainlink USD | 11.44 | +0.11 | +0.98% | 8.561B | 379.135M | 379.135M | 379.135M | 748.1M | -49.14% | 7.02 25.58 | ||
| WETH USD | 2,458.36 | +11.30 | +0.46% | 8.298B | 1.435B | 1.435B | 1.435B | 3.375M | -43.77% | 1,520.78 4,742.34 | ||
| Coinbase Wrapped BTC USD | 78,034.31 | -374.89 | -0.48% | 7.447B | 318.765M | 318.765M | 318.765M | 95,427 | -28.70% | 58,181.30 125,739.63 | ||
| Cardano USD | 0.20 | +0.00 | +0.97% | 7.331B | 328.089M | 328.089M | 328.089M | 36.72B | -74.62% | 0.14 0.95 | ||
| Stellar USD | 0.18 | +0.00 | +0.09% | 6.159B | 116.934M | 116.934M | 116.934M | 34.695B | -52.41% | 0.14 0.41 | ||
| Decimal USD | 0.54 | -0.00 | -0.51% | 5.959B | 266,789 | 266,789 | 266,789 | 11.121B | +16,588.50% | 0.00 1.04 |
Rows per page
1-25 of 8131