
| MOTION PICTURE STUDIOS | |
|---|---|
| Focus Features | 11 |
| Paramount Vantage | 11 |
| Miramax Films | 10 |
| Warner Bros. Pictures | 10 |
| Universal Pictures | 9 |
| Dream Works/Paramount Distribution | 4 |
| Fox Searchlight Pictures | 4 |
| New Line Cinema | 4 |
| The Weinstein Company | 4 |
| Sony Pictures Releasing | 3 |
| Walt Disney Studios Motion Pictures | 3 |
| MGM Distribution Co. | 2 |
| River Road Entertainment | 2 |
| DreamWorks Animation | 1 |
| IFC First Take | 1 |
| Lionsgate | 1 |
| Picturehouse | 1 |
| Sony Pictures Classics | 1 |
| Twentieth Century Fox | 1 |
| TELEVISION NETWORKS | |
|---|---|
| HBO | 18 |
| ABC | 11 |
| NBC | 6 |
| SHOWTIME | 6 |
| FX NETWORKS | 5 |
| BBC AMERICA | 3 |
| TNT | 3 |
| AMC | 2 |
| FOX | 2 |
| CBS | 1 |
| HALLMARK CHANNEL | 1 |
| PBS | 1 |
| USA NETWORK | 1 |
| NOMINATIONS BY MOTION PICTURE | |
|---|---|
| ATONEMENT | 7 |
| CHARLIE WILSON’S WAR | 5 |
| MICHAEL CLAYTON | 4 |
| NO COUNTRY FOR OLD MEN | 4 |
| SWEENEY TODD | 4 |
| AMERICAN GANGSTER | 3 |
| DIVING BELL AND THE BUTTERFLY, THE | 3 |
| EASTERN PROMISES | 3 |
| HAIRSPRAY | 3 |
| JUNO | 3 |
| ENCHANTED | 2 |
| GRACE IS GONE | 2 |
| INTO THE WILD | 2 |
| KITE RUNNER, THE | 2 |
| THERE WILL BE BLOOD | 2 |
| WALK HARD: THE DEWEY COX STORY | 2 |
| 4 MONTHS, 3 WEEKS AND 2 DAYS (ROMANIA) | 1 |
| A MIGHTY HEART | 1 |
| ACROSS THE UNIVERSE | 1 |
| ASSASSINATION OF JESSE JAMES BY THE COWARD ROBERT FORD, THE | 1 |
| AWAY FROM HER | 1 |
| BEE MOVIE | 1 |
| BRAVE ONE, THE | 1 |
| ELIZABETH: THE GOLDEN AGE | 1 |
| GONE BABY GONE | 1 |
| GREAT DEBATERS, THE | 1 |
| I’M NOT THERE | 1 |
| LA VIE EN ROSE | 1 |
| LARS AND THE REAL GIRL | 1 |
| LOVE IN THE TIME OF CHOLERA | 1 |
| LUST, CAUTION | 1 |
| PERSEPOLIS | 1 |
| RATATOUILLE | 1 |
| SAVAGES, THE | 1 |
| SIMPSONS MOVIE, THE | 1 |
| NOMINATIONS BY TELEVISION SERIES OR PROGRAM | |
|---|---|
| DAMAGES | 4 |
| LONGFORD | 4 |
| 30 ROCK | 3 |
| BURY MY HEART AT WOUNDED KNEE | 3 |
| ENTOURAGE | 3 |
| PUSHING DAISIES | 3 |
| BIG LOVE | 2 |
| BROTHERS & SISTERS | 2 |
| CALIFORNICATION | 2 |
| EXTRAS | 2 |
| GREY’S ANATOMY | 2 |
| HOUSE | 2 |
| MAD MEN | 2 |
| STATE WITHIN, THE | 2 |
| TUDORS, THE | 2 |
| A GRANDPA FOR CHRISTMAS | 1 |
| AS YOU LIKE IT | 1 |
| BOSTON LEGAL | 1 |
| CLOSER, THE | 1 |
| COMPANY, THE | 1 |
| DEXTER | 1 |
| DIRTY SEXY MONEY | 1 |
| FIVE DAYS | 1 |
| JANE EYRE (MASTERPIECE THEATRE) | 1 |
| JEKYLL | 1 |
| LIFE SUPPORT | 1 |
| MEDIUM | 1 |
| MY NAME IS EARL | 1 |
| OFFICE, THE | 1 |
| PICTURES OF HOLLIS WOODS | 1 |
| RICHES, THE | 1 |
| SAMANTHA WHO? | 1 |
| SAVING GRACE | 1 |
| SOPRANOS, THE | 1 |
| STARTER WIFE, THE | 1 |
| UGLY BETTY | 1 |
| WEEDS | 1 |