The Wayback Machine - https://web.archive.org/web/20160923081538/http://www.itjobswatch.co.uk:80/jobs/uk/mercurial.do
 
 

The table below looks at the statistics for Mercurial skills in IT jobs advertised across the UK. Included is a guide to the salaries offered in IT jobs that have cited Mercurial over the 3 months to 23 September 2016 with a comparison to the same period over the previous 2 years.

3 months to
23 Sep 2016
Same period 2015 Same period 2014
Mercurial
Rank 682 673 717
Rank change year-on-year
-9 +44
Permanent jobs citing Mercurial 228 293 249
As % of all permanent IT jobs located in the UK 0.24% 0.27% 0.22%
As % of the Development Applications category 1.27% 1.51% 1.34%
Number of salaries quoted 209 259 213
Median salary £48,000 £50,000 £45,000
Median salary % change year-on-year
-4.00% +11.11%
90% offered a salary of more than £32,500 £32,500 £30,500
10% offered a salary of more than £55,000 £70,000 £65,000
UK excluding London median salary £44,500 £45,000 £40,000
% change year-on-year
-1.11% +12.50%

The following table is for comparison with the above and provides statistics for the entire Development Applications category in permanent jobs advertised across the UK.

Development Applications Category
UK
Permanent IT job ads with a match in the
Development Applications category
17935 19371 18528
As % of all permanent IT jobs located in the UK 18.74% 17.64% 16.18%
Number of salaries quoted 15547 16524 15278
Median salary £50,000 £47,500 £45,000
Median salary % change year-on-year
+5.26% +5.55%
90% offered a salary of more than £32,500 £32,500 £30,500
10% offered a salary of more than £70,000 £65,000 £70,000
UK excluding London median salary £42,500 £42,500 £40,000
% change year-on-year
- +6.25%

Mercurial
Jobs Demand Trend

The demand trend of job ads citing Mercurial as a proportion of all IT jobs with a match in the Development Applications category.

Mercurial Jobs Demand Trend in the UK

Mercurial
Salary Trend

This chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Mercurial within the UK.

Mercurial Salary Trend in the UK

Mercurial
Salary Histogram

This chart provides a salary histogram for IT jobs citing Mercurial over the 3 months to 23 September 2016 within the UK.

Mercurial Salary Histogram in the UK

Mercurial
Top 30 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Mercurial within the UK over the 3 months to 23 September 2016. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.

Location
(Click see detailed
statistics and trends)
Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Last 3 Months
Median Salary
% Change
on Same Period
Last Year
Live
Job
Vacancies
England +14 221 £50,000 - 40
London -21 82 £51,250 -6.81% 8
Yorkshire +31 37 £55,000 +22.22% 4
West Midlands +12 36 £41,250 +37.50% 9
North West +14 29 £40,000 -11.11% 7
Manchester +1 24 £40,000 -20.00% 7
Warwickshire - 24 £40,000 - 1
Leeds +31 21 £55,000 +22.22% 2
West Yorkshire +26 21 £55,000 +22.22% 2
Warwick - 21 £36,250 - 1
Sheffield - 16 £55,000 - 2
South Yorkshire - 16 £55,000 - 2
South West -7 14 £48,750 +8.33% 1
East of England +19 13 £52,500 +5.00% 5
City of London +25 12 £50,000 -4.76% 1
Gloucestershire -8 12 £48,750 - 1
Cheltenham - 12 £48,750 - 1
Coventry +5 7 £42,500 -3.40% 2
Hertfordshire +21 6 £52,500 -4.54% 3
Cambridgeshire +9 6 £37,000 -7.50% 2
South East +44 5 £37,500 +7.14% 5
Cambridge +20 5 £31,500 -21.25% 2
Cardiff +12 5 £32,500 -27.77%
South Wales +8 5 £32,500 -27.77%
Wales +5 5 £32,500 -27.77%
Hammersmith - 5 £55,000 -
East Midlands +15 4 £48,000 - 1
Hampshire +13 3 £32,500 -
Bolton -4 3 £50,000 +66.66% 1
Birmingham -21 3 £30,000 +13.20% 3

Mercurial
Top 30 Related IT Skills

For the 6 months to 23 September 2016, IT jobs citing Mercurial also mentioned the following skills in order of popularity. The figures indicate the number co-occurrences and its proportion to all job ads with a requirement for Mercurial.

1 333 (81.22%) Git (software)
2 184 (44.88%) Subversion
3 173 (42.20%) Agile Software Development
4 171 (41.71%) JavaScript
5 163 (39.76%) HTML
6 161 (39.27%) CSS
7 149 (36.34%) SQL
8 147 (35.85%) OO
9 142 (34.63%) Linux
10 120 (29.27%) Java
11 111 (27.07%) MVC
12 108 (26.34%) PHP
12 108 (26.34%) Continuous Integration
13 101 (24.63%) Web Services
14 100 (24.39%) jQuery
15 94 (22.93%) AngularJS
16 92 (22.44%) C#
17 90 (21.95%) SQL Server
18 89 (21.71%) MySQL
18 89 (21.71%) Scrum
19 87 (21.22%) NoSQL
20 83 (20.24%) Python
20 83 (20.24%) Jenkins
21 82 (20.00%) Software Engineering
22 81 (19.76%) .NET
22 81 (19.76%) HTML5
23 79 (19.27%) Degree
24 78 (19.02%) TDD
25 66 (16.10%) Automated Testing
26 65 (15.85%) XML

Mercurial
Top Related IT Skills by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same job type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 46 (11.22%) Apache
2 38 (9.27%) CMS
3 27 (6.59%) IIS
4 22 (5.37%) Confluence
5 21 (5.12%) Elasticsearch
6 20 (4.88%) Tomcat
7 13 (3.17%) nginx
8 11 (2.68%) Drupal
9 9 (2.20%) WordPress
10 6 (1.46%) WebSphere
11 5 (1.22%) JBoss
11 5 (1.22%) Umbraco
12 3 (0.73%) Apache Solr
12 3 (0.73%) Jetty
12 3 (0.73%) Sitecore CMS
12 3 (0.73%) WebLogic
13 2 (0.49%) Apache Spark
13 2 (0.49%) Apache TomEE
14 1 (0.24%) Exchange Server 2010
14 1 (0.24%) OpenStack
Applications
1 26 (6.34%) MS Excel
2 9 (2.20%) Photoshop
3 7 (1.71%) Fireworks
4 6 (1.46%) Adobe Illustrator
5 1 (0.24%) Gephi
5 1 (0.24%) GIMP
Business Applications
1 11 (2.68%) Magento
2 3 (0.73%) OpenCart
2 3 (0.73%) osCommerce
3 2 (0.49%) SAP Oil and Gas
4 1 (0.24%) Dynamics AX
Cloud Services
1 49 (11.95%) Amazon AWS
2 33 (8.05%) Microsoft Azure
3 12 (2.93%) Rackspace Cloud
4 8 (1.95%) Cloud Computing
4 8 (1.95%) Google Cloud Platform
5 6 (1.46%) Google App Engine
6 4 (0.98%) SaaS
7 3 (0.73%) GitHub
8 2 (0.49%) Amazon EC2
8 2 (0.49%) Amazon ELB
8 2 (0.49%) Amazon S3
8 2 (0.49%) Heroku
8 2 (0.49%) Route 53
9 1 (0.24%) Amazon CloudWatch
9 1 (0.24%) Amazon Glacier
9 1 (0.24%) Amazon SQS
9 1 (0.24%) DigitalOcean
9 1 (0.24%) Office 365
9 1 (0.24%) PaaS
9 1 (0.24%) Virtual Private Cloud
Communications & Networking
1 13 (3.17%) HTTP
2 12 (2.93%) Broadband
3 3 (0.73%) DHCP
3 3 (0.73%) DNS
3 3 (0.73%) SMS
4 2 (0.49%) HTTPS
4 2 (0.49%) iSCSI
4 2 (0.49%) LDAP
4 2 (0.49%) SSH
4 2 (0.49%) SSL
4 2 (0.49%) TCP/IP
4 2 (0.49%) VLAN
5 1 (0.24%) Cisco ASA
5 1 (0.24%) Fibre Channel
5 1 (0.24%) Firewall
5 1 (0.24%) SAN
5 1 (0.24%) Software-Defined Networking
5 1 (0.24%) WebEx
5 1 (0.24%) Wireshark
Database & Business Intelligence
1 90 (21.95%) SQL Server
2 89 (21.71%) MySQL
3 87 (21.22%) NoSQL
4 54 (13.17%) Relational Database
5 35 (8.54%) SQL Server 2005
6 26 (6.34%) SQL Server Integration Services
6 26 (6.34%) SQL Server Reporting Services
7 25 (6.10%) SQL Server 2000
7 25 (6.10%) SQL Server 2008
7 25 (6.10%) SQL Server 2012
8 22 (5.37%) Hadoop
9 21 (5.12%) MongoDB
10 19 (4.63%) PostgreSQL
11 10 (2.44%) Couchbase
11 10 (2.44%) RDBMS
11 10 (2.44%) Redis
12 9 (2.20%) Big Data
13 8 (1.95%) Apache Cassandra
13 8 (1.95%) Oracle Database
14 5 (1.22%) SQLite
Development Applications
1 333 (81.22%) Git (software)
2 184 (44.88%) Subversion
3 83 (20.24%) Jenkins
4 60 (14.63%) JIRA
5 52 (12.68%) TeamCity
6 31 (7.56%) Team Foundation Server
7 30 (7.32%) Eclipse
8 26 (6.34%) Hudson
9 25 (6.10%) VSS/SourceSafe
10 24 (5.85%) Maven
11 20 (4.88%) Visual Studio
12 17 (4.15%) Ant
13 15 (3.66%) JUnit
14 14 (3.41%) NUnit
14 14 (3.41%) Octopus Deploy
15 13 (3.17%) Moq
15 13 (3.17%) NetBeans
16 12 (2.93%) Jasmine
16 12 (2.93%) Selenium
17 11 (2.68%) Cucumber
General
1 61 (14.88%) Finance
2 23 (5.61%) Games
3 12 (2.93%) Retail
4 9 (2.20%) Marketing
5 6 (1.46%) Advertising
5 6 (1.46%) Telecoms
6 5 (1.22%) Law
6 5 (1.22%) Manufacturing
7 3 (0.73%) Banking
8 2 (0.49%) Electronics
8 2 (0.49%) Legal
9 1 (0.24%) Automotive
9 1 (0.24%) Back Office
9 1 (0.24%) Publishing
Job Titles
1 267 (65.12%) Developer
2 65 (15.85%) PHP Developer
3 58 (14.15%) C# Developer
4 51 (12.44%) .NET Developer
5 47 (11.46%) Senior Developer
6 45 (10.98%) Software Engineer
7 44 (10.73%) Java Developer
8 41 (10.00%) C# .NET Developer
9 38 (9.27%) Java Engineer
10 37 (9.02%) Java Software Engineer
11 34 (8.29%) SQL Developer
12 25 (6.10%) Analyst
12 25 (6.10%) SSIS Developer
12 25 (6.10%) T-SQL Developer
13 23 (5.61%) Software Developer
13 23 (5.61%) Web Developer
14 18 (4.39%) JavaScript Developer
15 16 (3.90%) C++ Developer
15 16 (3.90%) Tester
16 15 (3.66%) Software Tester
Libraries, Frameworks & Software Standards
1 163 (39.76%) HTML
2 161 (39.27%) CSS
3 101 (24.63%) Web Services
4 100 (24.39%) jQuery
5 94 (22.93%) AngularJS
6 81 (19.76%) .NET
6 81 (19.76%) HTML5
7 65 (15.85%) XML
8 57 (13.90%) CSS3
9 56 (13.66%) ASP.NET
10 53 (12.93%) RESTful
11 44 (10.73%) ASP.NET Web API
12 41 (10.00%) ASP.NET MVC
12 41 (10.00%) JSON
13 40 (9.76%) SOAP
14 39 (9.51%) REST
15 38 (9.27%) Laravel
16 37 (9.02%) LAMP
17 30 (7.32%) Spring
17 30 (7.32%) Zend Framework
Miscellaneous
1 57 (13.90%) Algorithms
2 50 (12.20%) Data Structures
3 45 (10.98%) Computer Science
4 27 (6.59%) Analytical Skills
5 20 (4.88%) User Experience
6 18 (4.39%) Inversion of Control
7 14 (3.41%) Visualisation
8 12 (2.93%) BBC
8 12 (2.93%) Mobile App
9 11 (2.68%) iPad
10 10 (2.44%) Enterprise Software
11 7 (1.71%) Equities
11 7 (1.71%) Foreign Exchange (FX)
12 6 (1.46%) Digital Media
12 6 (1.46%) Fintech
12 6 (1.46%) FMCG
12 6 (1.46%) Photography
13 5 (1.22%) Mathematics
14 4 (0.98%) Social Media
15 3 (0.73%) Online Games
Operating Systems
1 142 (34.63%) Linux
2 54 (13.17%) Windows
3 30 (7.32%) Unix
4 24 (5.85%) Apple iOS
4 24 (5.85%) Mac OS X
5 17 (4.15%) Android
6 8 (1.95%) CentOS
7 6 (1.46%) Red Hat Enterprise Linux
8 5 (1.22%) Kali Linux
8 5 (1.22%) Ubuntu
8 5 (1.22%) Windows Server
9 2 (0.49%) Windows Server 2012
10 1 (0.24%) Debian
10 1 (0.24%) Mac OS
10 1 (0.24%) Windows Server 2008
Processes & Methodologies
1 173 (42.20%) Agile Software Development
2 147 (35.85%) OO
3 111 (27.07%) MVC
4 108 (26.34%) Continuous Integration
5 89 (21.71%) Scrum
6 82 (20.00%) Software Engineering
7 78 (19.02%) TDD
8 66 (16.10%) Automated Testing
9 58 (14.15%) Web Development
10 37 (9.02%) DevOps
11 36 (8.78%) OOP
12 33 (8.05%) BDD
12 33 (8.05%) Kanban
13 32 (7.80%) Unit Testing
14 30 (7.32%) Continuous Improvement
15 29 (7.07%) Project Management
16 26 (6.34%) E-Commerce
16 26 (6.34%) Web Application Development
17 25 (6.10%) Analytics
17 25 (6.10%) OO PHP
Programming Languages
1 171 (41.71%) JavaScript
2 149 (36.34%) SQL
3 120 (29.27%) Java
4 108 (26.34%) PHP
5 92 (22.44%) C#
6 83 (20.24%) Python
7 47 (11.46%) T-SQL
8 44 (10.73%) C++
9 28 (6.83%) Ruby
10 26 (6.34%) C
11 20 (4.88%) PowerShell
12 18 (4.39%) Bash Shell
12 18 (4.39%) Perl
13 11 (2.68%) Shell Script
14 10 (2.44%) Scala
15 6 (1.46%) Apple Swift
16 5 (1.22%) Objective-C
17 4 (0.98%) Fortran
17 4 (0.98%) PHP 5
17 4 (0.98%) XPath
Qualifications
1 79 (19.27%) Degree
2 12 (2.93%) ISTQB
3 11 (2.68%) ISTQB Foundation Certification
3 11 (2.68%) Security Cleared
4 6 (1.46%) ISEB
5 2 (0.49%) PhD
6 1 (0.24%) ISTQB Advanced Certification
Quality Assurance & Compliance
1 25 (6.10%) QA
2 2 (0.49%) ISO/IEC 27001
System Software
1 10 (2.44%) VMware Infrastructure
2 8 (1.95%) VirtualBox
3 7 (1.71%) Docker
3 7 (1.71%) KVM
4 6 (1.46%) Xen
5 4 (0.98%) Active Directory
5 4 (0.98%) Firmware
6 2 (0.49%) Cygwin
6 2 (0.49%) Hyper-V
6 2 (0.49%) NFS
6 2 (0.49%) Virtual Machines
7 1 (0.24%) Apache ZooKeeper
7 1 (0.24%) etcd
7 1 (0.24%) Gluster
7 1 (0.24%) iptables
7 1 (0.24%) VMware ESX
7 1 (0.24%) VMware ESXi
7 1 (0.24%) vSphere
Systems Management
1 28 (6.83%) Puppet
2 18 (4.39%) Opscode Chef
3 13 (3.17%) Ansible
4 7 (1.71%) Capistrano
5 6 (1.46%) CFEngine
6 2 (0.49%) HAProxy
6 2 (0.49%) WSUS
7 1 (0.24%) Cobbler
7 1 (0.24%) Consul
7 1 (0.24%) Grafana
7 1 (0.24%) Graphite
7 1 (0.24%) Kibana
7 1 (0.24%) rkt
7 1 (0.24%) ZABBIX
Vendors
1 42 (10.24%) Microsoft
2 37 (9.02%) Zend
3 14 (3.41%) Oracle
4 12 (2.93%) BT
4 12 (2.93%) Rackspace
5 10 (2.44%) VMware
6 9 (2.20%) Google
7 6 (1.46%) Adobe
7 6 (1.46%) Perforce
7 6 (1.46%) Rally
7 6 (1.46%) Xamarin
8 4 (0.98%) Facebook
8 4 (0.98%) Sitecore
9 3 (0.73%) Atlassian
9 3 (0.73%) EPiServer
9 3 (0.73%) Percona
9 3 (0.73%) SAP
10 2 (0.49%) New Relic
10 2 (0.49%) SaltStack
10 2 (0.49%) TOWER Software
Leeds, West Yorkshire
The Bridge Ltd
Salary: £38,000 per annum plus benefits
Posted: 23 hours ago
East London
Fat Beehive
Salary: From £40,000 to £45,000 per annum Depending on skills and experience
Posted: 15 hours ago
Leeds, West Yorkshire
The Bridge Ltd
Salary: Up to £55,000 per annum plus benefits
Posted: Yesterday
Nottingham, Nottinghamshire
Hotfoot Recruitment
Salary: Up to £50,000 per annum
Posted: 17 hours ago
Richmond, Surrey
Aglow Talent Ltd
Salary: From £40,000 to £45,000 per annum +benefits + Flexible working
Posted: 2 days ago
Warwick, Warwickshire
Applause IT Innovation
Salary: £50000 - £55000 per annum + Benefits
Posted: Yesterday
Stoke-On-Trent, Staffordshire
Uniting Ambition
Salary: Market related
Posted: 23 hours ago
Greater Manchester
Adria Solutions Ltd
Salary: £20000 - £24000 per annum
Posted: 2 days ago
Lichfield, Staffordshire
EMBS Ltd
Salary: £20k - 25k per year + Benefits
Posted: Yesterday
Hatfield, Hertfordshire
Deerfoot IT Resources Ltd
Salary: £45000 - £55000 per annum + excellent staff benefits
Posted: Yesterday
London
Burns Sheehan
Salary: £50000 - £60000 per annum
Posted: 4 days ago
Thame, Oxfordshire
Stratospherec
Salary: Up to £400 per day
Posted: 3 days ago
Sheffield, South Yorkshire
Oliver Bernard
Salary: £45000 - £65000 per annum + Package
Posted: 6 days ago
Central London / West End
Evolution Recruitment Solutions
Salary: up to 50K + Bonus + Benefits
Posted: 4 days ago
Maidenhead, Berkshire
Employ Solutions
Salary: From £30,000 to £35,000 per annum + benefits
Posted: 6 days ago
Manchester, Lancashire
Bright HR
Salary: £35k - 50k per year + Benefits
Posted: 9 days ago
Bolton, Lancashire
Circle Recruitment
Salary: £45000 - £55000 per annum + Benefits
Posted: 2 days ago
London
Opus Recruitment Solutions Ltd
Salary: £45000 - £65000 per annum
Posted: 6 days ago
Sheffield, South Yorkshire
Opus Recruitment Solutions Ltd
Salary: £50000 - £65000 per annum
Posted: 6 days ago
London
Westbourne Partners
Salary: From £50,000 to £90,000 per annum Level of salary really dependent on
Posted: 6 days ago
Worcester, Worcestershire
EMBS Ltd
Salary: Market related
Posted: 6 days ago
Bury, Lancashire
Energize Recruitment Solutions Ltd
Salary: £40000 - £50000 per annum + Benefits
Posted: 6 days ago
Coventry, West Midlands (County)
The Coventry Building Society
Salary: £36k - 42k per year + Benefits
Posted: 8 days ago
Coventry
Applause IT Ltd
Salary: £45000 - £55000 per annum + Benefits inc. Healthcare
Posted: 9 days ago
Manchester
Hall Goddard LTD
Salary: £0 - £50,000 per year
Posted: 8 days ago
Hertfordshire
Ocado Technology
Salary: Competitive Salary
Posted: 9 days ago
Cheltenham
Computer Futures
Salary: competitive & negotiable
Posted: 15 days ago
Hatfield, Hertfordshire
Ocado Technology
Salary: £Competitive plus benefits
Posted: 8 days ago
Manchester
Guru Careers
Salary: 35000-40000 Per Annum + Pension
Posted: 11 days ago
Birmingham
Applause IT Ltd
Salary: £45000 - £55000 per annum + Benefits
Posted: 21 days ago